Licensed To: Sarasota YMCA Sharks Hy-Tek's MEET MANAGER 9:02 AM 11/24/2003 Page 1
2003 TOM HERRINGTON INV. - 11/21/2003 to 11/23/2003
Individual Rankings - Through Event 134
8 & Under Female Individual Scores
Place Name Age Team Points
1 Plocharsky, Kara J 8 SYS-FL 81
2 Finke, Autumn S 8 DAC-FL 73
3 Schmitz, Anna G 8 SYS-FL 60
4 Howell, Hannah C 8 SYS-FL 57
5 Finke, Summer S 7 DAC-FL 55
6 Ehmann, Ashley J 8 SYS-FL 31
7 Davis, Cameron B 8 SYS-FL 30
8 Volz, Emma D 8 CVST-FL 23 50 .
9 Leap, Bethany J 7 SYS-FL 13 50 .
10 Wilhelm, Charlotte A 8 SYS-FL 13
11 Owens, Carlye A 8 CVST-FL 12
12 Steakley, Michaela A 8 SWIM-FL 8
12 Hursch, Stephanie B 8 WDST-FL 8
14 Wilson, Merrill E 8 BSTC-FL 7
15 Dong, Angela P 7 WDST-FL 5
15 Gabela, Nicole N 8 SWIM-FL 5
15 Kontor, Morgan J 8 SYS-FL 5
15 Timmel, Kaeley N 8 SYS-FL 5
19 Cohen, Sarah R 7 SWIM-FL 4
20 Clark, Elise V 8 GCST-FL 3
21 Slosberg, Leah J 8 GCST-FL 2
21 Vitiello, Kathryn 8 SWIM-FL 2
23 Walton, Taylor R 8 BSTC-FL 1
8 & Under Male Individual Scores
Place Name Age Team Points
1 Berson, Marc D 8 TNTY-FL 77
2 Jamieson, Zachary R 8 GCST-FL 67
3 Amistoso, Ian A 8 SYS-FL 58
4 Perez, David 7 TBAY-FL 55
5 Perry, Kevin D 8 BSTC-FL 28
6 Turnadzic, Amar 8 SWIM-FL 27
7 Rochette, Zachary D 7 SWIM-FL 25
8 Davis, Nicholas C 8 CAT-FL 24
9 Maddy, Drew N 7 SYS-FL 17
10 Graves, Tyler T 6 UNAT 14
11 Howell, Toby 6 SYS-FL 13
12 Viana, Joseph K 8 BSTC-FL 12
13 McKane, Liam N 8 SYS-FL 10
13 Rutherford, Thomas R 7 GCST-FL 10
13 Woodrow, Blake O 7 GCST-FL 10
13 Monahan, Cullen P 7 CVST-FL 10
17 Kimura, Kyle Q 7 WDST-FL 9
18 Ohe, Christopher 8 SYS-FL 8
19 Nielsen, Matt D 8 SWIM-FL 7
20 Ortega, Nicholas G 8 GCST-FL 5
21 Rodriguez, Jed T 7 TBAY-FL 4
22 Myers, AJ A 7 CAT-FL 2
22 Hails, Ryan M 8 SYS-FL 2
10 & Under Female Individual Scores
Place Name Age Team Points
1 Leonard, Shelby E 10 SYS-FL 108
2 Clark, Mckenzie E 10 SYS-FL 79
3 Rochette, Natalie J 10 SWIM-FL 69
4 Berson, Elisa R 10 TNTY-FL 68
5 Linn, Ashlee N 10 SYS-FL 56
6 Kuethe, Blair B 10 TBAY-FL 36
7 Zabala, Macarana M 10 SWIM-FL 33
8 Dubrasky, Molly J 10 GCST-FL 31
9 Steinwarz, Tatiana M 10 SWIM-FL 30
10 Jones, Ava E 10 SYS-FL 23
11 Piper, Jessica R 9 SYS-FL 22
12 Lawson, Katelyn L 10 SWIM-FL 15
13 Lindstrom, Dakota H 10 SYS-FL 14
14 Buckley, Meghan M 10 SYS-FL 13
15 Ayala, Jessica L 10 CAT-FL 11
16 Albion, Hannah R 9 GCST-FL 8
17 Harrington, Rachel M 10 SYS-FL 7
17 Bugatti, Cha-cha K 10 SYS-FL 7
19 Frantz, Kelsey E 9 GCST-FL 6
20 Buddemeyer, Samantha E 9 SWIM-FL 5
20 Garcia, Jacque M 10 SYS-FL 5
22 Graves, Giorgie L 10 UNAT 4
22 Strauss, Sarah A 10 GCST-FL 4
22 Holtry, Bailey M 10 SWIM-FL 4
22 Dong, Christina P 10 WDST-FL 4
22 Nelson, Sara E 9 SWIM-FL 4
27 Rossi, Kathleen J 9 UNAC-FL 3
28 Grace, Courtney A 10 CAT-FL 2
29 Baker, Rebekah E 10 SYS-FL 1
10 & Under Male Individual Scores
Place Name Age Team Points
1 Davis, Kirt S 10 SYS-FL 95
1 Caldwell, Nicholas J 10 GCST-FL 95
3 Snew, Kyle D 10 GCST-FL 93
4 Geschke, Joey M 10 TBAY-FL 65
5 Watts, Andy L 10 SYS-FL 52
6 Davis, Matthew J 10 CAT-FL 39
7 Lewis, Lance D 10 SWIM-FL 34
8 Wei, Cody L 10 TNTY-FL 33
9 Thoman, Brandon R 9 SWIM-FL 29
10 Hofrichter, Jonathan J 9 TBAY-FL 28
11 Hatoum, Andreas F 10 CVST-FL 23
12 Sparbel, Alex C 9 COLA-FL 18 50 .
13 McCaw, Rich A 9 GCST-FL 16
14 Ohe, Benjamin G 10 SYS-FL 13
15 Everhart, Daniel M 9 SYS-FL 7
16 Blumenstein, Sam J 10 SYS-FL 6
17 Coldiron, Caleb A 10 GCST-FL 5 50 .
18 Edmondson, Jonathan O 10 CVST-FL 4
18 LY, Kevin L 10 WDST-FL 4
18 Hurley, Jake R 10 SWIM-FL 4
21 Ortega, Nicholas G 8 GCST-FL 3
22 Latorre, Alex C 10 GCST-FL 2
22 Bobo, Josh L 9 CVST-FL 2
24 Rauch, Christian S 10 SYS-FL 1
11-12 Female Individual Scores
Place Name Age Team Points
1 Boyd, Kelly N 12 TNTY-FL 60 50 .
2 Myers, Caroiline M 11 UNAC-FL 55
3 Piper, Lauren C 11 SYS-FL 52
4 Huffman, Abby M 12 GCST-FL 47
5 Bone, Cayman A 11 SYS-FL 45
6 Schmidt, Paige M 12 CAT-FL 41
7 Raybon, Raquel M 11 SYS-FL 40
8 Blassneck, Wesley M 12 SWIM-FL 39
9 Harrington, Marissa K 12 SYS-FL 38
10 Rossi, Megan C 11 CAT-FL 33
11 Bessire, Jessica R 12 SYS-FL 31
12 Dickerson, Kelly N 12 TNTY-FL 23
13 Yonkee, Brett E 11 BSTC-FL 22
14 Rossi, Ashley C 12 CAT-FL 21
15 Wieckowski, Joanna 12 CAT-FL 20
15 McCaw, Jackie M 12 GCST-FL 20
17 Lightbourn, McKayla M 11 SYS-FL 19
18 Schmidt, Kelsie A 12 CAT-FL 18
19 Strauss, Lauren E 12 GCST-FL 17
20 Wolfe, Megan E 12 HHST-FL 14
20 Sandkuhl, Summer R 12 UNAC-FL 14
22 Nelson, Allison L 11 CVST-FL 13
23 Wortkotter, Brittany M 12 GCST-FL 12
24 Ortega, Gabrielle M 11 GCST-FL 8
25 Farhat, Louisa K 11 SWIM-FL 6 50 .
26 Grace, Kelly M 12 CAT-FL 5
27 Gross, Cassie A 11 SWIM-FL 4
28 Clayton, Christine N 12 SYS-FL 3
28 Dowling, Courtney S 12 SYS-FL 3
30 LaCamera, Caroline R 12 SYS-FL 1
30 Perry, Kaycee J 12 SYS-FL 1
30 Mccormack, Kelly J 12 SYS-FL 1
30 Plocharsky, Kaitlyn C 11 SYS-FL 1
11-12 Male Individual Scores
Place Name Age Team Points
1 Voigts, Zachary J 12 SYS-FL 92
2 Donnelly, Vincent J 12 TBAY-FL 84
3 Hawkins, Jordan W 12 CAT-FL 73
4 Woodcock, Brian T 12 BSTC-FL 58
5 Viana, Will S 12 BSTC-FL 56
6 Caldwell, Nathan A 11 GCST-FL 52
7 Rauch, Marty W 11 SYS-FL 48
8 Albion, Jake M 12 GCST-FL 40
9 Biddle, Thomas J 12 UNAT 38
10 Bandi, Eddie 11 BSTC-FL 35
11 Taddeo, Jonathan D 12 CAT-FL 34
12 Albion, David Z 11 GCST-FL 22
13 Ceddia, Patrick L 12 SYS-FL 20
14 Attal, Dylan C 11 CVST-FL 18
15 Rheinlander, Rhet R 11 SYS-FL 12
16 Samies, Derek A 11 SYS-FL 11
17 Williams, Jordan A 12 SWIM-FL 7
18 Bukaweski, Jacob T 11 BSTC-FL 6
19 Kastner, Ryan W 12 BSTC-FL 5
20 Williams, Ryan P 11 SWIM-FL 3
20 Gutierrez, Fernando F 11 SYS-FL 3
20 De Andrade, Felipe L 12 SWIM-FL 3
23 Jones, AJ J 11 SYS-FL 2
23 Griffith, Eric W 12 GCST-FL 2
25 Curhan, Daniel N 12 SYS-FL 1
25 Ropa, Matt J 12 SWIM-FL 1
25 Roberts, Tyler L 12 COLA-FL 1
13-14 Female Individual Scores
Place Name Age Team Points
1 Franklin, Chelsea L 13 GCST-FL 106
2 Showalter, Corinne A 13 SYS-FL 76
3 Lewkowicz, Emeri A 13 CVST-FL 64
4 Mackey, Jenn-Jenn L 14 CVST-FL 41 50 .
5 Foster, Carrie E 13 CVST-FL 39
6 Labreche, Ryann A 14 GCST-FL 33
7 Nelson, Lindsey N 14 SWIM-FL 28
7 McCaw, Tina M 14 GCST-FL 28
9 Gillespie, Chelsea S 14 SYS-FL 27
10 Turnadzic, Maida 13 SWIM-FL 23
11 Steele, Heather P 13 SYS-FL 20
12 Stevens, Kariann M 13 CAT-FL 17 50 .
13 Wayman, Emily R 14 COLA-FL 17
13 Sears, Jill R 13 CAT-FL 17
15 Roka, Lyndsey E 13 GCST-FL 16
16 Sands, Megan F 14 GCST-FL 15
17 Osterhout, Sidney L 13 TNTY-FL 14 50 .
18 Went, Britny N 14 CVST-FL 14
19 Kane, Kelly M 14 SYS-FL 12
20 Dent, Kelsey C 14 CAT-FL 9
20 Stocks, Sara A 13 TNTY-FL 9
22 Collins, Blair O 13 SYS-FL 7
23 Seuch, Jenna 13 SYS-FL 6 50 .
24 Myers, Leigh M 13 UNAC-FL 6
24 Pyne, Natalie E 13 CAT-FL 6
24 Mesa, Laura A 13 TBAY-FL 6
27 Fernandez, Adrienne R 14 CVST-FL 5
28 Glover, Alex E 13 BSTC-FL 4
29 Clark, Kelsey B 14 SYS-FL 3
30 Durham-Moore, Erin L 14 CAT-FL 1
30 Farhat, Mercedes K 13 SWIM-FL 1
13-14 Male Individual Scores
Place Name Age Team Points
1 Detra, Austin J 13 SYS-FL 76
2 Corbin, Adam C 14 CAT-FL 72
3 Sheridan, Stephen T 14 CVST-FL 68
4 Lynch, Sullivan M 14 CVST-FL 67
5 Attal, Matt N 14 CVST-FL 55
6 Taddeo, James M 13 CAT-FL 52
7 Stumpf, Ryan M 14 TBAY-FL 51
8 Roka, Michael R 14 GCST-FL 42
9 Dubrasky, Tayler K 13 GCST-FL 31
9 Zhu, Charles M 14 TNTY-FL 31
11 Ahlberg, Kamden R 13 SYS-FL 22
12 Harbaugh, Kirk A 13 TNTY-FL 19
13 Kolesov, Oleg 14 SWIM-FL 15
14 Magol, Jeffrey D 14 TNTY-FL 12
15 Gardella, Travis J 14 GCST-FL 9
16 Stumpf, Matt L 13 TBAY-FL 8
16 Everhart, Jonathan M 13 SYS-FL 8
18 Munnell, Rob P 13 GCST-FL 7
18 Samuel, Henry W 13 CAT-FL 7
20 Ritz, Pieter K 13 GCST-FL 6
21 Zuerlein, Nick S 14 TNTY-FL 4
22 Orban, John B 13 SYS-FL 3
22 Glover, Alex M 13 UNAC-FL 3
24 Steinwarz, Christian W 13 SWIM-FL 1
24 Lain, Zachary S 14 CAT-FL 1
24 Gagne, Sam J 13 TBAY-FL 1
24 Perez, Nicholas C 14 SYS-FL 1
Female Individual Scores
Place Name Age Team Points
1 Roka, Heather A 17 GCST-FL 85
2 Samilo, Nicole A 16 SYS-FL 82
3 Largo, Lindsey V 16 SYS-FL 79
4 Cavalieri, Carly R 16 CVST-FL 56
5 Snell, Mandy C 16 SYS-FL 49
6 Hudak, Courtney C 17 SYS-FL 37
7 Guyler, Jennifer L 15 CAT-FL 36
8 Fabry, Brittany A 17 BSTC-FL 32
9 Barnett, Brooke H 15 SYS-FL 31
10 Largo, Ashley L 15 SYS-FL 27
11 Bird, Becky M 17 CVST-FL 24
11 Gehring, Katie M 16 GCST-FL 24
13 Roper, Whitney M 15 CAT-FL 22
14 Taylor, Joy E E 16 CAT-FL 19
15 Coward, Katie S 16 GCST-FL 18
16 Crovo, Valerie C 15 CVST-FL 12
17 Duret, Patricia G 15 SYS-FL 11
18 Hudak, Caitlin A 15 SYS-FL 10
18 Leonard, Becky D 16 SYS-FL 10
20 Hotchkiss, Erin M 15 CVST-FL 9
21 Labreche, Ryann A 14 GCST-FL 7
21 Murphy, Kristen E 16 SYS-FL 7
23 Davis, Natalie P 17 CVST-FL 6
23 Schmidt, Kelsie A 12 CAT-FL 6
23 Nielsen, Arielle F 15 GCST-FL 6
26 Davis, Lindsey J 15 GCST-FL 5
27 Woodcock, Chelsea T 16 BSTC-FL 4
28 Cooke, Katrina M 17 CVST-FL 3
29 Bessire, Jessica R 12 SYS-FL 2
29 Lewkowicz, Emeri A 13 CVST-FL 2
29 Hatch, Stephanie P 16 SYS-FL 2
29 Box, Christine A 17 SWIM-FL 2
29 Cox, Vanessa L 16 SYS-FL 2
34 Brunette, Sarah H 17 SYS-FL 1
Male Individual Scores
Place Name Age Team Points
1 Cain, Zach J 18 GCST-FL 96
2 Claude, Danny M 17 GCST-FL 89
3 Hershberger, Jordan B 16 SYS-FL 70
4 Maglich, Spencer M 16 SYS-FL 64
5 Crovo, Cesar A 16 CVST-FL 60
6 Crete, Ryan R 15 SYS-FL 46
7 Porter, Trey M 17 GCST-FL 43
7 Smith, Chris 17 CVST-FL 43
9 Rast, Christopher S 17 COLA-FL 37
10 Hillmer, Ansel T 16 CVST-FL 31
11 Clayton, Seth D 16 SYS-FL 18
12 Shoemaker, Jason E 15 SYS-FL 17
13 Sutton, Matt J 15 TBAY-FL 16
14 Detra, Austin J 13 SYS-FL 9
15 McGovern, Dillon M 17 HHST-FL 7
15 Zuerlein, Nick S 14 TNTY-FL 7
15 Dubrasky, Tayler K 13 GCST-FL 7
18 Roka, Michael R 14 GCST-FL 6
18 Croteau, Jeremy C 17 SWIM-FL 6
18 Dolphin, Peter G 15 BSTC-FL 6
21 Attal, Matt N 14 CVST-FL 5
21 Weber, Bobby J 17 SWIM-FL 5
21 Myers, Steve A 16 GCST-FL 5
24 Betz, Scott A 15 TBAY-FL 4
25 Basaraba, Mike 17 COLA-FL 3
25 Voigts, Zachary J 12 SYS-FL 3
27 Hodges, Will R 17 COLA-FL 2
27 Meyer, Jarryd A 17 SWIM-FL 2
27 Ritz, Pieter K 13 GCST-FL 2
30 Caldwell, Nicholas J 10 GCST-FL 1
30 Kaminske, Matthew R 13 SYS-FL 1
30 Miller, Tyler Y 16 SYS-FL 1