Licensed To: Sarasota YMCA Sharks 11/23/2003 Page 1
Individual Meet Results
2003 TOM HERRINGTON INV. 21-Nov-03 to 23-Nov-03 Yards
Location: SELBY
Sarasota YMCA Sharks [SYS-FL]
Time F/P/S Event Place Points Improv
Ahlberg, Kamden (13) 1/5/1990 M 010590KAMRAHLB
5:22.50Y F # 6 Male 13-14 500 Free 9 2 -9.07
4:49.08Y F # 14 Male 13-14 400 IM 6 5 -17.99
25.87Y F # 24 Male 13-14 50 Free 13 --- 0.01
2:17.80Y F # 36 Male 13-14 200 Back 10 1 0.11
1:05.98Y F # 42 Male 13-14 100 Fly 15 --- -0.37
2:18.78Y F # 48 Male 13-14 200 IM 9 2 1.03
2:01.92Y F # 84 Male 13-14 200 Free 10 1 -1.78
1:04.15Y F # 90 Male 13-14 100 Back 7 4 -0.80
1:11.29Y F # 96 Male 13-14 100 Breast 4 7 -2.49
56.42Y F # 102 Male 13-14 100 Free 12 --- -0.23
5:22.50Y F # 136 Male Senior 500 Free 19 --- -9.07
4:49.08Y F # 138 Male Senior 400 IM 12 --- -17.99
Amistoso, Ian (8) 7/30/1995 M 073095IANAAMIS
3:34.79Y F # 2 Male 10 & Under 200 Free 17 --- -14.93
18.18Y F # 58 Male 8 & Under 25 Free 4 7 -1.46
22.79Y F # 62 Male 8 & Under 25 Breast 1 11 -0.43
49.82Y F # 66 Male 8 & Under 50 Back 6 5 1.25
1:43.58Y F # 74 Male 8 & Under 100 IM 4 7 -1.48
40.55Y F # 120 Male 8 & Under 50 Free 6 5 -4.31
50.27Y F # 124 Male 8 & Under 50 Breast 1 11 2.74
22.72Y F # 128 Male 8 & Under 25 Back 5 6 -6.92
21.47Y F # 132 Male 8 & Under 25 Fly 5 6 -8.10
Arsenault, Brittani (13) 1/30/1990 F 013090BRIRARSE
NS F # 5 Female 13-14 500 Free --- --- ---
NS F # 23 Female 13-14 50 Free --- --- ---
NS F # 29 Female 13-14 200 Breast --- --- ---
NS F # 41 Female 13-14 100 Fly --- --- ---
NS F # 47 Female 13-14 200 IM --- --- ---
NS F # 83 Female 13-14 200 Free --- --- ---
NS F # 89 Female 13-14 100 Back --- --- ---
NS F # 95 Female 13-14 100 Breast --- --- ---
NS F # 101 Female 13-14 100 Free --- --- ---
NS F # 135 Female Senior 500 Free --- --- ---
Auchter, Michael (12) 6/16/1991 M 061691MICJAUCH
7:16.98Y F # 4 Male 11-12 500 Free 19 --- ---
35.04Y F # 26 Male 11-12 50 Free 28 --- -2.75
1:46.37Y F # 32 Male 11-12 100 Breast 16 --- 0.11
1:31.19Y F # 38 Male 11-12 100 Back 27 --- -6.51
NS F # 44 Male 11-12 100 Fly --- --- ---
1:30.34Y F # 80 Male 11-12 100 IM 15 --- ---
2:55.62Y F # 86 Male 11-12 200 Free 23 --- -2.39
43.41Y F # 92 Male 11-12 50 Back 15 --- ---
48.61Y F # 98 Male 11-12 50 Breast 15 --- -5.62
7:16.98Y F # 136 Male Senior 500 Free 53 --- ---
Averett, Austin (8) 6/1/1995 M 060195AUSLAVER
23.47Y F # 58 Male 8 & Under 25 Free 27 --- -5.65
29.51Y F # 62 Male 8 & Under 25 Breast 15 --- -3.09
1:10.34Y F # 66 Male 8 & Under 50 Back 23 --- -1.40
DQ F # 74 Male 8 & Under 100 IM --- --- ---
55.01Y F # 120 Male 8 & Under 50 Free 29 --- -12.24
DQ F # 124 Male 8 & Under 50 Breast --- --- ---
31.84Y F # 128 Male 8 & Under 25 Back 31 --- -0.55
34.24Y F # 132 Male 8 & Under 25 Fly 28 --- ---
Baker, Rebecea (10) 11/20/1993 F 112093REBEBAKE
2:40.70Y F # 1 Female 10 & Under 200 Free 23 --- -1.10
2:56.51Y F # 9 Female 10 & Under 200 IM 13 --- -10.42
34.54Y F # 55 Female 10 & Under 50 Free 37 --- -0.46
43.16Y F # 59 Female 10 & Under 50 Breast 12 --- 0.23
1:28.19Y F # 63 Female 10 & Under 100 Back 24 --- -4.10
1:24.19Y F # 71 Female 10 & Under 100 IM 19 --- -0.90
1:14.44Y F # 117 Female 10 & Under 100 Free 24 --- 1.18
1:32.37Y F # 121 Female 10 & Under 100 Breast 10 1 1.53
42.19Y F # 125 Female 10 & Under 50 Back 31 --- 0.50
42.45Y F # 129 Female 10 & Under 50 Fly 32 --- -3.72
Barnett, Brooke (15) 6/15/1988 F 061588BROHBARN
5:31.84Y F # 7 Female Senior 500 Free 13 --- 10.59
5:01.37Y F # 15 Female Senior 400 IM 14 --- ---
26.82Y F # 21 Female Senior 50 Free 7 4 1.29
2:40.69Y F # 27 Female Senior 200 Breast 7 4 7.73
1:03.49Y F # 39 Female Senior 100 Fly 4 7 0.95
2:23.57Y F # 45 Female Senior 200 IM 12 --- 5.00
2:05.12Y F # 81 Female Senior 200 Free 11 --- 4.77
1:12.75Y F # 93 Female Senior 100 Breast 4 7 1.98
59.23Y F # 99 Female Senior 100 Free 8 3 2.60
2:21.02Y F # 105 Female Senior 200 Fly 5 6 -3.47
5:31.84Y F # 135 Female Senior 500 Free 24 --- 10.59
5:01.37Y F # 137 Female Senior 400 IM 20 --- ---
Bartley, Keira (10) 6/2/1993 F 060293KEIMBART
2:53.22Y F # 1 Female 10 & Under 200 Free 29 --- -4.45
3:07.36Y F # 9 Female 10 & Under 200 IM 24 --- -5.34
36.81Y F # 55 Female 10 & Under 50 Free 43 --- 0.62
1:28.44Y F # 63 Female 10 & Under 100 Back 25 --- -1.32
1:32.08Y F # 67 Female 10 & Under 100 Fly 16 --- -8.23
1:29.45Y F # 71 Female 10 & Under 100 IM 34 --- -2.92
1:17.89Y F # 117 Female 10 & Under 100 Free 35 --- -4.87
1:38.19Y F # 121 Female 10 & Under 100 Breast 20 --- -21.97
40.64Y F # 125 Female 10 & Under 50 Back 24 --- -0.97
42.60Y F # 129 Female 10 & Under 50 Fly 34 --- -7.24
Bessire, Jessica (12) 9/3/1991 F 090391JESRBESS
5:47.62Y F # 3 Female 11-12 500 Free 7 4 -5.91
5:11.27Y F # 11 Female 11-12 400 IM 3 8 -6.24
28.70Y F # 25 Female 11-12 50 Free 17 --- -1.16
2:31.23Y F # 33 Female Senior 200 Back 19 --- ---
1:07.18Y F # 43 Female 11-12 100 Fly 3 8 -1.55
2:28.43Y F # 49 Female 11-12 200 IM 3 8 -1.89
2:11.92Y F # 85 Female 11-12 200 Free 8 3 -1.57
35.23Y F # 91 Female 11-12 50 Back 20 --- -0.05
2:27.75Y F # 105 Female Senior 200 Fly 9 2 -6.00
20:13.63Y F # 111 Female Senior 1650 Free 23 --- ---
5:47.62Y F # 135 Female Senior 500 Free 49 --- -5.91
5:11.27Y F # 137 Female Senior 400 IM 31 --- -6.24
Blumenstein, Sam (10) 3/4/1993 M 030493SAMJBLUM
2:50.64Y F # 2 Male 10 & Under 200 Free 10 1 ---
3:19.97Y F # 10 Male 10 & Under 200 IM 10 1 ---
36.99Y F # 56 Male 10 & Under 50 Free 20 --- -2.42
48.40Y F # 60 Male 10 & Under 50 Breast 10 1 -1.92
1:30.17Y F # 64 Male 10 & Under 100 Back 8 3 -3.65
1:35.03Y F # 72 Male 10 & Under 100 IM 15 --- 1.00
Bone, Cayman (11) 4/2/1992 F 040292CAYABONE
28.87Y F # 25 Female 11-12 50 Free 20 --- 0.20
1:15.92Y F # 31 Female 11-12 100 Breast 2 9 1.07
1:08.90Y F # 37 Female 11-12 100 Back 4 7 1.35
2:28.76Y F # 49 Female 11-12 200 IM 5 6 2.79
1:09.34Y F # 79 Female 11-12 100 IM 2 9 -0.01
32.72Y F # 91 Female 11-12 50 Back 5 6 0.45
35.73Y F # 97 Female 11-12 50 Breast 3 8 0.49
1:02.46Y F # 103 Female 11-12 100 Free 16 --- 1.17
Bowers, Annalee (7) 3/12/1996 F 031296ANNKBOWE
18.87Y F # 57 Female 8 & Under 25 Free 16 --- -1.54
30.42Y F # 61 Female 8 & Under 25 Breast 26 --- -0.91
53.98Y F # 65 Female 8 & Under 50 Back 18 --- 3.88
1:57.42Y F # 73 Female 8 & Under 100 IM 18 --- -0.68
Broussard, David (9) 8/30/1994 M 083094DAVABROU
1:46.32Y F # 118 Male 10 & Under 100 Free 36 --- ---
1:57.27Y F # 122 Male 10 & Under 100 Breast 14 --- ---
53.94Y F # 126 Male 10 & Under 50 Back 30 --- -7.43
Broussard, Katherine (7) 2/9/1996 F 020996KATABROU
53.84Y F # 119 Female 8 & Under 50 Free 39 --- ---
DQ F # 123 Female 8 & Under 50 Breast --- --- ---
27.64Y F # 127 Female 8 & Under 25 Back 33 --- 0.90
30.81Y F # 131 Female 8 & Under 25 Fly 37 --- -0.08
Brunette, Sarah (17) 1/21/1986 F 012186SARHBRUN
5:34.68Y F # 7 Female Senior 500 Free 15 --- 15.97
NS F # 21 Female Senior 50 Free --- --- ---
NS F # 27 Female Senior 200 Breast --- --- ---
NS F # 39 Female Senior 100 Fly --- --- ---
2:07.55Y F # 81 Female Senior 200 Free 15 --- 7.38
59.70Y F # 99 Female Senior 100 Free 10 1 3.04
5:34.68Y F # 135 Female Senior 500 Free 30 --- 15.97
Buckley, Meghan (10) 6/26/1993 F 062693MEGMBUCK
2:29.72Y F # 1 Female 10 & Under 200 Free 14 --- -4.14
2:58.41Y F # 9 Female 10 & Under 200 IM 17 --- -5.36
31.36Y F # 55 Female 10 & Under 50 Free 11 --- -0.60
49.76Y F # 59 Female 10 & Under 50 Breast 34 --- 0.59
1:18.49Y F # 63 Female 10 & Under 100 Back 5 6 0.27
1:24.34Y F # 71 Female 10 & Under 100 IM 21 --- -1.26
1:09.67Y F # 117 Female 10 & Under 100 Free 13 --- -2.26
35.91Y F # 125 Female 10 & Under 50 Back 4 7 -1.49
41.71Y F # 129 Female 10 & Under 50 Fly 28 --- -4.53
6:52.07Y F # 133 Female 10 & Under 500 Free 14 --- ---
Bugatti, Cha-cha (10) 8/3/1993 F 060393CHAKBUGA
2:22.33Y F # 1 Female 10 & Under 200 Free 4 7 1.27
NS F # 55 Female 10 & Under 50 Free --- --- ---
NS F # 63 Female 10 & Under 100 Back --- --- ---
NS F # 67 Female 10 & Under 100 Fly --- --- ---
NS F # 71 Female 10 & Under 100 IM --- --- ---
NS F # 117 Female 10 & Under 100 Free --- --- ---
44.74Y F # 125 Female 10 & Under 50 Back 41 --- 6.61
NS F # 129 Female 10 & Under 50 Fly --- --- ---
Bugatti, Kavanaugh (11) 4/25/1992 M 042592KAVCBUGA
NS F # 26 Male 11-12 50 Free --- --- ---
NS F # 38 Male 11-12 100 Back --- --- ---
NS F # 44 Male 11-12 100 Fly --- --- ---
NS F # 50 Male 11-12 200 IM --- --- ---
NS F # 86 Male 11-12 200 Free --- --- ---
NS F # 92 Male 11-12 50 Back --- --- ---
NS F # 104 Male 11-12 100 Free --- --- ---
NS F # 110 Male 11-12 50 Fly --- --- ---
Butler, Christine (14) 8/26/1989 F 082689CHRPBUTL
6:23.61Y F # 5 Female 13-14 500 Free 34 --- -17.67
32.20Y F # 23 Female 13-14 50 Free 54 --- 0.02
3:04.40Y F # 35 Female 13-14 200 Back 46 --- 4.04
1:27.32Y F # 41 Female 13-14 100 Fly 49 --- ---
3:02.63Y F # 47 Female 13-14 200 IM 51 --- 3.49
6:23.61Y F # 135 Female Senior 500 Free 92 --- -17.67
Carey, Katherine (12) 2/7/1991 F 020791KATACARE
NS F # 3 Female 11-12 500 Free --- --- ---
NS F # 85 Female 11-12 200 Free --- --- ---
42.41Y F # 91 Female 11-12 50 Back 51 --- 1.91
47.27Y F # 97 Female 11-12 50 Breast 31 --- 0.27
1:17.72Y F # 103 Female 11-12 100 Free 53 --- 3.49
NS F # 135 Female Senior 500 Free --- --- ---
Carey, Louie (10) 2/16/1993 M 021693LOUPCARE
3:05.73Y F # 2 Male 10 & Under 200 Free 13 --- -8.81
NS F # 10 Male 10 & Under 200 IM --- --- ---
1:27.15Y F # 118 Male 10 & Under 100 Free 25 --- -4.25
1:59.08Y F # 122 Male 10 & Under 100 Breast 16 --- -5.70
48.24Y F # 126 Male 10 & Under 50 Back 19 --- 0.51
54.30Y F # 130 Male 10 & Under 50 Fly 24 --- -5.42
Carter, Kathleen (11) 12/30/1991 F 123091KATCCART
NS F # 3 Female 11-12 500 Free --- --- ---
5:53.58Y F # 11 Female 11-12 400 IM 22 --- ---
30.83Y F # 25 Female 11-12 50 Free 41 --- ---
1:15.40Y F # 37 Female 11-12 100 Back 24 --- ---
1:17.20Y F # 43 Female 11-12 100 Fly 25 --- ---
2:49.82Y F # 49 Female 11-12 200 IM 37 --- ---
1:17.42Y F # 79 Female 11-12 100 IM 18 --- -0.18
2:32.70Y F # 85 Female 11-12 200 Free 41 --- ---
35.60Y F # 91 Female 11-12 50 Back 22 --- ---
1:08.74Y F # 103 Female 11-12 100 Free 37 --- ---
33.53Y F # 109 Female 11-12 50 Fly 13 --- ---
NS F # 135 Female Senior 500 Free --- --- ---
5:53.58Y F # 137 Female Senior 400 IM 72 --- ---
Ceddia, Patrick (12) 9/29/1991 M 092991PATLCEDD
6:05.09Y F # 4 Male 11-12 500 Free 11 --- -13.42
5:36.57Y F # 12 Male 11-12 400 IM 7 4 ---
28.94Y F # 26 Male 11-12 50 Free 8 3 -0.82
1:14.89Y F # 38 Male 11-12 100 Back 10 1 -0.60
1:15.18Y F # 44 Male 11-12 100 Fly 7 4 1.50
2:40.76Y F # 50 Male 11-12 200 IM 13 --- -7.34
2:16.49Y F # 86 Male 11-12 200 Free 7 4 -6.56
DQ F # 104 Male 11-12 100 Free --- --- ---
32.82Y F # 110 Male 11-12 50 Fly 7 4 -1.07
6:05.09Y F # 136 Male Senior 500 Free 44 --- -13.42
5:36.57Y F # 138 Male Senior 400 IM 26 --- ---
Clark, Kelsey (14) 6/2/1989 F 060289KELBCLAR
5:33.84Y F # 5 Female 13-14 500 Free 13 --- 5.01
5:12.51Y F # 13 Female 13-14 400 IM 14 --- 8.67
27.88Y F # 23 Female 13-14 50 Free 18 --- 0.16
2:52.19Y F # 29 Female 13-14 200 Breast 15 --- 7.03
1:08.82Y F # 41 Female 13-14 100 Fly 15 --- 0.32
2:28.89Y F # 47 Female 13-14 200 IM 19 --- 2.98
2:09.13Y F # 83 Female 13-14 200 Free 17 --- 3.26
1:17.80Y F # 95 Female 13-14 100 Breast 10 1 1.32
59.36Y F # 101 Female 13-14 100 Free 9 2 -0.34
5:33.84Y F # 135 Female Senior 500 Free 28 --- 5.01
5:12.51Y F # 137 Female Senior 400 IM 36 --- 8.67
Clark, Mckenzie (10) 3/5/1993 F 030593MCKECLAR
2:22.18Y F # 1 Female 10 & Under 200 Free 3 8 -3.20
2:42.03Y F # 9 Female 10 & Under 200 IM 2 9 5.24
39.44Y F # 59 Female 10 & Under 50 Breast 3 8 -0.15
1:18.42Y F # 63 Female 10 & Under 100 Back 4 7 0.89
1:20.41Y F # 67 Female 10 & Under 100 Fly 3 8 -4.74
1:15.98Y F # 71 Female 10 & Under 100 IM 3 8 0.94
1:06.70Y F # 117 Female 10 & Under 100 Free 4 7 -2.52
1:20.31Y F # 121 Female 10 & Under 100 Breast 2 9 -1.67
35.55Y F # 129 Female 10 & Under 50 Fly 4 7 -0.34
6:18.91Y F # 133 Female 10 & Under 500 Free 3 8 -39.37
Clayton, Christine N (12) 12/17/1990 F 121790CHR*CLAY
6:11.96Y F # 3 Female 11-12 500 Free 18 --- -37.90
29.60Y F # 25 Female 11-12 50 Free 29 --- -2.35
1:13.93Y F # 37 Female 11-12 100 Back 20 --- -8.78
DQ F # 43 Female 11-12 100 Fly --- --- ---
2:41.10Y F # 49 Female 11-12 200 IM 27 --- -27.76
2:25.16Y F # 85 Female 11-12 200 Free 31 --- -10.79
33.71Y F # 91 Female 11-12 50 Back 8 3 -4.52
1:08.38Y F # 103 Female 11-12 100 Free 35 --- -5.17
35.17Y F # 109 Female 11-12 50 Fly 21 --- -7.27
6:11.96Y F # 135 Female Senior 500 Free 80 --- -37.90
Clayton, Seth D (16) 9/14/1987 M 091487SETDCLAY
4:59.30Y F # 16 Male Senior 400 IM 7 4 -19.07
26.53Y F # 22 Male Senior 50 Free 14 --- 0.79
2:22.27Y F # 34 Male Senior 200 Back 8 3 ---
1:03.15Y F # 40 Male Senior 100 Fly 8 3 -0.26
2:24.57Y F # 46 Male Senior 200 IM 11 --- 0.69
2:03.02Y F # 82 Male Senior 200 Free 13 --- 0.07
1:08.30Y F # 88 Male Senior 100 Back 10 1 -9.30
55.74Y F # 100 Male Senior 100 Free 10 1 -1.36
2:24.19Y F # 106 Male Senior 200 Fly 5 6 4.15
4:59.30Y F # 138 Male Senior 400 IM 13 --- -19.07
Cohen, Rebecca (13) 7/24/1990 F 072490REBKCOHE
7:16.55Y F # 5 Female 13-14 500 Free 44 --- -14.13
32.29Y F # 23 Female 13-14 50 Free 56 --- -0.60
3:32.48Y F # 29 Female 13-14 200 Breast 30 --- ---
3:13.01Y F # 35 Female 13-14 200 Back 48 --- ---
1:31.05Y F # 41 Female 13-14 100 Fly 52 --- ---
2:45.86Y F # 83 Female 13-14 200 Free 53 --- -9.77
1:28.11Y F # 89 Female 13-14 100 Back 47 --- -9.45
1:35.78Y F # 95 Female 13-14 100 Breast 40 --- -6.36
1:12.61Y F # 101 Female 13-14 100 Free 55 --- -4.75
7:16.55Y F # 135 Female Senior 500 Free 110 --- -14.13
Coleman, William (9) 11/1/1994 M 110194WILRCOLE
58.70Y F # 56 Male 10 & Under 50 Free 35 --- -12.64
2:24.54Y F # 64 Male 10 & Under 100 Back 21 --- ---
NS F # 118 Male 10 & Under 100 Free --- --- ---
NS F # 126 Male 10 & Under 50 Back --- --- ---
Collins, Blair (13) 7/28/1990 F 072890BLAOCOLL
5:39.15Y F # 5 Female 13-14 500 Free 19 --- -6.78
27.90Y F # 23 Female 13-14 50 Free 19 --- 0.16
2:21.70Y F # 35 Female 13-14 200 Back 7 4 -0.12
1:15.95Y F # 41 Female 13-14 100 Fly 35 --- ---
2:35.51Y F # 47 Female 13-14 200 IM 28 --- 3.42
2:09.56Y F # 83 Female 13-14 200 Free 18 --- 2.12
1:07.14Y F # 89 Female 13-14 100 Back 8 3 0.45
1:26.77Y F # 95 Female 13-14 100 Breast 25 --- 0.31
59.81Y F # 101 Female 13-14 100 Free 13 --- -0.13
5:39.15Y F # 135 Female Senior 500 Free 38 --- -6.78
Cox, Vanessa (16) 4/2/1987 F 040287VANLCOX*
4:54.14Y F # 15 Female Senior 400 IM 9 2 5.83
NS F # 21 Female Senior 50 Free --- --- ---
NS F # 33 Female Senior 200 Back --- --- ---
NS F # 39 Female Senior 100 Fly --- --- ---
NS F # 45 Female Senior 200 IM --- --- ---
NS F # 81 Female Senior 200 Free --- --- ---
NS F # 87 Female Senior 100 Back --- --- ---
NS F # 99 Female Senior 100 Free --- --- ---
4:54.14Y F # 137 Female Senior 400 IM 12 --- 5.83
Crete, Ryan (15) 4/12/1988 M 041288CHRRCRET
4:54.84Y F # 8 Male Senior 500 Free 2 9 -28.76
25.51Y F # 22 Male Senior 50 Free 10 1 -1.63
2:08.58Y F # 34 Male Senior 200 Back 3 8 -6.06
1:01.62Y F # 40 Male Senior 100 Fly 7 4 ---
1:57.88Y F # 82 Male Senior 200 Free 6 5 -5.86
1:00.03Y F # 88 Male Senior 100 Back 3 8 1.14
NS F # 100 Male Senior 100 Free --- --- ---
16:58.71Y F # 112 Male Senior 1650 Free 1 11 -47.39
4:54.84Y F # 136 Male Senior 500 Free 3 --- -28.76
Crosby, Micah (11) 3/12/1992 F 031292MICNCROS
NS F # 25 Female 11-12 50 Free --- --- ---
NS F # 31 Female 11-12 100 Breast --- --- ---
NS F # 37 Female 11-12 100 Back --- --- ---
NS F # 79 Female 11-12 100 IM --- --- ---
NS F # 91 Female 11-12 50 Back --- --- ---
NS F # 97 Female 11-12 50 Breast --- --- ---
NS F # 103 Female 11-12 100 Free --- --- ---
Cummins, Noelle (10) 12/26/1992 F 122692NOEMCUMM
37.74Y F # 55 Female 10 & Under 50 Free 50 --- -4.49
45.69Y F # 59 Female 10 & Under 50 Breast 20 --- -1.06
NS F # 63 Female 10 & Under 100 Back --- --- ---
NS F # 71 Female 10 & Under 100 IM --- --- ---
Curhan, Daniel (12) 7/3/1991 M 070391DANNCURH
37.04Y F # 26 Male 11-12 50 Free 31 --- -0.93
1:38.91Y F # 32 Male 11-12 100 Breast 10 1 0.22
1:30.24Y F # 38 Male 11-12 100 Back 26 --- -1.28
2:56.53Y F # 86 Male 11-12 200 Free 24 --- -14.90
40.79Y F # 92 Male 11-12 50 Back 13 --- -2.73
48.38Y F # 98 Male 11-12 50 Breast 14 --- 1.20
1:29.70Y F # 104 Male 11-12 100 Free 32 --- 3.45
Cushing, Katherine (8) 11/21/1995 F 112195KATLCUSH
1:14.36Y F # 119 Female 8 & Under 50 Free 52 --- 2.11
DQ F # 123 Female 8 & Under 50 Breast --- --- ---
36.50Y F # 127 Female 8 & Under 25 Back 48 --- 1.99
31.60Y F # 131 Female 8 & Under 25 Fly 40 --- -3.15
Daniels, Tobie (13) 10/30/1990 F 103090TOBMDANI
5:53.14Y F # 5 Female 13-14 500 Free 25 --- 6.75
28.40Y F # 23 Female 13-14 50 Free 23 --- -0.01
2:30.38Y F # 35 Female 13-14 200 Back 19 --- 1.74
1:10.26Y F # 41 Female 13-14 100 Fly 19 --- -0.29
NS F # 47 Female 13-14 200 IM --- --- ---
2:15.09Y F # 83 Female 13-14 200 Free 28 --- 4.83
1:11.46Y F # 89 Female 13-14 100 Back 19 --- 1.48
NS F # 95 Female 13-14 100 Breast --- --- ---
1:01.91Y F # 101 Female 13-14 100 Free 25 --- 1.43
5:53.14Y F # 135 Female Senior 500 Free 57 --- 6.75
Davis, Cameron (8) 8/31/1995 F 083195CAMBDAVI
3:20.64Y F # 1 Female 10 & Under 200 Free 38 --- ---
5:54.20Y F # 7 Female Senior 500 Free 23 --- ---
17.94Y F # 57 Female 8 & Under 25 Free 9 2 -0.02
23.63Y F # 61 Female 8 & Under 25 Breast 2 9 -0.27
50.51Y F # 65 Female 8 & Under 50 Back 13 --- 0.78
1:42.44Y F # 73 Female 8 & Under 100 IM 7 4 2.19
40.02Y F # 119 Female 8 & Under 50 Free 10 1 0.70
48.70Y F # 123 Female 8 & Under 50 Breast 3 8 -1.91
22.95Y F # 127 Female 8 & Under 25 Back 10 1 0.35
21.26Y F # 131 Female 8 & Under 25 Fly 6 5 -1.12
Davis, Kirt (10) 11/25/1992 M 112592KIRSDAVI
2:19.66Y F # 2 Male 10 & Under 200 Free 3 8 -4.22
2:41.83Y F # 10 Male 10 & Under 200 IM 3 8 -3.20
28.86Y F # 56 Male 10 & Under 50 Free 1 11 -1.08
38.49Y F # 60 Male 10 & Under 50 Breast 1 11 -0.62
1:11.73Y F # 64 Male 10 & Under 100 Back 1 11 -0.68
1:13.37Y F # 72 Male 10 & Under 100 IM 2 9 -0.72
1:02.88Y F # 118 Male 10 & Under 100 Free 3 8 -1.84
1:23.51Y F # 122 Male 10 & Under 100 Breast 1 11 -3.47
33.49Y F # 126 Male 10 & Under 50 Back 1 11 -0.34
6:10.12Y F # 134 Male 10 & Under 500 Free 4 7 -58.40
Demshar, Sarah Ashley (12) 9/10/1991 F 061091SARADEMS
32.00Y F # 25 Female 11-12 50 Free 48 --- -1.30
1:24.68Y F # 31 Female 11-12 100 Breast 15 --- 0.13
1:23.37Y F # 37 Female 11-12 100 Back 45 --- -8.13
2:49.48Y F # 49 Female 11-12 200 IM 36 --- -2.80
2:29.11Y F # 85 Female 11-12 200 Free 38 --- -2.22
40.13Y F # 97 Female 11-12 50 Breast 16 --- 0.35
1:10.28Y F # 103 Female 11-12 100 Free 41 --- -1.67
39.75Y F # 109 Female 11-12 50 Fly 37 --- -0.54
Detra, Austin (13) 3/2/1990 M 030290AUSJDETR
4:51.16Y F # 6 Male 13-14 500 Free 1 11 -9.05
4:34.90Y F # 14 Male 13-14 400 IM 1 11 -10.63
24.08Y F # 24 Male 13-14 50 Free 3 8 0.05
2:16.31Y F # 36 Male 13-14 200 Back 9 2 -13.88
59.83Y F # 42 Male 13-14 100 Fly 4 7 -1.58
2:11.81Y F # 48 Male 13-14 200 IM 3 8 -0.63
1:50.53Y F # 84 Male 13-14 200 Free 1 11 -1.30
1:02.46Y F # 90 Male 13-14 100 Back 4 7 -1.86
51.17Y F # 102 Male 13-14 100 Free 1 11 -1.43
17:01.03Y F # 112 Male Senior 1650 Free 2 9 -21.21
4:51.16Y F # 136 Male Senior 500 Free 1 --- -9.05
4:34.90Y F # 138 Male Senior 400 IM 3 --- -10.63
DiMeo, Grace (7) 2/4/1996 F 020496GRAEDIME
18.92Y F # 57 Female 8 & Under 25 Free 17 --- ---
28.22Y F # 61 Female 8 & Under 25 Breast 15 --- ---
58.12Y F # 65 Female 8 & Under 50 Back 24 --- 3.07
NS F # 73 Female 8 & Under 100 IM --- --- ---
44.65Y F # 119 Female 8 & Under 50 Free 20 --- ---
1:06.04Y F # 123 Female 8 & Under 50 Breast 28 --- 7.13
26.26Y F # 127 Female 8 & Under 25 Back 28 --- ---
28.04Y F # 131 Female 8 & Under 25 Fly 29 --- ---
Dowling, Courtney (12) 12/31/1990 F 123190COUDDOWL
28.99Y F # 25 Female 11-12 50 Free 23 --- 0.09
1:23.31Y F # 31 Female 11-12 100 Breast 12 --- 0.48
1:16.54Y F # 37 Female 11-12 100 Back 27 --- -5.12
2:37.35Y F # 49 Female 11-12 200 IM 19 --- -3.32
2:19.20Y F # 85 Female 11-12 200 Free 24 --- -1.67
38.24Y F # 97 Female 11-12 50 Breast 8 3 0.10
1:03.48Y F # 103 Female 11-12 100 Free 22 --- -0.29
35.20Y F # 109 Female 11-12 50 Fly 22 --- -1.68
Drew, Shania (15) 3/29/1988 F 032988SHAADREW
5:56.84Y F # 7 Female Senior 500 Free 25 --- 7.67
29.71Y F # 21 Female Senior 50 Free 41 --- 0.96
2:32.25Y F # 33 Female Senior 200 Back 21 --- 7.45
2:39.03Y F # 45 Female Senior 200 IM 34 --- 1.15
2:15.70Y F # 81 Female Senior 200 Free 33 --- 3.52
1:12.96Y F # 87 Female Senior 100 Back 23 --- 3.40
1:04.06Y F # 99 Female Senior 100 Free 34 --- 1.59
5:56.84Y F # 135 Female Senior 500 Free 60 --- 7.67
Duret, Patricia (15) 3/17/1988 F 031788PATGDURE
5:07.97Y F # 15 Female Senior 400 IM 15 --- ---
27.66Y F # 21 Female Senior 50 Free 13 --- -0.93
2:39.87Y F # 27 Female Senior 200 Breast 6 5 -1.99
1:06.74Y F # 39 Female Senior 100 Fly 13 --- ---
2:27.43Y F # 45 Female Senior 200 IM 17 --- ---
2:11.80Y F # 81 Female Senior 200 Free 23 --- -6.17
1:13.18Y F # 87 Female Senior 100 Back 24 --- -2.53
1:14.23Y F # 93 Female Senior 100 Breast 5 6 1.47
1:00.85Y F # 99 Female Senior 100 Free 17 --- ---
5:07.97Y F # 137 Female Senior 400 IM 29 --- ---
Dutreil, Elise (9) 10/14/1994 F 101494ELIADUTR
48.09Y F # 55 Female 10 & Under 50 Free 76 --- -1.77
59.33Y F # 59 Female 10 & Under 50 Breast 59 --- -2.54
2:18.97Y F # 63 Female 10 & Under 100 Back 61 --- ---
