Sarasota YMCA Sharks 6/12/2003 Page 1
SARASOTA YMCA SHARKS
Individual Meet Results Report (Sorted by Name) Ageup: 6/6/2003
BSL SUMMERSPLASH 6/ 6/2003-6/ 8/2003 LC METERS ONLY
SARASOTA YMCA SHARKS-FL
Time F/P/S Event Place Points Improv
BABICZ, ANNIE (17) 8/18/1985 F 081885ANNMBABI
5:20.52 L F # 1B Female 15 & Over 400 IM 5 14 6.10
2:28.53 L F # 47 Female Open 200 Fly 2 17 5.17
1:03.23 L F # 51 Female Open 100 Free 8 11 3.23
2:53.73 L F # 55 Female Open 200 Breast 2 17 14.76
4:48.43 L F # 61B Female 15 & Over 400 Free 9 9 6.51
2:16.79 L F # 99 Female Open 200 Free 13 4 3.94
1:18.00 L F # 103 Female Open 100 Breast 2 17 6.06
1:06.12 L F # 111 Female Open 100 Fly 3 16 2.66
NS F # 115 Female Open 50 Free ----- -- --- -----
BARNETT, BROOKE (14) 6/15/1988 F 061588BROHBARN
5:50.16 L F # 1A Female 13-14 400 IM 18 -- --- 0.84
2:43.38 L F # 45 Female 13-14 200 Fly 6 13 -----
1:06.53 L F # 49 Female 13-14 100 Free 18 -- --- 1.46
3:03.71 L F # 53 Female 13-14 200 Breast 4 15 2.62
4:53.38 L F # 61A Female 13-14 400 Free 3 16 -0.79
2:23.73 L F # 97 Female 13-14 200 Free 16 1 2.54
1:23.79 L F # 101 Female 13-14 100 Breast 3 16 0.57
1:15.98 L F # 109 Female 13-14 100 Fly 13 4 3.51
30.10 L F # 113 Female 13-14 50 Free 7 12 0.70
BRUNETTE, SARAH (17) 1/21/1986 F 012186SARHBRUN
1:05.59 L F # 51 Female Open 100 Free 23 -- --- 0.69
3:15.18 L F # 55 Female Open 200 Breast 22 -- --- 6.90
4:54.55 L F # 61B Female 15 & Over 400 Free 18 -- --- 12.10
2:21.37 L F # 99 Female Open 200 Free 24 -- --- 4.78
1:18.04 L F # 111 Female Open 100 Fly 23 -- --- 1.53
NS F # 115 Female Open 50 Free ----- -- --- -----
BURNSIDE, JENNIFER (18) 1/16/1985 F 011685JENNBURN
1:12.19 L F # 51 Female Open 100 Free 56 -- --- 0.91
3:20.43 L F # 55 Female Open 200 Breast 31 -- --- -2.03
1:32.35 L F # 59 Female Open 100 Back 51 -- --- 3.93
2:39.90 L F # 99 Female Open 200 Free 57 -- --- -2.97
1:33.81 L F # 103 Female Open 100 Breast 32 -- --- 1.91
NS F # 111 Female Open 100 Fly ----- -- --- -----
NS F # 115 Female Open 50 Free ----- -- --- -----
CLARK, MCKENZIE (10) 3/ 5/1993 F 030593MCKECLAR
5:52.14 L F # 5A Female 10 & Under 400 Free 5 14 -----
3:09.04 L F # 17 Female 10 & Under 200 IM 6 13 6.27
42.35 L F # 21 Female 10 & Under 50 Fly 12 5 2.85
1:19.33 L F # 27 Female 10 & Under 100 Free 9 9 0.98
1:38.97 L F # 33 Female 10 & Under 100 Breast 3 16 3.63
1:30.36 L F # 71 Female 10 & Under 100 Back 7 12 2.61
35.69 L F # 75 Female 10 & Under 50 Free 10 7 -0.19
44.58 L F # 81 Female 10 & Under 50 Breast 2 17 -0.28
2:51.13 L F # 91 Female 10 & Under 200 Free 6 13 5.37
CLAYTON, SETH D. (15) 9/14/1987 M 091487SETDCLAY
5:37.92 L F # 2B Male 15 & Over 400 IM 20 -- --- -6.88
2:42.64 L F # 48 Male Open 200 Fly 27 -- --- -----
1:05.02 L F # 52 Male Open 100 Free 38 -- --- 0.98
1:18.63 L F # 60 Male Open 100 Back 35 -- --- -6.45
5:05.59 L F # 62B Male 15 & Over 400 Free 25 -- --- 8.50
2:22.17 L F # 100 Male Open 200 Free 35 -- --- -1.19
1:10.43 L F # 112 Male Open 100 Fly 28 -- --- -1.04
NS F # 116 Male Open 50 Free ----- -- --- -----
COX, VANESSA (16) 4/ 2/1987 F 040287VANLCOX*
5:52.53 L F # 1B Female 15 & Over 400 IM 25 -- --- 20.54
1:08.29 L F # 51 Female Open 100 Free 40 -- --- 1.88
1:19.78 L F # 59 Female Open 100 Back 27 -- --- 4.16
5:09.82 L F # 61B Female 15 & Over 400 Free 33 -- --- 3.08
2:27.87 L F # 99 Female Open 200 Free 39 -- --- 6.45
2:49.47 L F # 107 Female Open 200 Back 22 -- --- 10.63
NS F # 115 Female Open 50 Free ----- -- --- -----
CRETE, RYAN (15) 4/12/1988 M 041288CHRRCRET
1:03.18 L F # 52 Male Open 100 Free 33 -- --- -1.73
1:08.68 L F # 60 Male Open 100 Back 10 7 -0.93
4:47.87 L F # 62B Male 15 & Over 400 Free 13 4 -0.69
2:15.87 L F # 100 Male Open 200 Free 26 -- --- -11.91
2:31.80 L F # 108 Male Open 200 Back 12 5 3.07
1:12.10 L F # 112 Male Open 100 Fly 29 -- --- -6.44
NS F # 116 Male Open 50 Free ----- -- --- -----
CRISTIANI, MATTHEW (14) 3/30/1989 M 033089MATLCRIS
1:29.13 L F # 50 Male 13-14 100 Free 32 -- --- 6.39
1:49.84 L F # 58 Male 13-14 100 Back 29 -- --- 5.26
3:19.29 L F # 98 Male 13-14 200 Free 31 -- --- 10.73
2:00.40 L F # 102 Male 13-14 100 Breast 19 -- --- 10.04
34.32 L F # 114 Male 13-14 50 Free 22 -- --- -1.21
DANIELS, TOBIE (12) 10/30/1990 F 103090TOBMDANI
6:10.72 L F # 1B Female 15 & Over 400 IM 40 -- --- 2.78
5:26.60 L F # 5B Female 11-12 400 Free 23 -- --- 6.53
2:55.29 L F # 15 Female 11-12 200 IM 21 -- --- 2.79
35.59 L F # 19 Female 11-12 50 Fly 22 -- --- -0.94
1:09.42 L F # 25 Female 11-12 100 Free 9 9 1.13
37.85 L F # 35 Female 11-12 50 Back 10 7 -3.74
1:21.95 L F # 69 Female 11-12 100 Back 12 5 -0.22
31.64 L F # 73 Female 11-12 50 Free 13 4 -0.93
1:22.61 L F # 85 Female 11-12 100 Fly 12 5 2.69
2:31.79 L F # 89 Female 11-12 200 Free 14 3 1.67
DAVIS, CAMERON (7) 8/31/1995 F 083195CAMBDAVI
55.74 L F # 23 Female 8 & Under 50 Fly 7 12 -2.08
1:51.51 L F # 29 Female 8 & Under 100 Free 8 11 0.64
57.25 L F # 39 Female 8 & Under 50 Back 8 11 0.31
45.49 L F # 77 Female 8 & Under 50 Free 7 12 -4.18
57.41 L F # 83 Female 8 & Under 50 Breast 4 15 -1.95
DAVIS, KIRT (10) 11/25/1992 M 112592KIRSDAVI
5:31.92 L F # 6A Male 10 & Under 400 Free 2 17 -----
3:10.07 L F # 18 Male 10 & Under 200 IM 3 16 0.85
1:13.18 L F # 28 Male 10 & Under 100 Free 1 20 -0.40
1:44.37 L F # 34 Male 10 & Under 100 Breast 1 20 0.24
38.65 L F # 38 Male 10 & Under 50 Back 1 20 -0.09
1:23.49 L F # 72 Male 10 & Under 100 Back 1 20 1.06
33.52 L F # 76 Male 10 & Under 50 Free 1 20 -0.50
46.92 L F # 82 Male 10 & Under 50 Breast 1 20 -0.86
2:39.74 L F # 92 Male 10 & Under 200 Free 1 20 -4.02
DEMSHAR, SARAH ASHLEY (11) 9/10/1991 F 061091SARADEMS
6:05.61 L F # 5B Female 11-12 400 Free 53 -- --- -2.82
3:19.89 L F # 15 Female 11-12 200 IM 52 -- --- -----
1:23.57 L F # 25 Female 11-12 100 Free 60 -- --- 3.22
1:36.81 L F # 31 Female 11-12 100 Breast 17 -- --- -1.87
46.08 L F # 35 Female 11-12 50 Back 47 -- --- -0.67
1:37.31 L F # 69 Female 11-12 100 Back 48 -- --- -13.17
38.51 L F # 73 Female 11-12 50 Free 54 -- --- 0.25
46.97 L F # 79 Female 11-12 50 Breast 35 -- --- 0.95
3:00.60 L F # 89 Female 11-12 200 Free 50 -- --- 1.71
DREW, ALLIE (17) 1/11/1986 F 011186ALLLDREW
6:40.90 L F # 1B Female 15 & Over 400 IM 44 -- --- -----
1:17.20 L F # 51 Female Open 100 Free 71 -- --- -0.39
1:23.47 L F # 59 Female Open 100 Back 33 -- --- -2.32
5:52.13 L F # 61B Female 15 & Over 400 Free 57 -- --- 14.96
2:43.50 L F # 99 Female Open 200 Free 63 -- --- -1.57
2:57.09 L F # 107 Female Open 200 Back 25 -- --- -4.26
NS F # 115 Female Open 50 Free ----- -- --- -----
DURET, PATRICIA (15) 3/17/1988 F 031788PATGDURE
6:00.13 L F # 1B Female 15 & Over 400 IM 33 -- --- 2.25
1:10.47 L F # 51 Female Open 100 Free 51 -- --- -1.64
3:10.30 L F # 55 Female Open 200 Breast 18 -- --- 5.48
1:25.79 L F # 59 Female Open 100 Back 40 -- --- 0.38
5:21.17 L F # 61B Female 15 & Over 400 Free 44 -- --- 3.49
1:28.28 L F # 103 Female Open 100 Breast 17 -- --- 2.85
1:22.88 L F # 111 Female Open 100 Fly 32 -- --- 3.21
NS F # 115 Female Open 50 Free ----- -- --- -----
EVENSON, REBECCA (11) 7/26/1991 F 072691REBKEVEN
5:26.49 L F # 5B Female 11-12 400 Free 22 -- --- -26.25
3:05.71 L F # 15 Female 11-12 200 IM 38 -- --- 1.83
42.29 L F # 19 Female 11-12 50 Fly 49 -- --- 2.26
1:17.26 L F # 25 Female 11-12 100 Free 48 -- --- 2.84
40.53 L F # 35 Female 11-12 50 Back 25 -- --- 0.08
1:23.18 L F # 69 Female 11-12 100 Back 17 -- --- -2.81
35.84 L F # 73 Female 11-12 50 Free 50 -- --- 0.57
1:36.65 L F # 85 Female 11-12 100 Fly 33 -- --- -11.41
2:39.71 L F # 89 Female 11-12 200 Free 29 -- --- 3.08
GARCIA, JACQUE (10) 2/28/1993 F 022893JACMGARC
6:39.82 L F # 5A Female 10 & Under 400 Free 17 -- --- -----
3:31.74 L F # 17 Female 10 & Under 200 IM 20 -- --- -----
44.92 L F # 21 Female 10 & Under 50 Fly 17 -- --- -1.70
1:32.17 L F # 27 Female 10 & Under 100 Free 27 -- --- 1.50
49.12 L F # 37 Female 10 & Under 50 Back 19 -- --- 1.30
1:43.66 L F # 71 Female 10 & Under 100 Back 22 -- --- 4.73
38.89 L F # 75 Female 10 & Under 50 Free 22 -- --- -2.04
1:43.13 L F # 87 Female 10 & Under 100 Fly 14 3 -5.13
3:08.92 L F # 91 Female 10 & Under 200 Free 23 -- --- -1.90
GILLESPIE, CHELSEA S. (14) 2/19/1989 F 021989CHESGILL
NS F # 49 Female 13-14 100 Free ----- -- --- -----
NS F # 57 Female 13-14 100 Back ----- -- --- -----
NS F # 97 Female 13-14 200 Free ----- -- --- -----
NS F # 105 Female 13-14 200 Back ----- -- --- -----
NS F # 109 Female 13-14 100 Fly ----- -- --- -----
NS F # 113 Female 13-14 50 Free ----- -- --- -----
HANSHAW, KERRI LYNN (16) 1/25/1987 F 012587KERRHANS
7:28.56 L F # 1B Female 15 & Over 400 IM 47 -- --- 33.50
1:25.83 L F # 51 Female Open 100 Free 75 -- --- 11.73
1:43.40 L F # 59 Female Open 100 Back 56 -- --- 8.02
6:41.43 L F # 61B Female 15 & Over 400 Free 60 -- --- 52.63
3:11.54 L F # 99 Female Open 200 Free 69 -- --- 23.57
1:39.59 L F # 111 Female Open 100 Fly 36 -- --- 10.91
NS F # 115 Female Open 50 Free ----- -- --- -----
HART, GRANT (11) 1/ 7/1992 F 010792GRAHHART
6:26.00 L F # 5B Female 11-12 400 Free 55 -- --- -----
3:40.41 L F # 15 Female 11-12 200 IM 63 -- --- -14.33
41.44 L F # 19 Female 11-12 50 Fly 46 -- --- -2.04
1:28.98 L F # 25 Female 11-12 100 Free 68 -- --- 0.28
46.65 L F # 35 Female 11-12 50 Back 49 -- --- -1.64
1:46.98 L F # 69 Female 11-12 100 Back 56 -- --- 1.17
40.63 L F # 73 Female 11-12 50 Free 59 -- --- 1.70
1:40.24 L F # 85 Female 11-12 100 Fly 37 -- --- 2.80
3:09.38 L F # 89 Female 11-12 200 Free 55 -- --- -1.24
HART, MEGAN (13) 10/31/1989 F 103189MEGMHART
6:30.27 L F # 1A Female 13-14 400 IM 36 -- --- -----
1:13.89 L F # 49 Female 13-14 100 Free 54 -- --- 5.41
NS F # 51 Female Open 100 Free ----- -- --- -----
1:27.94 L F # 57 Female 13-14 100 Back 52 -- --- 4.71
5:23.32 L F # 61A Female 13-14 400 Free 29 -- --- 1.56
2:38.53 L F # 97 Female 13-14 200 Free 43 -- --- 10.47
1:22.28 L F # 109 Female 13-14 100 Fly 34 -- --- 4.94
33.60 L F # 113 Female 13-14 50 Free 43 -- --- 2.18
HATCH, STEPHANIE (16) 1/20/1987 F 012087STEPHATC
5:53.15 L F # 1B Female 15 & Over 400 IM 27 -- --- -13.70
1:07.70 L F # 51 Female Open 100 Free 37 -- --- -0.73
1:14.73 L F # 59 Female Open 100 Back 9 9 0.90
5:05.28 L F # 61B Female 15 & Over 400 Free 28 -- --- 0.19
2:24.69 L F # 99 Female Open 200 Free 32 -- --- -2.87
2:47.26 L F # 107 Female Open 200 Back 19 -- --- 6.82
NS F # 115 Female Open 50 Free ----- -- --- -----
HUDAK, CAITLIN (14) 11/ 6/1988 F 110688CAIAHUDA
5:53.99 L F # 1A Female 13-14 400 IM 22 -- --- -5.50
1:07.35 L F # 49 Female 13-14 100 Free 22 -- --- 0.66
3:19.86 L F # 53 Female 13-14 200 Breast 23 -- --- 4.59
1:20.72 L F # 57 Female 13-14 100 Back 23 -- --- 3.43
5:05.77 L F # 61A Female 13-14 400 Free 19 -- --- 5.31
2:26.29 L F # 97 Female 13-14 200 Free 21 -- --- 1.60
2:45.43 L F # 105 Female 13-14 200 Back 15 1 0.01
31.99 L F # 113 Female 13-14 50 Free 32 -- --- 0.82
HUDAK, COURTNEY (17) 4/29/1986 F 042986COUCHUDA
5:41.19 L F # 1B Female 15 & Over 400 IM 15 2 -1.50
2:40.52 L F # 47 Female Open 200 Fly 8 11 -0.96
1:05.70 L F # 51 Female Open 100 Free 24 -- --- 0.71
1:15.06 L F # 59 Female Open 100 Back 12 5 2.62
2:25.77 L F # 99 Female Open 200 Free 35 -- --- 5.55
2:42.29 L F # 107 Female Open 200 Back 11 6 5.88
NS F # 115 Female Open 50 Free ----- -- --- -----
JONES, AJ (10) 11/10/1992 M 111092ALDJJONE
6:14.81 L F # 6A Male 10 & Under 400 Free 4 15 -----
3:23.65 L F # 18 Male 10 & Under 200 IM 6 13 -14.74
42.41 L F # 22 Male 10 & Under 50 Fly 5 14 -4.47
1:21.31 L F # 28 Male 10 & Under 100 Free 5 14 -2.14
41.24 L F # 38 Male 10 & Under 50 Back 3 16 -0.75
1:32.42 L F # 72 Male 10 & Under 100 Back 4 15 19.35
--- DQ F # 76 Male 10 & Under 50 Free ----- -- --- -----
1:38.41 L F # 88 Male 10 & Under 100 Fly 3 16 1.78
2:54.64 L F # 92 Male 10 & Under 200 Free 4 15 -15.48
JONES, AVA (10) 4/17/1993 F 041793AVAEJONE
6:10.97 L F # 5A Female 10 & Under 400 Free 12 5 -----
3:23.79 L F # 17 Female 10 & Under 200 IM 17 -- --- -0.35
45.62 L F # 21 Female 10 & Under 50 Fly 21 -- --- -1.00
1:19.14 L F # 27 Female 10 & Under 100 Free 8 11 -4.27
45.99 L F # 37 Female 10 & Under 50 Back 14 3 0.46
1:40.00 L F # 71 Female 10 & Under 100 Back 17 -- --- 4.82
37.39 L F # 75 Female 10 & Under 50 Free 15 2 0.13
1:45.33 L F # 87 Female 10 & Under 100 Fly 16 1 -2.03
2:53.29 L F # 91 Female 10 & Under 200 Free 10 7 2.24
KANE, CASEY (11) 11/ 9/1991 F 110991CASKKANE
6:01.95 L F # 5B Female 11-12 400 Free 50 -- --- -----
3:20.47 L F # 15 Female 11-12 200 IM 53 -- --- -3.32
44.57 L F # 19 Female 11-12 50 Fly 53 -- --- -0.32
1:14.62 L F # 25 Female 11-12 100 Free 37 -- --- -3.34
40.82 L F # 35 Female 11-12 50 Back 28 -- --- -1.88
1:33.68 L F # 69 Female 11-12 100 Back 44 -- --- -1.39
32.46 L F # 73 Female 11-12 50 Free 22 -- --- -0.10
1:42.85 L F # 85 Female 11-12 100 Fly 38 -- --- -4.24
2:50.20 L F # 89 Female 11-12 200 Free 42 -- --- 2.54
KNOCH, ASHLEY (13) 7/ 8/1989 F 070889ASHCHABI
5:51.47 L F # 1A Female 13-14 400 IM 20 -- --- -15.13
3:00.54 L F # 45 Female 13-14 200 Fly 16 1 -----
1:09.03 L F # 49 Female 13-14 100 Free 34 -- --- 0.17
NS F # 53 Female 13-14 200 Breast ----- -- --- -----
NS F # 61A Female 13-14 400 Free ----- -- --- -----
NS F # 97 Female 13-14 200 Free ----- -- --- -----
1:25.29 L F # 101 Female 13-14 100 Breast 5 14 1.54
31.70 L F # 113 Female 13-14 50 Free 27 -- --- 1.39
LACAMERA, CAROLINE (11) 9/11/1991 F 091191CARRLACA
5:20.81 L F # 5B Female 11-12 400 Free 18 -- --- -5.24
2:57.94 L F # 15 Female 11-12 200 IM 24 -- --- -9.09
40.07 L F # 19 Female 11-12 50 Fly 41 -- --- 0.52
1:11.03 L F # 25 Female 11-12 100 Free 20 -- --- 1.07
41.22 L F # 35 Female 11-12 50 Back 31 -- --- -0.84
1:28.16 L F # 69 Female 11-12 100 Back 29 -- --- -3.83
31.83 L F # 73 Female 11-12 50 Free 16 1 -1.30
1:37.62 L F # 85 Female 11-12 100 Fly 34 -- --- 7.63
2:37.23 L F # 89 Female 11-12 200 Free 23 -- --- 5.61
LEONARD, BECKY (16) 4/ 7/1987 F 040787BECDLEON
6:09.01 L F # 1B Female 15 & Over 400 IM 38 -- --- 7.39
2:46.87 L F # 47 Female Open 200 Fly 13 4 5.99
1:11.78 L F # 51 Female Open 100 Free 53 -- --- 3.33
NS F # 59 Female Open 100 Back ----- -- --- -----
5:16.26 L F # 61B Female 15 & Over 400 Free 39 -- --- 2.13
2:29.32 L F # 99 Female Open 200 Free 44 -- --- 0.16
1:14.55 L F # 111 Female Open 100 Fly 18 -- --- 0.77
NS F # 115 Female Open 50 Free ----- -- --- -----
LEONARD, SHELBY (10) 2/28/1993 F 022893SHEELEON
5:39.64 L F # 5A Female 10 & Under 400 Free 3 16 -----
3:08.34 L F # 17 Female 10 & Under 200 IM 5 14 -4.59
42.58 L F # 21 Female 10 & Under 50 Fly 14 3 3.20
1:13.88 L F # 27 Female 10 & Under 100 Free 2 17 0.50
38.64 L F # 37 Female 10 & Under 50 Back 1 20 -0.39
1:24.48 L F # 71 Female 10 & Under 100 Back 2 17 -1.54
34.14 L F # 75 Female 10 & Under 50 Free 2 17 -0.42
47.78 L F # 81 Female 10 & Under 50 Breast 4 15 0.66
2:44.15 L F # 91 Female 10 & Under 200 Free 3 16 -2.68
LIGHTBOURN, MCKAYLA (11) 5/19/1992 F 051992MCKMLIGH
5:33.57 L F # 5B Female 11-12 400 Free 33 -- --- 7.73
3:01.14 L F # 15 Female 11-12 200 IM 29 -- --- 1.07
1:13.05 L F # 25 Female 11-12 100 Free 27 -- --- -1.48
1:32.31 L F # 31 Female 11-12 100 Breast 12 5 1.39
38.90 L F # 35 Female 11-12 50 Back 14 3 0.99
1:25.96 L F # 69 Female 11-12 100 Back 25 -- --- 0.95
33.49 L F # 73 Female 11-12 50 Free 31 -- --- -0.70
44.24 L F # 79 Female 11-12 50 Breast 20 -- --- 1.81
2:43.84 L F # 89 Female 11-12 200 Free 33 -- --- 5.75
LINDSTROM, DAKOTA (9) 9/25/1993 F 092593DAKHLIND
6:47.24 L F # 5A Female 10 & Under 400 Free 18 -- --- -----
--- DQ F # 17 Female 10 & Under 200 IM ----- -- --- -----
1:29.00 L F # 27 Female 10 & Under 100 Free 23 -- --- 0.10
1:47.22 L F # 33 Female 10 & Under 100 Breast 9 9 -0.86
47.62 L F # 37 Female 10 & Under 50 Back 16 1 -0.52
1:45.04 L F # 71 Female 10 & Under 100 Back 24 -- --- -3.15
38.83 L F # 75 Female 10 & Under 50 Free 21 -- --- -0.49
48.71 L F # 81 Female 10 & Under 50 Breast 7 12 -1.78
3:15.51 L F # 91 Female 10 & Under 200 Free 27 -- --- 2.40
LINN, ASHLEE N. (10) 1/ 9/1993 F 010993ASHNLINN
NS F # 17 Female 10 & Under 200 IM ----- -- --- -----
NS F # 27 Female 10 & Under 100 Free ----- -- --- -----
NS F # 33 Female 10 & Under 100 Breast ----- -- --- -----
NS F # 37 Female 10 & Under 50 Back ----- -- --- -----
NS F # 71 Female 10 & Under 100 Back ----- -- --- -----
NS F # 75 Female 10 & Under 50 Free ----- -- --- -----
NS F # 81 Female 10 & Under 50 Breast ----- -- --- -----
NS F # 91 Female 10 & Under 200 Free ----- -- --- -----
MAGLICH, MORGAN (15) 1/ 7/1988 F 010788MORRMAGL
1:03.88 L F # 51 Female Open 100 Free 13 4 1.02
1:18.49 L F # 59 Female Open 100 Back 21 -- --- 3.13
4:58.32 L F # 61B Female 15 & Over 400 Free 21 -- --- 11.46
2:20.25 L F # 99 Female Open 200 Free 20 -- --- 3.08
2:47.98 L F # 107 Female Open 200 Back 20 -- --- 6.97
NS F # 115 Female Open 50 Free ----- -- --- -----
MCCOY, CAITI (13) 7/18/1989 F 071889CAISMCCO
7:11.83 L F # 1A Female 13-14 400 IM 39 -- --- -----
1:21.11 L F # 49 Female 13-14 100 Free 61 -- --- 1.80
1:34.93 L F # 57 Female 13-14 100 Back 59 -- --- 2.91
6:06.04 L F # 61A Female 13-14 400 Free 44 -- --- -8.70
2:54.21 L F # 97 Female 13-14 200 Free 50 -- --- 7.92
1:42.09 L F # 109 Female 13-14 100 Fly 47 -- --- -11.23
36.87 L F # 113 Female 13-14 50 Free 48 -- --- -0.33
MCCOY, DANIE (12) 8/28/1990 F 082890DANDMCCO
5:41.27 L F # 5B Female 11-12 400 Free 38 -- --- 19.32
2:58.09 L F # 15 Female 11-12 200 IM 25 -- --- 2.28
38.03 L F # 19 Female 11-12 50 Fly 32 -- --- 0.57
1:10.79 L F # 25 Female 11-12 100 Free 18 -- --- 0.84
1:37.35 L F # 31 Female 11-12 100 Breast 18 -- --- 2.23
1:23.47 L F # 69 Female 11-12 100 Back 19 -- --- -0.28
32.91 L F # 73 Female 11-12 50 Free 26 -- --- 0.41
44.45 L F # 79 Female 11-12 50 Breast 22 -- --- 0.20
2:35.45 L F # 89 Female 11-12 200 Free 19 -- --- 6.32
MURPHY, KRISTEN (15) 7/23/1987 F 072387KRIEMURP
NS F # 51 Female Open 100 Free ----- -- --- -----
NS F # 59 Female Open 100 Back ----- -- --- -----
NS F # 99 Female Open 200 Free ----- -- --- -----
NS F # 107 Female Open 200 Back ----- -- --- -----
NS F # 111 Female Open 100 Fly ----- -- --- -----
NS F # 115 Female Open 50 Free ----- -- --- -----
PERRY, KAYCEE (12) 2/22/1991 F 022291KAYJPERR
5:33.27 L F # 5B Female 11-12 400 Free 32 -- --- 28.62
3:14.42 L F # 15 Female 11-12 200 IM 48 -- --- 4.16
37.94 L F # 19 Female 11-12 50 Fly 31 -- --- -3.04
1:17.55 L F # 25 Female 11-12 100 Free 50 -- --- 2.28
1:37.62 L F # 31 Female 11-12 100 Breast 20 -- --- 0.98
1:36.53 L F # 69 Female 11-12 100 Back 47 -- --- -----
32.42 L F # 73 Female 11-12 50 Free 21 -- --- -2.42
43.01 L F # 79 Female 11-12 50 Breast 14 3 -1.21
2:46.04 L F # 89 Female 11-12 200 Free 36 -- --- 6.70
PIPER, LAUREN (11) 5/18/1992 F 051892LAUCPIPE
NS F # 15 Female 11-12 200 IM ----- -- --- -----
NS F # 19 Female 11-12 50 Fly ----- -- --- -----
NS F # 31 Female 11-12 100 Breast ----- -- --- -----
NS F # 69 Female 11-12 100 Back ----- -- --- -----
NS F # 73 Female 11-12 50 Free ----- -- --- -----
NS F # 79 Female 11-12 50 Breast ----- -- --- -----
NS F # 85 Female 11-12 100 Fly ----- -- --- -----
QUINN, KAITLIN (13) 3/18/1990 F 031890KAIMQUIN
1:18.82 L F # 49 Female 13-14 100 Free 58 -- --- 1.31
1:32.77 L F # 57 Female 13-14 100 Back 55 -- --- 5.26
5:55.43 L F # 61A Female 13-14 400 Free 42 -- --- -10.21
2:51.77 L F # 97 Female 13-14 200 Free 49 -- --- 7.69
3:17.55 L F # 105 Female 13-14 200 Back 35 -- --- 13.12
37.97 L F # 113 Female 13-14 50 Free 49 -- --- 2.39
RAUCH, MARTY (11) 12/18/1991 M 121891MARRRAUC
5:22.75 L F # 6B Male 11-12 400 Free 8 11 -5.17
2:58.70 L F # 16 Male 11-12 200 IM 10 7 -5.85
35.45 L F # 20 Male 11-12 50 Fly 7 12 -0.35
1:10.67 L F # 26 Male 11-12 100 Free 7 12 -0.65
37.30 L F # 36 Male 11-12 50 Back 5 14 -0.52
1:22.32 L F # 70 Male 11-12 100 Back 7 12 1.70
32.07 L F # 74 Male 11-12 50 Free 9 9 0.39
1:21.72 L F # 86 Male 11-12 100 Fly 6 13 0.05
2:32.88 L F # 90 Male 11-12 200 Free 6 13 -3.49
RAYBON, RAQUEL (11) 12/24/1991 F 122491RAQMRAYB
5:07.57 L F # 5B Female 11-12 400 Free 6 13 -13.80
2:51.06 L F # 15 Female 11-12 200 IM 11 6 6.71
34.39 L F # 19 Female 11-12 50 Fly 12 5 -1.14
1:10.68 L F # 25 Female 11-12 100 Free 17 -- --- -1.70
39.40 L F # 35 Female 11-12 50 Back 18 -- --- 1.00
1:23.08 L F # 69 Female 11-12 100 Back 16 1 1.85
33.94 L F # 73 Female 11-12 50 Free 36 -- --- 0.08
1:16.05 L F # 85 Female 11-12 100 Fly 5 14 -0.29
2:31.32 L F # 89 Female 11-12 200 Free 11 6 2.00
RODRIQUEZ, BAILEY (15) 6/27/1987 F 062787BAIKRODR
7:04.55 L F # 1B Female 15 & Over 400 IM 46 -- --- -----
1:14.51 L F # 51 Female Open 100 Free 66 -- --- 0.79
--- DQ F # 55 Female Open 200 Breast ----- -- --- -----
5:50.14 L F # 61B Female 15 & Over 400 Free 56 -- --- 22.11
2:44.19 L F # 99 Female Open 200 Free 64 -- --- 4.76
1:44.65 L F # 103 Female Open 100 Breast 40 -- --- 6.00
NS F # 115 Female Open 50 Free ----- -- --- -----
SAMIES, DEREK (11) 3/11/1992 M 031192DERASAMI
5:58.81 L F # 6B Male 11-12 400 Free 16 1 -22.61
3:13.77 L F # 16 Male 11-12 200 IM 17 -- --- -8.58
1:21.54 L F # 26 Male 11-12 100 Free 26 -- --- -1.70
1:39.61 L F # 32 Male 11-12 100 Breast 7 12 -5.08
42.18 L F # 36 Male 11-12 50 Back 16 1 -2.00
1:31.90 L F # 70 Male 11-12 100 Back 17 -- --- -6.81
36.30 L F # 74 Male 11-12 50 Free 24 -- --- -0.27
44.57 L F # 80 Male 11-12 50 Breast 5 14 -0.94
2:56.27 L F # 90 Male 11-12 200 Free 17 -- --- 3.88
SEUCH, JENNA (13) 5/11/1990 F 051190JENJSEUC
5:49.22 L F # 1A Female 13-14 400 IM 16 1 -12.20
2:47.06 L F # 45 Female 13-14 200 Fly 9 9 -5.69
1:06.38 L F # 49 Female 13-14 100 Free 16 1 0.14
1:23.85 L F # 57 Female 13-14 100 Back 34 -- --- -3.55
5:10.05 L F # 61A Female 13-14 400 Free 21 -- --- 2.77
2:22.89 L F # 97 Female 13-14 200 Free 11 6 -1.64
