Sarasota YMCA Sharks 9/29/2003 Page 1
SARASOTA YMCA SHARKS
Individual Meet Results Report (Sorted by Name) Ageup: 9/26/2003
ST PETE AQUATIC & TOTAL TEAM W 9/26/2003-9/28/2003 YARDS ONLY
SARASOTA YMCA SHARKS-FL
Time F/P/S Event Place Points Improv
AHLBERG, KAMDEN (13) 1/ 5/1990 M 010590KAMRAHLB
25.86 Y F # 6 Male 13-14 50 Free 12 -- --- -1.39
5:31.57 Y F # 14 Male 13-14 500 Free 12 -- --- -19.54
2:03.70 Y F # 54 Male 13-14 200 Free 13 -- --- -3.44
1:04.95 Y F # 66 Male 13-14 100 Back 6 5 -1.63
1:06.35 Y F # 72 Male 13-14 100 Fly 14 -- --- -2.77
2:18.45 Y F # 86 Male 13-14 200 Back 8 3 -12.25
1:13.78 Y F # 94 Male 13-14 100 Breast 7 4 -7.96
56.65 Y F # 102 Male 13-14 100 Free 12 -- --- -1.87
BAKER, REBECEA (9) 11/20/1993 F 112093REBEBAKE
2:41.86 Y F # 9 Female 9-10 200 Free 23 -- --- -13.08
1:26.92 Y F # 17 Female 9-10 100 IM 23 -- --- -3.92
1:15.84 Y F # 29 Female 9-10 100 Free 28 -- --- -4.98
1:33.12 Y F # 33 Female 9-10 100 Breast 13 -- --- -1.91
3:06.93 Y F # 41 Female 9-10 200 IM 20 -- --- -5.09
41.69 Y F # 81 Female 9-10 50 Back 26 -- --- -----
43.98 Y F # 89 Female 9-10 50 Breast 18 -- --- -2.16
35.00 Y F # 97 Female 9-10 50 Free 40 -- --- -1.37
BARTLEY, KEIRA (10) 6/ 2/1993 F 060293KEIMBART
43.11 Y F # 81 Female 9-10 50 Back 34 -- --- -4.54
50.47 Y F # 89 Female 9-10 50 Breast 43 -- --- -1.78
37.70 Y F # 97 Female 9-10 50 Free 52 -- --- 0.42
BESSIRE, JESSICA (12) 9/ 3/1991 F 090391JESRBESS
5:55.12 Y F # 15 Female 11-12 500 Free 18 -- --- 1.59
5:17.51 Y F # 23 Female 11-12 400 IM 10 1 -23.98
2:16.01 Y F # 51 Female 11-12 200 Free 19 -- --- 2.52
1:08.73 Y F # 69 Female 11-12 100 Fly 7 4 -1.95
2:32.01 Y F # 75 Female 11-12 200 IM 13 -- --- 1.69
1:02.43 Y F # 99 Female 11-12 100 Free 26 -- --- 0.98
30.97 Y F # 107 Female 11-12 50 Fly 6 5 -0.96
12:02.48 Y F # 113 Female 11-12 1000 Free 12 -- --- -----
BONE, CAYMAN (11) 4/ 2/1992 F 040292CAYABONE
29.01 Y F # 7 Female 11-12 50 Free 27 -- --- 0.05
1:14.85 Y F # 57 Female 11-12 100 Breast 4 7 -2.32
1:08.82 Y F # 63 Female 11-12 100 Back 7 4 0.11
32.27 Y F # 83 Female 11-12 50 Back 7 4 -0.83
35.24 Y F # 91 Female 11-12 50 Breast 6 5 -0.99
1:01.34 Y F # 99 Female 11-12 100 Free 17 -- --- -1.33
BUCKLEY, MEGHAN (10) 6/26/1993 F 062693MEGMBUCK
2:37.84 Y F # 9 Female 9-10 200 Free 16 -- --- -15.75
1:25.60 Y F # 17 Female 9-10 100 IM 16 -- --- -6.09
1:22.40 Y F # 25 Female 9-10 100 Back 8 3 -9.36
1:13.32 Y F # 29 Female 9-10 100 Free 22 -- --- -9.52
3:07.50 Y F # 41 Female 9-10 200 IM 21 -- --- -17.64
37.40 Y F # 81 Female 9-10 50 Back 9 2 -4.60
49.17 Y F # 89 Female 9-10 50 Breast 37 -- --- -1.21
31.96 Y F # 97 Female 9-10 50 Free 16 -- --- -4.12
BUGATTI, CHA-CHA (10) 8/ 3/1993 F 060393CHAKBUGA
2:21.65 Y F # 9 Female 9-10 200 Free 3 8 -12.46
1:17.34 Y F # 17 Female 9-10 100 IM 5 6 -3.55
1:07.46 Y F # 29 Female 9-10 100 Free 9 2 -5.93
1:16.74 Y F # 37 Female 9-10 100 Fly 4 7 -----
2:45.98 Y F # 41 Female 9-10 200 IM 7 4 -12.97
38.13 Y F # 81 Female 9-10 50 Back 12 -- --- -0.48
31.48 Y F # 97 Female 9-10 50 Free 12 -- --- -1.45
34.22 Y F # 105 Female 9-10 50 Fly 5 6 -3.31
BUGATTI, KAVANAUGH (11) 4/25/1992 M 042592KAVCBUGA
31.60 Y F # 8 Male 11-12 50 Free 26 -- --- -1.19
6:41.33 Y F # 16 Male 11-12 500 Free 17 -- --- -----
2:35.72 Y F # 52 Male 11-12 200 Free 24 -- --- -5.84
1:23.32 Y F # 64 Male 11-12 100 Back 19 -- --- -2.26
2:57.06 Y F # 76 Male 11-12 200 IM 25 -- --- -12.28
39.29 Y F # 84 Male 11-12 50 Back 15 -- --- -2.54
44.55 Y F # 92 Male 11-12 50 Breast 21 -- --- -0.28
1:11.83 Y F # 100 Male 11-12 100 Free 33 -- --- 0.09
CAREY, KATHERINE (12) 2/ 7/1991 F 020791KATACARE
33.96 Y F # 7 Female 11-12 50 Free 68 -- --- 0.66
6:58.90 Y F # 15 Female 11-12 500 Free 50 -- --- 4.85
2:42.83 Y F # 51 Female 11-12 200 Free 56 -- --- -10.44
1:42.38 Y F # 57 Female 11-12 100 Breast 43 -- --- 3.68
3:03.26 Y F # 75 Female 11-12 200 IM 55 -- --- -5.87
40.87 Y F # 83 Female 11-12 50 Back 60 -- --- 0.37
47.00 Y F # 91 Female 11-12 50 Breast 45 -- --- -0.32
1:15.83 Y F # 99 Female 11-12 100 Free 79 -- --- 1.60
CAREY, LOUIE (10) 2/16/1993 M 021693LOUPCARE
3:14.54 Y F # 10 Male 9-10 200 Free 25 -- --- -5.39
1:46.82 Y F # 18 Male 9-10 100 IM 22 -- --- -13.58
1:41.42 Y F # 26 Male 9-10 100 Back 19 -- --- -7.31
1:31.40 Y F # 30 Male 9-10 100 Free 33 -- --- -1.90
2:04.78 Y F # 34 Male 9-10 100 Breast 20 -- --- -6.94
47.73 Y F # 82 Male 9-10 50 Back 25 -- --- -7.51
40.12 Y F # 98 Male 9-10 50 Free 31 -- --- -2.25
55.62 Y F # 106 Male 9-10 50 Fly 17 -- --- -4.10
CLARK, KELSEY (14) 6/ 2/1989 F 060289KELBCLAR
27.74 Y F # 5 Female 13-14 50 Free 18 -- --- 0.02
5:36.02 Y F # 13 Female 13-14 500 Free 14 -- --- 7.19
NS F # 21 Female 13-14 400 IM ----- -- --- -----
CLARK, MCKENZIE (10) 3/ 5/1993 F 030593MCKECLAR
2:26.73 Y F # 9 Female 9-10 200 Free 10 1 -0.67
1:16.46 Y F # 17 Female 9-10 100 IM 3 8 -0.80
1:17.53 Y F # 25 Female 9-10 100 Back 5 6 -1.25
1:25.04 Y F # 33 Female 9-10 100 Breast 6 5 1.07
2:40.94 Y F # 41 Female 9-10 200 IM 4 7 -4.15
39.94 Y F # 89 Female 9-10 50 Breast 5 6 -0.37
31.34 Y F # 97 Female 9-10 50 Free 11 -- --- -0.55
35.89 Y F # 105 Female 9-10 50 Fly 7 4 -2.38
COLLINS, BLAIR (13) 7/28/1990 F 072890BLAOCOLL
27.74 Y F # 5 Female 13-14 50 Free 18 -- --- -0.34
5:46.96 Y F # 13 Female 13-14 500 Free 20 -- --- 1.03
2:08.36 Y F # 53 Female 13-14 200 Free 21 -- --- 0.92
1:06.95 Y F # 65 Female 13-14 100 Back 6 5 0.26
2:32.14 Y F # 77 Female 13-14 200 IM 27 -- --- 0.05
2:21.82 Y F # 85 Female 13-14 200 Back 9 2 -0.19
1:26.46 Y F # 93 Female 13-14 100 Breast 34 -- --- -1.38
1:00.29 Y F # 101 Female 13-14 100 Free 24 -- --- 0.35
CURHAN, DANIEL (12) 7/ 3/1991 M 070391DANNCURH
NS F # 52 Male 11-12 200 Free ----- -- --- -----
NS F # 58 Male 11-12 100 Breast ----- -- --- -----
NS F # 64 Male 11-12 100 Back ----- -- --- -----
NS F # 84 Male 11-12 50 Back ----- -- --- -----
NS F # 92 Male 11-12 50 Breast ----- -- --- -----
NS F # 100 Male 11-12 100 Free ----- -- --- -----
DANIELS, TOBIE (12) 10/30/1990 F 103090TOBMDANI
28.41 Y F # 7 Female 11-12 50 Free 18 -- --- -0.08
5:57.83 Y F # 15 Female 11-12 500 Free 22 -- --- 11.44
5:18.91 Y F # 23 Female 11-12 400 IM 11 -- --- -----
2:13.62 Y F # 51 Female 11-12 200 Free 14 -- --- 3.36
1:09.98 Y F # 63 Female 11-12 100 Back 8 3 -2.95
1:10.55 Y F # 69 Female 11-12 100 Fly 13 -- --- -0.12
33.33 Y F # 83 Female 11-12 50 Back 17 -- --- -0.41
1:01.50 Y F # 99 Female 11-12 100 Free 18 -- --- 1.02
32.37 Y F # 107 Female 11-12 50 Fly 19 -- --- 0.35
DAVIS, CAMERON (8) 8/31/1995 F 083195CAMBDAVI
17.96 Y F # 31 Female 8 & Under 25 Free 15 -- --- -1.12
25.07 Y F # 35 Female 8 & Under 25 Breast 14 -- --- -0.66
23.21 Y F # 39 Female 8 & Under 25 Fly 13 -- --- 0.83
DAVIS, KIRT (10) 11/25/1992 M 112592KIRSDAVI
2:23.88 Y F # 10 Male 9-10 200 Free 3 8 -3.89
1:14.09 Y F # 18 Male 9-10 100 IM 2 9 -3.24
1:12.41 Y F # 26 Male 9-10 100 Back 1 11 -1.17
1:06.45 Y F # 30 Male 9-10 100 Free 3 8 0.01
1:26.98 Y F # 34 Male 9-10 100 Breast 1 11 -5.95
33.91 Y F # 82 Male 9-10 50 Back 1 11 0.08
39.11 Y F # 90 Male 9-10 50 Breast 1 11 -1.56
30.45 Y F # 98 Male 9-10 50 Free 4 7 0.51
DEMSHAR, SARAH ASHLEY (12) 9/10/1991 F 061091SARADEMS
2:31.33 Y F # 51 Female 11-12 200 Free 45 -- --- -15.11
1:24.55 Y F # 57 Female 11-12 100 Breast 19 -- --- -1.03
2:53.23 Y F # 75 Female 11-12 200 IM 49 -- --- 0.95
39.86 Y F # 83 Female 11-12 50 Back 54 -- --- 0.84
39.78 Y F # 91 Female 11-12 50 Breast 23 -- --- -1.32
40.29 Y F # 107 Female 11-12 50 Fly 50 -- --- -4.71
DOWLING, COURTNEY (12) 12/31/1990 F 123190COUDDOWL
28.90 Y F # 7 Female 11-12 50 Free 26 -- --- -0.37
6:15.35 Y F # 15 Female 11-12 500 Free 32 -- --- -2.61
2:21.12 Y F # 51 Female 11-12 200 Free 30 -- --- 0.25
1:25.15 Y F # 57 Female 11-12 100 Breast 21 -- --- 2.32
2:40.67 Y F # 75 Female 11-12 200 IM 30 -- --- -0.77
36.88 Y F # 83 Female 11-12 50 Back 39 -- --- 0.33
38.47 Y F # 91 Female 11-12 50 Breast 17 -- --- 0.33
1:03.77 Y F # 99 Female 11-12 100 Free 34 -- --- -0.36
DRIER, CHRIS (11) 10/22/1991 M 102291CHRJDRIE
31.51 Y F # 8 Male 11-12 50 Free 25 -- --- -9.64
7:21.82 Y F # 16 Male 11-12 500 Free 22 -- --- -----
39.93 Y F # 84 Male 11-12 50 Back 19 -- --- -----
45.15 Y F # 92 Male 11-12 50 Breast 23 -- --- -----
1:14.26 Y F # 100 Male 11-12 100 Free 36 -- --- -----
DRIER, LAUREN (10) 3/ 4/1993 F 030493LAUMDRIE
44.76 Y F # 81 Female 9-10 50 Back 41 -- --- -3.09
48.89 Y F # 89 Female 9-10 50 Breast 35 -- --- -0.98
37.76 Y F # 97 Female 9-10 50 Free 53 -- --- -0.48
EHMANN, ASHLEY (8) 9/19/1995 F 091995ASHJEHMA
17.18 Y F # 31 Female 8 & Under 25 Free 11 -- --- -0.20
24.23 Y F # 35 Female 8 & Under 25 Breast 9 2 -0.86
21.21 Y F # 39 Female 8 & Under 25 Fly 8 3 -0.27
EHMANN, ERIKA (10) 11/13/1992 F 111392ERISEHMA
2:30.27 Y F # 9 Female 9-10 200 Free 12 -- --- 1.75
1:20.70 Y F # 17 Female 9-10 100 IM 11 -- --- -1.36
1:10.65 Y F # 29 Female 9-10 100 Free 18 -- --- 0.29
1:31.15 Y F # 33 Female 9-10 100 Breast 11 -- --- -0.59
2:53.40 Y F # 41 Female 9-10 200 IM 12 -- --- 2.25
36.86 Y F # 81 Female 9-10 50 Back 7 4 -2.54
39.34 Y F # 89 Female 9-10 50 Breast 4 7 -0.72
32.16 Y F # 97 Female 9-10 50 Free 17 -- --- 0.10
EVENSON, REBECCA (12) 7/26/1991 F 072691REBKEVEN
30.13 Y F # 7 Female 11-12 50 Free 43 -- --- -0.76
6:16.62 Y F # 15 Female 11-12 500 Free 34 -- --- 11.21
2:20.47 Y F # 51 Female 11-12 200 Free 26 -- --- 1.25
1:12.30 Y F # 63 Female 11-12 100 Back 15 -- --- -1.41
2:40.17 Y F # 75 Female 11-12 200 IM 28 -- --- -1.32
34.96 Y F # 83 Female 11-12 50 Back 30 -- --- -0.09
1:07.78 Y F # 99 Female 11-12 100 Free 52 -- --- 2.67
12:46.95 Y F # 113 Female 11-12 1000 Free 20 -- --- -1.98
GARCIA, JACQUE (10) 2/28/1993 F 022893JACMGARC
2:40.11 Y F # 9 Female 9-10 200 Free 20 -- --- -9.11
1:28.56 Y F # 17 Female 9-10 100 IM 25 -- --- -2.77
1:28.74 Y F # 25 Female 9-10 100 Back 19 -- --- -4.81
1:17.25 Y F # 29 Female 9-10 100 Free 33 -- --- -3.04
1:24.33 Y F # 37 Female 9-10 100 Fly 8 3 -7.61
GILLEZEAU, PATRICIA (11) 12/14/1991 F 121491PATMGILL
2:32.28 Y F # 51 Female 11-12 200 Free 46 -- --- -0.81
1:29.56 Y F # 57 Female 11-12 100 Breast 28 -- --- -0.71
2:53.91 Y F # 75 Female 11-12 200 IM 50 -- --- -1.39
39.27 Y F # 83 Female 11-12 50 Back 49 -- --- -1.66
41.48 Y F # 91 Female 11-12 50 Breast 33 -- --- -1.99
1:11.87 Y F # 99 Female 11-12 100 Free 66 -- --- 0.52
GUTIERREZ, FERNANDO (11) 5/17/1992 M 051792LUIFGUTI
32.69 Y F # 8 Male 11-12 50 Free 29 -- --- -0.49
6:42.93 Y F # 16 Male 11-12 500 Free 18 -- --- -----
2:31.45 Y F # 52 Male 11-12 200 Free 21 -- --- -10.38
1:20.45 Y F # 64 Male 11-12 100 Back 15 -- --- -1.31
2:53.41 Y F # 76 Male 11-12 200 IM 23 -- --- -13.45
GUTZMANN, NIKKI (11) 4/21/1992 F 042192NICKGUTZ
2:20.66 Y F # 51 Female 11-12 200 Free 27 -- --- -10.51
1:19.37 Y F # 63 Female 11-12 100 Back 33 -- --- 0.01
NS F # 69 Female 11-12 100 Fly ----- -- --- -----
36.79 Y F # 83 Female 11-12 50 Back 37 -- --- -0.25
1:06.98 Y F # 99 Female 11-12 100 Free 48 -- --- -1.57
35.52 Y F # 107 Female 11-12 50 Fly 33 -- --- -1.12
HAMEL-WOOD, DIRK (8) 8/20/1995 M 082095DIR*HAME
26.91 Y F # 28 Male 8 & Under 25 Back 25 -- --- -4.56
20.14 Y F # 32 Male 8 & Under 25 Free 21 -- --- -3.47
28.22 Y F # 36 Male 8 & Under 25 Breast 14 -- --- -5.21
HARRINGTON, MARISSA (12) 1/31/1991 F 013191MARKHARR
26.98 Y F # 7 Female 11-12 50 Free 8 3 -1.37
5:36.20 Y F # 15 Female 11-12 500 Free 7 4 -12.75
--- DQ F # 23 Female 11-12 400 IM ----- -- --- -----
2:06.50 Y F # 51 Female 11-12 200 Free 5 6 -4.11
1:14.90 Y F # 63 Female 11-12 100 Back 23 -- --- 3.01
2:31.50 Y F # 75 Female 11-12 200 IM 10 1 3.23
36.85 Y F # 91 Female 11-12 50 Breast 11 -- --- -0.73
58.42 Y F # 99 Female 11-12 100 Free 7 4 -1.72
11:29.45 Y F # 113 Female 11-12 1000 Free 4 7 -----
HARRINGTON, RACHEL (10) 3/12/1993 F 031293RACMHARR
2:42.86 Y F # 9 Female 9-10 200 Free 25 -- --- -2.93
1:29.77 Y F # 17 Female 9-10 100 IM 27 -- --- -0.59
1:16.10 Y F # 29 Female 9-10 100 Free 29 -- --- 1.33
1:35.84 Y F # 33 Female 9-10 100 Breast 15 -- --- -----
3:09.64 Y F # 41 Female 9-10 200 IM 22 -- --- -----
43.67 Y F # 89