Licensed To: Sarasota YMCA Sharks Hy-Tek's MEET MANAGER 8:14 PM 6/22/2003 Page 1
2003 SHARK OPEN - 6/20/2003 to 6/22/2003
Individual Rankings - Through Event 116
8 & Under Female Individual Scores
Place Name Age Team Points
1 Plocharsky, Kara J 8 SYS-FL 30
2 Ehmann, Ashley J 7 SYS-FL 27
3 Schmitz, Anna G 8 SYS-FL 24
4 Swanbeck, Sarah E 8 SWIM-FL 23
5 Davis, Cameron B 7 SYS-FL 18
6 Sommer, Ashley E 8 SWIM-FL 13
7 Doyle, Kelly E 8 SYS-FL 6
8 DiMeo, Grace E 7 SYS-FL 5
9 Garcia, Jaime N 6 SYS-FL 1
9 Burgess, Cyd C 8 SYS-FL 1
8 & Under Male Individual Scores
Place Name Age Team Points
1 Linn, Jackson D 8 SYS-FL 34
2 Sommer, Adam J 8 SWIM-FL 22
3 Kurland, cyril D 8 SWIM-FL 13
4 Turnadzic, Amar 8 SWIM-FL 12
5 Berson, Marc 8 TNTY-FL 11
6 McNamara, Bryan R 8 BSTC-FL 9
7 Rochette, Zach D 6 SWIM-FL 8
7 Bradley, Matthew T 8 SWIM-FL 8
9 Amistoso, Ian A 7 SYS-FL 7
9 Nielsen, Matt D 7 SWIM-FL 7
11 Ohe, Christopher 7 SYS-FL 6
12 Hobbs, Austin J 5 GCST-FL 3
12 Lamos, Drew 6 SWIM-FL 3
14 Averett, Austin L 8 SYS-FL 1
14 Bukaweski, Dylan S 8 BSTC-FL 1
10 & Under Female Individual Scores
Place Name Age Team Points
1 Vitro, Kacie L 10 SWIM-FL 70
2 Clark, Mckenzie E 10 SYS-FL 62
3 Leonard, Shelby E 10 SYS-FL 61
4 Bugatti, Cha-cha K 9 SYS-FL 51
5 Ehmann, Erika S 10 SYS-FL 29
6 Rochette, Natalie J 9 SWIM-FL 18
7 Berson, Elisa 10 TNTY-FL 17
8 Linn, Ashlee N 10 SYS-FL 16
8 Zabala, Macarana 10 SWIM-FL 16
10 King, Amanda Y 9 BA-FG 13
11 Steinwarz, Tatiana M 10 SWIM-FL 11
11 Cotugno, Meghan L 10 SWIM-FL 11
13 Garcia, Jacque M 10 SYS-FL 8
14 Lawson, Katelyn L 10 SWIM-FL 6
15 Buckley, Meghan M 9 SYS-FL 4
16 Jones, Ava E 10 SYS-FL 2
16 Panik, Rose C 10 SYS-FL 2
16 Frantz, Kelsey E 9 GCST-FL 2
19 Modglin, Audrey A 9 SWIM-FL 1
19 Baker, Rebecca E 9 SYS-FL 1
19 Strauss, Sarah 10 GCST-FL 1
10 & Under Male Individual Scores
Place Name Age Team Points
1 Stephenson, Harry C 10 SWIM-FL 70
2 Caldwell, Nicholas J 10 GCST-FL 69
3 Davis, Kirt S 10 SYS-FL 60
4 Klemencic, Arron T 10 WSC-MV 54
5 Jones, AJ J 10 SYS-FL 22
6 Kadibhai, Yusuf A 9 SYS-FL 18
6 Ramos, Douglas A 10 MSAC-FG 18
8 Watts, Andy L 9 SYS-FL 16
8 Krell, Derek M 10 SWIM-FL 16
10 Rheinlander, Rhet R 10 SYS-FL 14
11 Scott, David W 10 GCST-FL 12
12 Bradley, Scott A 9 SWIM-FL 10
13 Thoman, Brandon R 9 SWIM-FL 5
13 Keating, Nick C 10 SWIM-FL 5
15 Sommer, Adam J 8 SWIM-FL 3
16 Nielsen, Matt D 7 SWIM-FL 2
11-12 Female Individual Scores
Place Name Age Team Points
1 Modglin, Amy L 12 SWIM-FL 76
2 Beins, Bailey M 12 WSC-MV 67
3 Simkoff, Jodie M 12 DYNA-GA 33
4 McCarthy, Kara L 12 DYNA-GA 32
5 Walker, Grace M 12 DYNA-GA 28
6 Allen, Kelsey A 12 WSC-MV 23
7 Harrington, Marissa K 12 UNSYS-FL 19
7 Browning, Laura A 12 DYNA-GA 19
9 Daniels, Tobie M 12 SYS-FL 16
10 Bone, Cayman A 11 SYS-FL 15
11 Raybon, Raquel M 11 SYS-FL 13
12 Collins, Blair O 12 SYS-FL 11
12 Mccormack, Kelly J 12 SYS-FL 11
14 Lightbourn, McKayla M 11 SYS-FL 9
15 Silveira, Emily R 11 MSAC-FG 8
16 Kintz, Emily M 12 DYNA-GA 7
17 Gadowry, Michelle E 12 GCST-FL 5
18 Todd, Christina L 11 SWIM-FL 4
18 Tilman, Emily C 11 MSAC-FG 4
20 Maxey, Lauren M 12 SYS-FL 3
21 Strauss, Lauren 12 GCST-FL 1
21 Kelly, Lizzie I 12 DYNA-GA 1
11-12 Male Individual Scores
Place Name Age Team Points
1 Wilson, Chris G 12 DYNA-GA 70
2 Ruffing, Andrew M 12 DYNA-GA 62
3 Voigts, Zachary J 12 SYS-FL 51
4 Sellers, Ryan A 12 WSC-MV 27
5 Morales, Nicholas 12 MSAC-FG 25
6 Kilgore, Christian C 11 WSC-MV 21
7 Klein, Connor A 11 DYNA-GA 19
8 Sanders, Isaiah R 11 DYNA-GA 18
9 Day, Josh T 12 DYNA-GA 16
10 Rauch, Marty W 11 SYS-FL 15
11 Kaminske, Matthew R 12 SYS-FL 13
12 Dalton, Sam S 11 DYNA-GA 12
13 Krell, Blake T 12 SWIM-FL 11
14 Kadibhai, Mufaddal A 11 SYS-FL 10
15 Caldwell, Nathan A 11 GCST-FL 8
16 Alford, Vinnie M 12 BA-FG 7
16 Steinwarz, Christian W 12 SWIM-FL 7
18 McCulla, Gregg W 11 UNSYS-FL 5
19 Nunez, Jonathan W 11 SWIM-FL 4
13-14 Female Individual Scores
Place Name Age Team Points
1 Bruce, Jamie O 13 WSC-MV 45
2 Tilman, Laura E E 13 MSAC-FG 44
3 Mikolajcik, Deirdre M 14 WSC-MV 39
4 Largo, Ashley L 14 UNSYS-FL 35
5 Smith, Samantha A 14 DYNA-GA 32
6 Matthies, Meredith H 14 WSC-MV 31
7 Jacoby, Lauren N 14 CUBU-PV 29
8 Dayton, Caroline E 14 DYNA-GA 25
9 Lyons, Carly J 14 DYNA-GA 23
10 Reinmann, Katherine L 14 DYNA-GA 20
10 Silveira, Catrina J J 14 MSAC-FG 20
10 Locker, Katherine M 14 DYNA-GA 20
13 Sullivan, Shannon P 14 WSC-MV 14
14 Reynolds, Meg C 13 DYNA-GA 13
15 O'Neill, Sheila I 13 DYNA-GA 12
16 Kranz, Ashley M M 14 BA-FG 11
16 Nelson, Catelyn E 14 CUBU-PV 11
18 McEnerney, Maggie A 13 DYNA-GA 10
19 Bohan, Marissa A 13 DYNA-GA 8
20 Cody, Hannah D 13 DYNA-GA 7
21 Clark, Kelsey B 14 SYS-FL 5
21 Callahan, Jaye J 14 DYNA-GA 5
23 Staats, Sarah A 14 DYNA-GA 4
24 Berish, Bryanna M 14 DYNA-GA 3
24 Higginbotham, Megan E 13 DYNA-GA 3
24 Kozlowski, Mary C 14 CUBU-PV 3
27 Gillespie, Chelsea S 14 SYS-FL 2
27 Knoch, Ashley C 13 SYS-FL 2
29 Sukenik, Danielle L 14 DYNA-GA 1
29 McSpadden, Jillian C 14 WSC-MV 1
29 Seuch, Jenna 13 SYS-FL 1
13-14 Male Individual Scores
Place Name Age Team Points
1 Hinrichsen, Phillip P 14 CUBU-PV 54
2 McDonald, Adam C 14 CUBU-PV 46
3 Melillo, Simone 14 CUBU-PV 42
4 Brake, Andy J 14 UNCUB-PV 36
5 Yip, Wilson C 14 WSC-MV 35
6 Samter, Jacob J 14 DYNA-GA 29
7 Arenson, Patrick C 13 MSAC-FG 27
7 Diedrich, Kyle A 13 DYNA-GA 27
7 Detra, Austin J 13 SYS-FL 27
10 Randolph, Max J 13 DYNA-GA 25
11 Swanson, Cory C 14 DYNA-GA 24
12 Wise, Zack P 14 CUBU-PV 19
13 Trainor, Will F 14 CUBU-PV 15
13 Modglin, Nathan R 14 SWIM-FL 15
15 Klemencic, Brandon A 13 WSC-MV 12
15 Richardson, Andy M 14 CUBU-PV 12
17 Patino, Diego E 13 SWIM-FL 9
18 Kennedy, Robby J 13 SWIM-FL 7
19 Cao, Jeff Z 14 DYNA-GA 6
20 Brelloch, Jason D 14 DYNA-GA 3
20 Austin, Michael D 14 SWIM-FL 3
20 Ruffing, Mason J 14 DYNA-GA 3
23 Cuadrado, Andrew R 14 DYNA-GA 2
23 Wells, Trae T 14 CUBU-PV 2
25 Kelly, Nick R 14 DYNA-GA 1
Female Individual Scores
Place Name Age Team Points
1 Bruce, Caroline C 17 WSC-MV 61
2 Soelter, Alison J 16 WSC-MV 32
3 Kowalsky, Becky J 18 SWIM-FL 30
4 Kennedy, Katie J 20 SWIM-FL 29
4 Sakamoto, Hiroka 21 CUBU-PV 29
6 Nichols, Christine E 15 CUBU-PV 24
7 Alexander, Lindsey M 16 SWIM-FL 23
8 Bennett, Brooke M M 23 BA-FG 21
9 Harms, Jennifer R 17 SWIM-FL 20
9 Pacheco, Laura M 15 SWIM-FL 20
11 Legal, Brittany A 15 BA-FG 18
11 Correia, Maritza C C 21 BA-FG 18
13 Banks, Meredith R 15 DYNA-GA 14
13 Healy, Colleen E 17 SWIM-FL 14
13 Perez, Elyse M 16 UNAT 14
16 Samilo, Nicole A 16 UNSYS-FL 13
17 Lutz, Julia C 18 DYNA-GA 11
18 Babicz, Annie M 17 SYS-FL 9
19 Pitcher, Natalie A 15 CUBU-PV 8
19 Heebner, Marissa E 16 CUBU-PV 8
21 Gibney, Chantal Z 22 BA-FG 7
22 Largo, Lindsey V 16 UNSYS-FL 6
23 Hessel, Jessica C 17 WSC-MV 4
23 Marcus, Golda L 20 BA-FG 4
23 O'Toole, Ashley J 16 UNSYS-FL 4
23 Mahoney, Erin E 17 WSC-MV 4
23 Mooney, Jennifer 26 PAC-NE 4
28 Conroy, Anne E 16 CUBU-PV 3
28 Egbert, Rachel A 17 DYNA-GA 3
28 Snell, Mandy C 15 SYS-FL 3
31 Rossetti, Dominique O 15 SWIM-FL 2
31 Pate, Jessica L 15 DYNA-GA 2
33 Lemos, Kenzi J 17 WSC-MV 1
33 Smith, Lacie I 15 SYS-FL 1
33 Reichwald, Molly A 15 DYNA-GA 1
Male Individual Scores
Place Name Age Team Points
1 Eaddy, Jason 27 CMSC-NE 48
2 Sellers, Justin L 17 WSC-MV 41
3 Lilly, Nico A 17 BA-FG 37
3 Foss, Andrew A 18 CUBU-PV 37
5 Pascale, Joe R 19 CUBU-PV 26
6 Finelli, Drew S 15 CUBU-PV 21
7 Jarvis, Chris D 15 CUBU-PV 20
8 Lyles, John P 17 CUBU-PV 18
9 Marcus, Evan A 16 BA-FG 17
10 Molina, Ari G 16 CUBU-PV 16
10 Sellers, Cameron M 15 WSC-MV 16
12 Kilgore, Evan E 15 WSC-MV 15
12 Davison, Daniel O 17 CUBU-PV 15
14 Decicco, Kyle D 18 SWIM-FL 13
14 Alleyne, Damian 20 BA-FG 13
16 Lugones, Fernando 18 SWIM-FL 12
17 Burke, Dustin 17 DYNA-GA 10
18 Sullivan, Chris B 16 SWIM-FL 9
19 Tran, Geoffrey C 16 WSC-MV 8
19 Goertzen, AJ J 16 WSC-MV 8
21 Hutchison, John K 16 CUBU-PV 7
22 Beins, Bo A 15 WSC-MV 6
23 Hershberger, Benji N 19 SYS-FL 5
23 Richards, Tim O 17 CUBU-PV 5
23 Gonzales, Rene 15 MSAC-FG 5
26 Seuch, Nick A 17 SYS-FL 4
26 Reischl, Matt J 15 SWIM-FL 4
28 Gaunt, John B 18 SWIM-FL 3
28 Crete, Ryan R 15 SYS-FL 3
30 Ravenne, Joe 17 SWIM-FL 2
30 Riffel, Victor 16 WSC-MV 2
30 Packer, Kyle T 17 DYNA-GA 2
30 Combs, Howard C 16 SWIM-FL 2
30 Stublen, Kyle W 15 SWIM-FL 2
35 Beins, Tyler L 17 WSC-MV 1
35 Winter, David A 15 UNAT 1
35 Allan, Zig R 15 SWIM-FL 1
35 Galasso, Mike A 17 CUBU-PV 1