Licensed to Sarasota YMCA Sharks       Hy-Tek's Meet Manager 6/22/2003 08:12 PM
                   2003 SHARK OPEN - 6/20/2003 to 6/22/2003                    
                                    Results                                    
 
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Ehmann, Ashley J           7 SYS-FL                           42.20    9  
  2 Plocharsky, Kara J         8 SYS-FL                           42.36    7  
  3 Schmitz, Anna G            8 SYS-FL                           43.44    6  
  4 Swanbeck, Sarah E          8 Swim-FL                          44.64    5  
  5 Davis, Cameron B           7 SYS-FL                           46.11    4  
  6 Sommer, Ashley E           8 Swim-FL                          49.60    3  
  7 Doyle, Kelly E             8 SYS-FL                           50.28    2  
  8 DiMeo, Grace E             7 SYS-FL                           51.35    1  
  9 Madkour, Nadia A           8 SYS-FL                           55.32  
 10 Garcia, Jaime N            6 SYS-FL                         1:01.03  
 11 Lee, Shelbie R             5 SYS-FL                         1:07.42  
 12 Hamann, Vanessa            8 Swim-FL                        1:08.79  
 13 Cushing, Katherine L       7 SYS-FL                         1:15.16  
 14 Jones, Reilly T            6 SYS-FL                         1:35.19  
 
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Plocharsky, Kara J         8 SYS-FL                           51.53    9  
  2 Ehmann, Ashley J           7 SYS-FL                           52.15    7  
  3 Schmitz, Anna G            8 SYS-FL                           53.45    6  
  4 Swanbeck, Sarah E          8 Swim-FL                          57.08    5  
  5 Davis, Cameron B           7 SYS-FL                           58.43    4  
  6 DiMeo, Grace E             7 SYS-FL                         1:02.68    3  
  7 Sommer, Ashley E           8 Swim-FL                        1:03.84    2  
  8 Garcia, Jaime N            6 SYS-FL                         1:10.99    1  
  9 Yelding, Chyna R           8 SYS-FL                         1:11.02  
 10 Burgess, Cyd C             8 SYS-FL                         1:16.54  
 11 Lee, Shelbie R             5 SYS-FL                         1:16.65  
 12 Jones, Reilly T            6 SYS-FL                         1:29.88  
 -- Doyle, Kelly E             8 SYS-FL                              DQ  
 
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Swanbeck, Sarah E          8 Swim-FL                          57.05    9  
  2 Davis, Cameron B           7 SYS-FL                           58.47    7  
  3 Schmitz, Anna G            8 SYS-FL                         1:00.55    6  
  4 Plocharsky, Kara J         8 SYS-FL                         1:00.75    5  
  5 Ehmann, Ashley J           7 SYS-FL                         1:01.20    4  
  6 Sommer, Ashley E           8 Swim-FL                        1:05.72    3  
  7 Doyle, Kelly E             8 SYS-FL                         1:11.06    2  
  8 DiMeo, Grace E             7 SYS-FL                         1:19.20    1  
  9 Lee, Shelbie R             5 SYS-FL                         1:23.62  
 10 Hamann, Vanessa            8 Swim-FL                        1:24.47  
 -- Garcia, Jaime N            6 SYS-FL                              DQ  
 -- Cushing, Katherine L       7 SYS-FL                              DQ  
 -- Madkour, Nadia A           8 SYS-FL                              DQ  
 
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Plocharsky, Kara J         8 SYS-FL                           54.61    9  
  2 Ehmann, Ashley J           7 SYS-FL                           57.66    7  
  3 Schmitz, Anna G            8 SYS-FL                           59.28    6  
  4 Sommer, Ashley E           8 Swim-FL                        1:00.71    5  
  5 Swanbeck, Sarah E          8 Swim-FL                        1:01.28    4  
  6 Davis, Cameron B           7 SYS-FL                         1:03.80    3  
  7 Doyle, Kelly E             8 SYS-FL                         1:12.97    2  
  8 Burgess, Cyd C             8 SYS-FL                         1:23.23    1  
 -- DiMeo, Grace E             7 SYS-FL                              DQ  
 -- Yelding, Chyna R           8 SYS-FL                              DQ  
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Vitro, Kacie L            10 Swim-FL                32.82      32.29    9  
  2 Leonard, Shelby E         10 SYS-FL                 34.04      33.06    7  
  3 Berson, Elisa             10 TNTY-FL                34.48      33.77    6  
  4 Cotugno, Meghan L         10 Swim-FL                35.09      33.96    5  
  5 Steinwarz, Tatiana M      10 Swim-FL                35.19      34.58    4  
  6 Bugatti, Cha-cha K         9 SYS-FL                 35.54      34.76    3  
  7 Linn, Ashlee N            10 SYS-FL                 34.85      35.39    2  
  8 Ehmann, Erika S           10 SYS-FL                 35.57      35.65    1  
 
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Vitro, Kacie L            10 Swim-FL                           32.82  
  2 Leonard, Shelby E         10 SYS-FL                            34.04  
  3 Berson, Elisa             10 TNTY-FL                           34.48  
  4 Linn, Ashlee N            10 SYS-FL                            34.85  
  5 Cotugno, Meghan L         10 Swim-FL                           35.09  
  6 Steinwarz, Tatiana M      10 Swim-FL                           35.19  
  7 Bugatti, Cha-cha K         9 SYS-FL                            35.54  
  8 Ehmann, Erika S           10 SYS-FL                            35.57  
-------------------------------------------------------------------------
  9 Frantz, Kelsey E           9 GCST-FL                           36.14  
 10 Jones, Ava E              10 SYS-FL                            36.34  
-------------------------------------------------------------------------
 11 Rochette, Natalie J        9 Swim-FL                           36.78  
 12 King, Amanda Y             9 Broward Aquatic-FG                36.92  
 13 Zabala, Macarana          10 Swim-FL                           37.02  
 14 Lawson, Katelyn L         10 Swim-FL                           37.09  
 15 Panik, Rose C             10 SYS-FL                            37.38  
 16 Baker, Rebecca E           9 SYS-FL                            38.05  
 17 Strauss, Sarah            10 GCST-FL                           38.76  
 18 Stublen, Emily A          10 Swim-FL                           38.98  
 19 Hobbs, Allison             9 GCST-FL                           39.02  
 20 Nelson, Sara E             9 Swim-FL                           39.12  
 21 Garcia, Jacque M          10 SYS-FL                            39.15  
 22 Modglin, Audrey A          9 Swim-FL                           39.19  
 23 Searles, Kaylin N          9 SYS-FL                            39.47  
 24 Hamann, Samantha          10 Swim-FL                           39.67  
 25 Buckley, Meghan M          9 SYS-FL                            39.91  
 26 Maritato, Candice         10 Broward Aquatic-FG                40.04  
 27 Anderson, Emily G         10 GCST-FL                           40.27  
 28 Piche, Kylie C             9 Blue Wave-FL                      41.28  
 29 Sellers, Krista K          9 Wichita-MV                        42.15  
 30 Drier, Lauren M           10 SYS-FL                            42.41  
 31 Bartley, Keira M          10 SYS-FL                            42.86  
 32 Massey, Alexandra J       10 SYS-FL                            44.21  
 33 Cushing, Rachel A          9 SYS-FL                            44.24  
 34 Lee, Chelsea R             9 SYS-FL                            45.72  
 35 Kontor, Victoria A         9 SYS-FL                            48.01  
 36 Boritz, Meagan E          10 SYS-FL                            49.23  
 37 Wagner, Bridget M          9 SYS-FL                            55.08  
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Vitro, Kacie L            10 Swim-FL              1:12.52    1:12.35    9  
  2 Leonard, Shelby E         10 SYS-FL               1:12.89    1:13.53    7  
  3 Bugatti, Cha-cha K         9 SYS-FL               1:15.36    1:15.50    6  
  4 Clark, Mckenzie E         10 SYS-FL               1:18.02    1:15.62    5  
  5 Ehmann, Erika S           10 SYS-FL               1:17.14    1:19.57    4  
  6 Linn, Ashlee N            10 SYS-FL               1:18.81    1:20.12    3  
  7 Frantz, Kelsey E           9 GCST-FL              1:19.43    1:20.48    2  
 
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Vitro, Kacie L            10 Swim-FL                         1:12.52  
  2 Leonard, Shelby E         10 SYS-FL                          1:12.89  
  3 Bugatti, Cha-cha K         9 SYS-FL                          1:15.36  
  4 Cotugno, Meghan L         10 Swim-FL                         1:15.79  
  5 Ehmann, Erika S           10 SYS-FL                          1:17.14  
  6 Clark, Mckenzie E         10 SYS-FL                          1:18.02  
  7 Linn, Ashlee N            10 SYS-FL                          1:18.81  
  8 Frantz, Kelsey E           9 GCST-FL                         1:19.43  
-------------------------------------------------------------------------
  9 Steinwarz, Tatiana M      10 Swim-FL                         1:19.82  
 10 Rochette, Natalie J        9 Swim-FL                         1:20.22  
-------------------------------------------------------------------------
 11 Lawson, Katelyn L         10 Swim-FL                         1:21.17  
 12 Strauss, Sarah            10 GCST-FL                         1:23.06  
 13 Nelson, Sara E             9 Swim-FL                         1:23.28  
 14 Modglin, Audrey A          9 Swim-FL                         1:23.82  
 15 Stublen, Emily A          10 Swim-FL                         1:24.25  
 16 King, Amanda Y             9 Broward Aquatic-FG              1:24.71  
 17 Garcia, Jacque M          10 SYS-FL                          1:26.33  
 18 Baker, Rebecca E           9 SYS-FL                          1:26.36  
 19 Buckley, Meghan M          9 SYS-FL                          1:26.53  
 20 Panik, Rose C             10 SYS-FL                          1:26.79  
 21 Patino, Nicole P P        10 Swim-FL                         1:27.32  
 22 Maritato, Candice         10 Broward Aquatic-FG              1:29.44  
 23 Searles, Kaylin N          9 SYS-FL                          1:31.19  
 24 Hobbs, Allison             9 GCST-FL                         1:32.60  
 25 Sellers, Krista K          9 Wichita-MV                      1:32.81  
 26 Plocharsky, Kara J         8 SYS-FL                          1:33.97  
 27 Bartley, Keira M          10 SYS-FL                          1:35.55  
 28 Barter, Lindsey M          9 Swim-FL                         1:36.15  
 29 Drier, Lauren M           10 SYS-FL                          1:40.18  
 30 Swanbeck, Sarah E          8 Swim-FL                         1:40.41  
 31 Massey, Alexandra J       10 SYS-FL                          1:41.35  
 32 Schmitz, Anna G            8 SYS-FL                          1:41.39  
 33 Davis, Cameron B           7 SYS-FL                          1:42.30  
 34 Lee, Chelsea R             9 SYS-FL                          1:43.25  
 35 Kontor, Victoria A         9 SYS-FL                          1:48.95  
 36 Boritz, Meagan E          10 SYS-FL                          1:54.15  
 37 Cummins, Noelle M         10 SYS-FL                          1:55.25  
 38 Sommer, Ashley E           8 Swim-FL                         1:56.38  
 39 Doyle, Kelly E             8 SYS-FL                          2:00.41  
 40 DiMeo, Grace E             7 SYS-FL                          2:00.63  
 41 Burgess, Cyd C             8 SYS-FL                          2:02.38  
 42 Wagner, Bridget M          9 SYS-FL                          2:03.60  
 43 Yelding, Chyna R           8 SYS-FL                          2:12.13  
 44 Garcia, Jaime N            6 SYS-FL                          2:15.26  
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Vitro, Kacie L            10 Swim-FL              2:35.58    2:36.11    9  
  2 Leonard, Shelby E         10 SYS-FL               2:38.39    2:39.78    7  
  3 Bugatti, Cha-cha K         9 SYS-FL               2:42.96    2:43.24    6  
  4 Cotugno, Meghan L         10 Swim-FL              2:45.03    2:44.67    5  
  5 Ehmann, Erika S           10 SYS-FL               2:47.84    2:46.84    4  
  6 Zabala, Macarana          10 Swim-FL              2:51.93    2:49.68    3  
  7 Jones, Ava E              10 SYS-FL               2:50.86    2:50.91    2  
  8 Strauss, Sarah            10 GCST-FL              3:01.94    2:57.57    1  
 
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Vitro, Kacie L            10 Swim-FL                         2:35.58  
  2 Leonard, Shelby E         10 SYS-FL                          2:38.39  
  3 Bugatti, Cha-cha K         9 SYS-FL                          2:42.96  
  4 Cotugno, Meghan L         10 Swim-FL                         2:45.03  
  5 Ehmann, Erika S           10 SYS-FL                          2:47.84  
  6 Jones, Ava E              10 SYS-FL                          2:50.86  
  7 Zabala, Macarana          10 Swim-FL                         2:51.93  
  8 Strauss, Sarah            10 GCST-FL                         3:01.94  
-------------------------------------------------------------------------
  9 Frantz, Kelsey E           9 GCST-FL                         3:02.90  
 10 King, Amanda Y             9 Broward Aquatic-FG              3:02.97  
-------------------------------------------------------------------------
 11 Modglin, Audrey A          9 Swim-FL                         3:08.40  
 12 Buckley, Meghan M          9 SYS-FL                          3:14.40  
 13 Maritato, Candice         10 Broward Aquatic-FG              3:18.15  
 14 Swanbeck, Sarah E          8 Swim-FL                         3:36.75  
 15 Barter, Lindsey M          9 Swim-FL                         3:37.18  
 16 Sommer, Ashley E           8 Swim-FL                         4:07.07  
 
Girls 10 & Under 400 LC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals Points 
===============================================================================
  1 Vitro, Kacie L            10 Swim-FL                        5:27.20    9  
  2 Leonard, Shelby E         10 SYS-FL                         5:35.18    7  
  3 Bugatti, Cha-cha K         9 SYS-FL                         5:37.18    6  
  4 Clark, Mckenzie E         10 SYS-FL                         5:38.02    5  
  5 Zabala, Macarana          10 Swim-FL                        5:48.20    4  
  6 Ehmann, Erika S           10 SYS-FL                         5:57.72    3  
  7 Lawson, Katelyn L         10 Swim-FL                        6:00.94    2  
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Leonard, Shelby E         10 SYS-FL                 38.77      38.95    9  
  2 Vitro, Kacie L            10 Swim-FL                41.49      41.16    7  
  3 Clark, Mckenzie E         10 SYS-FL                 42.27      41.87    6  
  4 Bugatti, Cha-cha K         9 SYS-FL                 44.93      42.37    5  
  5 Buckley, Meghan M          9 SYS-FL                 44.48      43.47    4  
  6 Ehmann, Erika S           10 SYS-FL                 44.59      44.61    3  
 
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Leonard, Shelby E         10 SYS-FL                            38.77  
  2 Vitro, Kacie L            10 Swim-FL                           41.49  
  3 Clark, Mckenzie E         10 SYS-FL                            42.27  
  4 Rochette, Natalie J        9 Swim-FL                           42.75  
  5 Buckley, Meghan M          9 SYS-FL                            44.48  
  6 Ehmann, Erika S           10 SYS-FL                            44.59  
  7 Bugatti, Cha-cha K         9 SYS-FL                            44.93  
  8 Cotugno, Meghan L         10 Swim-FL                           45.20  
-------------------------------------------------------------------------
  9 King, Amanda Y             9 Broward Aquatic-FG                45.54  
 10 Lawson, Katelyn L         10 Swim-FL                           45.92  
-------------------------------------------------------------------------
 11 Garcia, Jacque M          10 SYS-FL                            46.48  
 12 Stublen, Emily A          10 Swim-FL                           46.72  
 13 Frantz, Kelsey E           9 GCST-FL                           47.33  
 14 Sellers, Krista K          9 Wichita-MV                        48.06  
 15 Jones, Ava E              10 SYS-FL                            48.42  
 16 Patino, Nicole P P        10 Swim-FL                           48.78  
 17 Panik, Rose C             10 SYS-FL                            48.81  
 18 Linn, Ashlee N            10 SYS-FL                            49.84  
 19 Modglin, Audrey A          9 Swim-FL                           51.13  
 20 Strauss, Sarah            10 GCST-FL                           51.72  
 21 Hobbs, Allison             9 GCST-FL                           51.75  
 22 Bartley, Keira M          10 SYS-FL                            51.76  
 23 Lee, Chelsea R             9 SYS-FL                            51.93  
 24 Nelson, Sara E             9 Swim-FL                           52.11  
 25 Piche, Kylie C             9 Blue Wave-FL                      52.94  
 26 Searles, Kaylin N          9 SYS-FL                            53.44  
 27 Baker, Rebecca E           9 SYS-FL                            53.58  
 28 Maritato, Candice         10 Broward Aquatic-FG                54.55  
 29 Drier, Lauren M           10 SYS-FL                            55.30  
 30 Barter, Lindsey M          9 Swim-FL                           56.60  
 31 Massey, Alexandra J       10 SYS-FL                            56.67  
 32 Wagner, Bridget M          9 SYS-FL                            59.79  
 33 Boritz, Meagan E          10 SYS-FL                          1:01.46  
 34 Kontor, Victoria A         9 SYS-FL                          1:01.94  
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Leonard, Shelby E         10 SYS-FL               1:22.64    1:22.40    9  
  2 Vitro, Kacie L            10 Swim-FL              1:25.88    1:26.20    7  
  3 Clark, Mckenzie E         10 SYS-FL               1:25.78    1:26.32    6  
  4 Rochette, Natalie J        9 Swim-FL              1:32.61    1:30.64    5  
  5 Steinwarz, Tatiana M      10 Swim-FL              1:32.20    1:30.97    4  
  6 Zabala, Macarana          10 Swim-FL              1:33.10    1:32.42    3  
  7 Bugatti, Cha-cha K         9 SYS-FL               1:30.67    1:33.06    2  
  8 Ehmann, Erika S           10 SYS-FL               1:33.47    1:33.26    1  
 
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Leonard, Shelby E         10 SYS-FL                          1:22.64  
  2 Clark, Mckenzie E         10 SYS-FL                          1:25.78  
  3 Vitro, Kacie L            10 Swim-FL                         1:25.88  
  4 Bugatti, Cha-cha K         9 SYS-FL                          1:30.67  
  5 Steinwarz, Tatiana M      10 Swim-FL                         1:32.20  
  6 Rochette, Natalie J        9 Swim-FL                         1:32.61  
  7 Zabala, Macarana          10 Swim-FL                         1:33.10  
  8 Ehmann, Erika S           10 SYS-FL                          1:33.47  
-------------------------------------------------------------------------
  9 Linn, Ashlee N            10 SYS-FL                          1:35.03  
 10 Garcia, Jacque M          10 SYS-FL                          1:35.43  
-------------------------------------------------------------------------
 11 Cotugno, Meghan L         10 Swim-FL                         1:35.68  
 12 Jones, Ava E              10 SYS-FL                          1:35.78  
 13 Buckley, Meghan M          9 SYS-FL                          1:36.61  
 14 Lawson, Katelyn L         10 Swim-FL                         1:37.69  
 15 Sellers, Krista K          9 Wichita-MV                      1:39.40  
 16 Nelson, Sara E             9 Swim-FL                         1:43.94  
 17 Stublen, Emily A          10 Swim-FL                         1:44.24  
 18 Searles, Kaylin N          9 SYS-FL                          1:44.54  
 19 Lee, Chelsea R             9 SYS-FL                          1:45.97  
 20 Piche, Kylie C             9 Blue Wave-FL                    1:54.27  
 21 Maritato, Candice         10 Broward Aquatic-FG              1:54.61  
 22 Barter, Lindsey M          9 Swim-FL                         1:57.43  
 23 Boritz, Meagan E          10 SYS-FL                          2:03.80  
 24 Cummins, Noelle M         10 SYS-FL                          2:06.66  
 -- Frantz, Kelsey E           9 GCST-FL                              DQ  
 -- Massey, Alexandra J       10 SYS-FL                               DQ  
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Clark, Mckenzie E         10 SYS-FL                 45.12      46.02    9  
  2 Ehmann, Erika S           10 SYS-FL                 47.63      46.46    7  
  3 Rochette, Natalie J        9 Swim-FL                45.47      46.69    6  
  4 King, Amanda Y             9 Broward Aquatic-FG     45.92      46.77    5  
  5 Linn, Ashlee N            10 SYS-FL                 46.26      47.73    4  
  6 Garcia, Jacque M          10 SYS-FL                 53.53      52.01    3  
  7 Lawson, Katelyn L         10 Swim-FL                51.81      52.18    2  
  8 Cotugno, Meghan L         10 Swim-FL                55.04      54.16    1  
 
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Clark, Mckenzie E         10 SYS-FL                            45.12  
  2 Rochette, Natalie J        9 Swim-FL                           45.47  
  3 King, Amanda Y             9 Broward Aquatic-FG                45.92  
  4 Linn, Ashlee N            10 SYS-FL                            46.26  
  5 Ehmann, Erika S           10 SYS-FL                            47.63  
  6 Steinwarz, Tatiana M      10 Swim-FL                           51.63  
  7 Lawson, Katelyn L         10 Swim-FL                           51.81  
  8 Garcia, Jacque M          10 SYS-FL                            53.53  
-------------------------------------------------------------------------
  9 Cotugno, Meghan L         10 Swim-FL                           55.04  
 10 Frantz, Kelsey E           9 GCST-FL                           55.21  
-------------------------------------------------------------------------
 11 Nelson, Sara E             9 Swim-FL                           56.21  
 12 Searles, Kaylin N          9 SYS-FL                            56.39  
 13 Stublen, Emily A          10 Swim-FL                           57.07  
 14 Lee, Chelsea R             9 SYS-FL                            58.00  
 15 Swanbeck, Sarah E          8 Swim-FL                           58.07  
 16 Buckley, Meghan M          9 SYS-FL                            58.16  
 17 Massey, Alexandra J       10 SYS-FL                            58.22  
 18 Cummins, Noelle M         10 SYS-FL                            58.77  
 19 Sellers, Krista K          9 Wichita-MV                        58.92  
 20 Ehmann, Ashley J           7 SYS-FL                          1:03.22  
 21 Barter, Lindsey M          9 Swim-FL                         1:06.61  
 22 Sommer, Ashley E           8 Swim-FL                         1:08.36  
 23 Piche, Kylie C             9 Blue Wave-FL                    1:13.75  
 
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Clark, Mckenzie E         10 SYS-FL               1:33.01    1:35.93    9  
  2 Berson, Elisa             10 TNTY-FL              1:36.27    1:35.97    7  
  3 Linn, Ashlee N            10 SYS-FL               1:39.50    1:39.66    6  
  4 King, Amanda Y             9 Broward Aquatic-FG   1:40.70    1:40.26    5  
  5 Rochette, Natalie J        9 Swim-FL              1:40.59    1:42.74    4  
  6 Ehmann, Erika S           10 SYS-FL               1:41.92    1:43.29    3  
  7 Zabala, Macarana          10 Swim-FL              1:46.44    1:45.95    2  
  8 Baker, Rebecca E           9 SYS-FL               1:47.44    1:47.38    1  
 
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Clark, Mckenzie E         10 SYS-FL                          1:33.01  
  2 Berson, Elisa             10 TNTY-FL                         1:36.27  
  3 Linn, Ashlee N            10 SYS-FL                          1:39.50  
  4 Rochette, Natalie J        9 Swim-FL                         1:40.59  
  5 King, Amanda Y             9 Broward Aquatic-FG              1:40.70  
  6 Ehmann, Erika S           10 SYS-FL                          1:41.92  
  7 Zabala, Macarana          10 Swim-FL                         1:46.44  
  8 Baker, Rebecca E           9 SYS-FL                          1:47.44  
-------------------------------------------------------------------------
  9 Steinwarz, Tatiana M      10 Swim-FL                         1:49.18  
 10 Hamann, Samantha          10 Swim-FL                         1:52.56  
-------------------------------------------------------------------------
 11 Patino, Nicole P P        10 Swim-FL                         1:52.94  
 12 Garcia, Jacque M          10 SYS-FL                          1:53.08  
 13 Cotugno, Meghan L         10 Swim-FL                         1:54.12  
 14 Panik, Rose C             10 SYS-FL                          1:54.79  
 15 Frantz, Kelsey E           9 GCST-FL                         1:56.31  
 16 Searles, Kaylin N          9 SYS-FL                          1:56.33  
 17 Nelson, Sara E             9 Swim-FL                         1:56.63  
 18 Drier, Lauren M           10 SYS-FL                          1:58.97  
 19 Sellers, Krista K          9 Wichita-MV                      1:59.56  
 20 Buckley, Meghan M          9 SYS-FL                          2:00.50  
 21 Lee, Chelsea R             9 SYS-FL                          2:00.60  
 22 Swanbeck, Sarah E          8 Swim-FL                         2:02.59  
 23 Bartley, Keira M          10 SYS-FL                          2:04.21  
 24 Cummins, Noelle M         10 SYS-FL                          2:05.92  
 25 Cushing, Rachel A          9 SYS-FL                          2:06.25  
 26 Massey, Alexandra J       10 SYS-FL                          2:08.73  
 27 Kontor, Victoria A         9 SYS-FL                          2:08.95  
 28 Anderson, Emily G         10 GCST-FL                         2:10.96  
 29 Wagner, Bridget M          9 SYS-FL                          2:11.54  
 30 Hobbs, Allison             9 GCST-FL                         2:17.98  
 31 Boritz, Meagan E          10 SYS-FL                          2:18.27  
 32 Piche, Kylie C             9 Blue Wave-FL                    2:23.30  
 
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Bugatti, Cha-cha K         9 SYS-FL                 38.66      38.76    9  
  2 Clark, Mckenzie E         10 SYS-FL                 39.43      39.15    7  
  3 Vitro, Kacie L            10 Swim-FL                40.53      39.34    6  
  4 Leonard, Shelby E         10 SYS-FL                 38.11      39.39    5  
  5 Berson, Elisa             10 TNTY-FL                41.15      41.07    4  
  6 Steinwarz, Tatiana M      10 Swim-FL                41.77      41.40    3  
  7 Lawson, Katelyn L         10 Swim-FL                41.06      42.21    2  
  8 Rochette, Natalie J        9 Swim-FL                42.93      42.65    1  
 
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Leonard, Shelby E         10 SYS-FL                            38.11  
  2 Bugatti, Cha-cha K         9 SYS-FL                            38.66  
  3 Clark, Mckenzie E         10 SYS-FL                            39.43  
  4 Vitro, Kacie L            10 Swim-FL                           40.53  
  5 Lawson, Katelyn L         10 Swim-FL                           41.06  
  6 Berson, Elisa             10 TNTY-FL                           41.15  
  7 Steinwarz, Tatiana M      10 Swim-FL                           41.77  
  8 Rochette, Natalie J        9 Swim-FL                           42.93  
  8 Linn, Ashlee N            10 SYS-FL                            42.93  
Swim-Off Required -------------------------------------------------------
 10 Cotugno, Meghan L         10 Swim-FL                           43.24  
-------------------------------------------------------------------------
 11 King, Amanda Y             9 Broward Aquatic-FG                43.38  
 12 Stublen, Emily A          10 Swim-FL                           44.33  
 13 Modglin, Audrey A          9 Swim-FL                           44.34  
 14 Maritato, Candice         10 Broward Aquatic-FG                44.78  
 15 Panik, Rose C             10 SYS-FL                            44.83  
 16 Frantz, Kelsey E           9 GCST-FL                           45.24  
 17 Garcia, Jacque M          10 SYS-FL                            45.42  
 18 Jones, Ava E              10 SYS-FL                            46.73  
 19 Baker, Rebecca E           9 SYS-FL                            48.36  
 20 Strauss, Sarah            10 GCST-FL                           48.59  
 21 Searles, Kaylin N          9 SYS-FL                            50.08  
 22 Nelson, Sara E             9 Swim-FL                           50.09  
 23 Sellers, Krista K          9 Wichita-MV                        50.79  
 24 Patino, Nicole P P        10 Swim-FL                           51.65  
 25 Drier, Lauren M           10 SYS-FL                            51.66  
 26 Anderson, Emily G         10 GCST-FL                           53.20  
 27 Plocharsky, Kara J         8 SYS-FL                            53.86  
 28 Cushing, Rachel A          9 SYS-FL                            54.35  
 29 Buckley, Meghan M          9 SYS-FL                            55.00  
 30 Hobbs, Allison             9 GCST-FL                           55.20  
 31 Bartley, Keira M          10 SYS-FL                            56.08  
 32 Hamann, Samantha          10 Swim-FL                           59.63  
 33 Piche, Kylie C             9 Blue Wave-FL                    1:00.01  
 34 Massey, Alexandra J       10 SYS-FL                          1:00.79  
 35 Cummins, Noelle M         10 SYS-FL                          1:02.51  
 36 Sommer, Ashley E           8 Swim-FL                         1:09.78  
 37 Boritz, Meagan E          10 SYS-FL                          1:12.52  
 38 DiMeo, Grace E             7 SYS-FL                          1:21.70  
 -- Lee, Chelsea R             9 SYS-FL                               DQ  
 
Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
Finals
  1 Bugatti, Cha-cha K         9 SYS-FL               1:29.46    1:24.34    9  
  2 Vitro, Kacie L            10 Swim-FL              1:29.80    1:26.63    7  
  3 Clark, Mckenzie E         10 SYS-FL               1:36.12    1:30.03    6  
  4 Garcia, Jacque M          10 SYS-FL               1:36.82    1:33.84    5  
  5 Leonard, Shelby E         10 SYS-FL               1:33.89    1:34.20    4  
  6 Ehmann, Erika S           10 SYS-FL               1:36.25    1:37.52    3  
  7 Panik, Rose C             10 SYS-FL               1:41.24    1:38.21    2  
  8 Modglin, Audrey A          9 Swim-FL              1:42.36    1:40.45    1  
 
Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Bugatti, Cha-cha K         9 SYS-FL                          1:29.46  
  2 Vitro, Kacie L            10 Swim-FL                         1:29.80  
  3 Leonard, Shelby E         10 SYS-FL                          1:33.89  
