Licensed To: Sarasota YMCA Sharks Page 1
Individual Meet Results
MARLINS FALL SWIM MEET 2003 17-Oct-03 to 19-Oct-03 Yards
Location: NEWTON A. PERRY AQUA
Sarasota YMCA Sharks [SYS-FL]
Time F/P/S Event Place Points Improv
Baker, Rebecea (9) 11/20/1993 F 112093REBEBAKE
1:25.54Y F # 41 Female 10 & Under 100 IM 7 12 -1.38
2:41.80Y F # 47 Female 10 & Under 200 Free 7 12 -0.06
42.93Y F # 59 Female 10 & Under 50 Breast 5 14 -1.05
1:13.26Y F # 97 Female 10 & Under 100 Free 8 11 -2.58
1:30.84Y F # 105 Female 10 & Under 100 Breast 3 16 -2.28
3:09.59Y F # 113 Female 10 & Under 200 IM 11 6 2.66
Bartley, Keira (10) 6/2/1993 F 060293KEIMBART
2:57.67Y F # 47 Female 10 & Under 200 Free 12 5 ---
1:30.70Y F # 53 Female 10 & Under 100 Back 7 12 -10.69
36.19Y F # 69 Female 10 & Under 50 Free 11 6 -1.09
1:22.76Y F # 97 Female 10 & Under 100 Free 21 --- -4.33
41.61Y F # 101 Female 10 & Under 50 Back 11 6 -1.50
3:12.70Y F # 113 Female 10 & Under 200 IM 12 5 -68.15
Bone, Cayman (11) 4/2/1992 F 040292CAYABONE
32.82Y F # 17 Female 11-12 50 Back 2 17 0.55
1:16.56Y F # 23 Female 11-12 100 Breast 1 20 1.71
1:10.06Y F # 39 Female 11-12 100 IM 2 17 0.71
1:01.29Y F # 71 Female 11-12 100 Free 4 15 -0.05
1:07.55Y F # 77 Female 11-12 100 Back 1 20 -1.16
35.55Y F # 81 Female 11-12 50 Breast 1 20 0.31
Buckley, Meghan (10) 6/26/1993 F 062693MEGMBUCK
2:33.86Y F # 47 Female 10 & Under 200 Free 5 14 -3.98
1:25.51Y F # 53 Female 10 & Under 100 Back 4 15 3.11
32.99Y F # 69 Female 10 & Under 50 Free 2 17 1.03
1:11.93Y F # 97 Female 10 & Under 100 Free 5 14 -1.39
37.51Y F # 101 Female 10 & Under 50 Back 2 17 0.11
3:03.77Y F # 113 Female 10 & Under 200 IM 9 9 -3.73
Bugatti, Cha-cha (10) 8/3/1993 F 060393CHAKBUGA
1:18.20Y F # 41 Female 10 & Under 100 IM 3 16 0.86
2:21.06Y F # 47 Female 10 & Under 200 Free 2 17 -0.59
35.76Y F # 65 Female 10 & Under 50 Fly 1 20 1.54
1:06.28Y F # 97 Female 10 & Under 100 Free 3 16 -1.18
1:16.19Y F # 109 Female 10 & Under 100 Fly 2 17 -0.55
2:45.55Y F # 113 Female 10 & Under 200 IM 3 16 -0.43
Clark, Kelsey (14) 6/2/1989 F 060289KELBCLAR
5:03.84Y F # 1 Female 13-14 400 IM 7 12 -0.53
1:13.43Y F # 19 Female 13-14 100 Back 10 7 -5.04
1:08.50Y F # 29 Female 13-14 100 Fly 5 14 -4.12
28.20Y F # 35 Female 13-14 50 Free 6 13 0.48
59.88Y F # 73 Female 13-14 100 Free 9 9 0.18
1:17.36Y F # 83 Female 13-14 100 Breast 5 14 0.88
5:03.84Y F # 115 Female Senior 400 IM 16 1 -0.53
Clark, Mckenzie (10) 3/5/1993 F 030593MCKECLAR
1:15.04Y F # 41 Female 10 & Under 100 IM 1 20 -1.42
2:25.38Y F # 47 Female 10 & Under 200 Free 3 16 -1.35
1:18.80Y F # 53 Female 10 & Under 100 Back 2 17 1.27
39.59Y F # 59 Female 10 & Under 50 Breast 1 19 -0.35
1:21.98Y F # 105 Female 10 & Under 100 Breast 1 20 -1.99
2:36.79Y F # 113 Female 10 & Under 200 IM 2 17 -4.15
Daniels, Tobie (12) 10/30/1990 F 103090TOBMDANI
NS F # 5 Female 11-12 500 Free --- --- ---
NS F # 11 Female 11-12 200 Free --- --- ---
NS F # 17 Female 11-12 50 Back --- --- ---
NS F # 33 Female 11-12 50 Free --- --- ---
NS F # 71 Female 11-12 100 Free --- --- ---
NS F # 77 Female 11-12 100 Back --- --- ---
NS F # 91 Female 11-12 200 IM --- --- ---
Davis, Cameron (8) 8/31/1995 F 083195CAMBDAVI
22.60Y F # 51 Female 8 & Under 25 Back 3 16 -0.54
23.90Y F # 57 Female 8 & Under 25 Breast 1 20 -1.17
NS F # 63 Female 8 & Under 25 Fly --- --- ---
42.45Y F # 95 Female 8 & Under 50 Free 6 13 3.13
50.61Y F # 103 Female 8 & Under 50 Breast 1 20 -2.33
1:40.25Y F # 111 Female 8 & Under 100 IM 4 15 -6.13
Davis, Kirt (10) 11/25/1992 M 112592KIRSDAVI
1:15.55Y F # 42 Male 10 & Under 100 IM 2 17 1.46
NS F # 54 Male 10 & Under 100 Back --- --- ---
NS F # 70 Male 10 & Under 50 Free --- --- ---
1:04.72Y F # 98 Male 10 & Under 100 Free 1 20 -1.72
34.54Y F # 102 Male 10 & Under 50 Back 1 20 0.71
2:45.03Y F # 114 Male 10 & Under 200 IM 2 17 -7.85
Drier, Chris (11) 10/22/1991 M 102291CHRJDRIE
6:54.48Y F # 6 Male 11-12 500 Free 5 14 -27.34
2:44.12Y F # 12 Male 11-12 200 Free 5 14 ---
1:32.86Y F # 24 Male 11-12 100 Breast 3 16 ---
36.92Y F # 28 Male 11-12 50 Fly 6 13 ---
1:09.02Y F # 76 Male Senior 100 Free 8 11 -5.24
42.00Y F # 82 Male 11-12 50 Breast 3 16 -3.15
DQ F # 88 Male 11-12 100 Fly --- --- ---
6:54.48Y F # 118 Male Senior 500 Free 21 --- -27.34
Drier, Lauren (10) 3/4/1993 F 030493LAUMDRIE
2:58.06Y F # 47 Female 10 & Under 200 Free 14 3 -25.22
1:33.51Y F # 53 Female 10 & Under 100 Back 9 9 -11.23
49.77Y F # 59 Female 10 & Under 50 Breast 16 1 0.88
1:21.13Y F # 97 Female 10 & Under 100 Free 18 --- -8.95
44.17Y F # 101 Female 10 & Under 50 Back 17 --- -0.59
3:21.48Y F # 113 Female 10 & Under 200 IM 16 1 -72.58
Evenson, Rebecca (12) 7/26/1991 F 072691REBKEVEN
6:04.18Y F # 5 Female 11-12 500 Free 9 9 -1.23
2:20.54Y F # 11 Female 11-12 200 Free 10 7 1.32
34.74Y F # 17 Female 11-12 50 Back 7 12 -0.22
32.98Y F # 27 Female 11-12 50 Fly 5 14 -5.30
1:06.70Y F # 71 Female 11-12 100 Free 14 3 1.59
1:14.33Y F # 77 Female 11-12 100 Back 7 12 2.03
2:38.83Y F # 91 Female 11-12 200 IM 14 3 -1.34
6:04.18Y F # 117 Female Senior 500 Free 33 --- -1.23
Harrington, Marissa (12) 1/31/1991 F 013191MARKHARR
5:35.70Y F # 5 Female 11-12 500 Free 2 17 -0.50
2:07.98Y F # 11 Female 11-12 200 Free 2 17 1.48
1:23.42Y F # 23 Female 11-12 100 Breast 6 13 ---
27.49Y F # 33 Female 11-12 50 Free 2 17 0.51
1:00.27Y F # 71 Female 11-12 100 Free 2 17 1.85
1:17.44Y F # 77 Female 11-12 100 Back 8 11 5.55
2:33.98Y F # 91 Female 11-12 200 IM 7 12 5.71
5:35.70Y F # 117 Female Senior 500 Free 16 1 -0.50
Jones, A.j. (10) M
2:30.32Y F # 48 Male 10 & Under 200 Free 1 20 ---
1:16.11Y F # 54 Male 10 & Under 100 Back 1 20 ---
36.47Y F # 66 Male 10 & Under 50 Fly 3 16 ---
NS F # 98 Male 10 & Under 100 Free --- --- ---
NS F # 102 Male 10 & Under 50 Back --- --- ---
NS F # 114 Male 10 & Under 200 IM --- --- ---
Jones, Ava (10) 4/17/1993 F 041793AVAEJONE
2:26.55Y F # 47 Female 10 & Under 200 Free 4 15 -2.36
1:24.08Y F # 53 Female 10 & Under 100 Back 3 16 -3.68
37.43Y F # 65 Female 10 & Under 50 Fly 4 15 -1.40
1:08.79Y F # 97 Female 10 & Under 100 Free 4 15 -0.95
38.53Y F # 101 Female 10 & Under 50 Back 3 16 -0.32
NS F # 109 Female 10 & Under 100 Fly --- --- ---
2:54.88Y F # 113 Female 10 & Under 200 IM 5 14 -4.48
Kadibhai, Mufaddal (11) 4/1/1992 M 040192MUFAKADI
2:21.94Y F # 12 Male 11-12 200 Free 3 16 ---
31.15Y F # 28 Male 11-12 50 Fly 2 17 -0.91
29.66Y F # 34 Male 11-12 50 Free 2 17 1.30
Kadibhai, Yusuf (10) 9/21/1993 M 092193YUSAKADI
2:31.11Y F # 48 Male 10 & Under 200 Free 2 17 -0.72
42.63Y F # 60 Male 10 & Under 50 Breast 3 16 -2.23
33.89Y F # 66 Male 10 & Under 50 Fly 2 17 ---
NS F # 110 Male 10 & Under 100 Fly --- --- ---
Laperriere, Emilie (13) 2/2/1990 F 020290EMI*LAPE
NS F # 7 Female 13-14 500 Free --- --- ---
NS F # 13 Female 13-14 200 Free --- --- ---
NS F # 29 Female 13-14 100 Fly --- --- ---
NS F # 35 Female 13-14 50 Free --- --- ---
NS F # 73 Female 13-14 100 Free --- --- ---
NS F # 83 Female 13-14 100 Breast --- --- ---
NS F # 93 Female Senior 200 IM --- --- ---
NS F # 117 Female Senior 500 Free --- --- ---
Lee, Chelsea (9) 12/11/1993 F 121193CHERLEE*
3:03.05Y F # 47 Female 10 & Under 200 Free 15 2 -5.09
51.23Y F # 59 Female 10 & Under 50 Breast 20 --- -0.91
1:25.94Y F # 97 Female 10 & Under 100 Free 26 --- -0.57
42.11Y F # 101 Female 10 & Under 50 Back 13 4 -1.07
1:48.98Y F # 105 Female 10 & Under 100 Breast 12 5 -0.46
3:27.72Y F # 113 Female 10 & Under 200 IM 17 --- ---
Lee, Shelbie (6) 7/20/1997 F 072097SHERLEE*
22.90Y F # 43 Female 6 & Under 25 Free 1 20 -1.26
26.78Y F # 49 Female 6 & Under 25 Back 1 20 -1.99
35.47Y F # 55 Female 6 & Under 25 Breast 1 20 -1.97
52.25Y F # 95 Female 8 & Under 50 Free 16 1 -3.30
58.96Y F # 99 Female 8 & Under 50 Back 7 12 -31.96
Leonard, Shelby (10) 2/28/1993 F 022893SHEELEON
2:15.46Y F # 47 Female 10 & Under 200 Free 1 20 -2.28
1:11.46Y F # 53 Female 10 & Under 100 Back 1 20 1.45
1:02.07Y F # 97 Female 10 & Under 100 Free 1 20 -2.24
33.14Y F # 101 Female 10 & Under 50 Back 1 20 0.02
1:13.53Y F # 109 Female 10 & Under 100 Fly 1 20 -0.78
2:35.43Y F # 113 Female 10 & Under 200 IM 1 20 -22.59
Lightbourn, McKayla (11) 5/19/1992 F 051992MCKMLIGH
NS F # 5 Female 11-12 500 Free --- --- ---
2:22.41Y F # 11 Female 11-12 200 Free 13 4 5.05
35.16Y F # 17 Female 11-12 50 Back 8 11 0.90
1:21.38Y F # 23 Female 11-12 100 Breast 3 16 2.05
1:12.04Y F # 77 Female 11-12 100 Back 6 13 -1.00
37.80Y F # 81 Female 11-12 50 Breast 3 16 1.01
2:36.44Y F # 91 Female 11-12 200 IM 8 11 1.64
NS F # 117 Female Senior 500 Free --- --- ---
Lindstrom, Dakota (10) 9/25/1993 F 092593DAKHLIND
1:24.08Y F # 41 Female 10 & Under 100 IM 5 14 -2.21
2:38.99Y F # 47 Female 10 & Under 200 Free 6 13 -2.12
42.69Y F # 59 Female 10 & Under 50 Breast 4 15 0.95
1:13.33Y F # 97 Female 10 & Under 100 Free 9 9 -0.90
1:30.89Y F # 105 Female 10 & Under 100 Breast 4 15 1.92
2:59.59Y F # 113 Female 10 & Under 200 IM 8 11 -0.17
Linn, Ashlee N (10) 1/9/1993 F 010993ASHNLINN
1:15.62Y F # 41 Female 10 & Under 100 IM 2 17 -2.10
39.59Y F # 59 Female 10 & Under 50 Breast 1 19 0.82
30.90Y F # 69 Female 10 & Under 50 Free 1 20 1.55
1:05.45Y F # 97 Female 10 & Under 100 Free 2 17 -1.52
1:26.34Y F # 105 Female 10 & Under 100 Breast 2 17 3.11
2:49.50Y F # 113 Female 10 & Under 200 IM 4 15 -6.48
Linn, Jackson (9) 7/2/1994 M 070294JACDLINN
1:34.48Y F # 42 Male 10 & Under 100 IM 4 15 -14.16
1:43.58Y F # 54 Male 10 & Under 100 Back 7 12 1.61
35.95Y F # 70 Male 10 & Under 50 Free 4 15 -1.88
1:23.47Y F # 98 Male 10 & Under 100 Free 9 9 -2.08
48.52Y F # 102 Male 10 & Under 50 Back 7 12 2.25
1:46.91Y F # 106 Male 10 & Under 100 Breast 2 17 -5.33
Maddy, Trisha (10) 8/25/1993 F 082593TRIMMADD
2:53.41Y F # 47 Female 10 & Under 200 Free 10 7 -2.68
1:30.22Y F # 53 Female 10 & Under 100 Back 6 13 -2.22
49.47Y F # 59 Female 10 & Under 50 Breast 15 2 1.38
1:22.99Y F # 97 Female 10 & Under 100 Free 22 --- 0.71
42.38Y F # 101 Female 10 & Under 50 Back 14 3 -1.03
3:21.05Y F # 113 Female 10 & Under 200 IM 15 2 -2.95
Marchese, Elizabeth (13) 10/1/1990 F 100190ELIAMARC
7:10.08Y F # 7 Female 13-14 500 Free 19 --- -11.20
1:25.83Y F # 19 Female 13-14 100 Back 18 --- ---
1:32.45Y F # 29 Female 13-14 100 Fly 14 3 ---
31.32Y F # 35 Female 13-14 50 Free 14 3 0.08
1:12.73Y F # 73 Female 13-14 100 Free 19 --- -0.49
1:41.23Y F # 83 Female 13-14 100 Breast 18 --- -3.70
DQ F # 93 Female Senior 200 IM --- --- ---
7:10.08Y F # 117 Female Senior 500 Free 43 --- -11.20
Nieder, Lauren (12) 3/24/1991 F 032491LAUENIED
NS F # 5 Female 11-12 500 Free --- --- ---
41.37Y F # 17 Female 11-12 50 Back 15 2 0.82
1:47.96Y F # 23 Female 11-12 100 Breast 20 --- 0.51
44.89Y F # 27 Female 11-12 50 Fly 19 --- 0.38
1:21.04Y F # 71 Female 11-12 100 Free 26 --- -3.86
50.05Y F # 81 Female 11-12 50 Breast 20 --- 0.59
1:45.62Y F # 87 Female 11-12 100 Fly 14 3 ---
Ohe, Benjamin (10) 7/20/1993 M 072093BENGOHE*
2:52.24Y F # 48 Male 10 & Under 200 Free 5 14 ---
1:35.95Y F # 54 Male 10 & Under 100 Back 5 14 -5.64
51.03Y F # 66 Male 10 & Under 50 Fly 11 6 -18.91
36.43Y F # 70 Male 10 & Under 50 Free 7 12 -1.78
1:23.34Y F # 98 Male 10 & Under 100 Free 7 12 -1.88
41.77Y F # 102 Male 10 & Under 50 Back 4 15 -2.49
Ohe, Christopher (8) 7/11/1995 M 070195CHR*OHE*
23.17Y F # 52 Male 8 & Under 25 Back 2 17 -0.07
29.31Y F # 58 Male 8 & Under 25 Breast 1 20 -1.19
21.49Y F # 68 Male 8 & Under 25 Free 5 14 1.79
47.76Y F # 96 Male 8 & Under 50 Free 4 15 -18.54
51.14Y F # 100 Male 8 & Under 50 Back 2 17 -10.01
2:10.45Y F # 112 Male 8 & Under 100 IM 3 16 ---
Piper, Jessica (9) 1/23/1994 F 012394JESRPIPE
1:22.37Y F # 41 Female 10 & Under 100 IM 4 15 1.01
42.39Y F # 59 Female 10 & Under 50 Breast 3 16 0.50
34.52Y F # 69 Female 10 & Under 50 Free 7 12 1.70
1:12.07Y F # 97 Female 10 & Under 100 Free 6 13 -1.27
1:31.15Y F # 105 Female 10 & Under 100 Breast 5 14 -4.30
2:55.07Y F # 113 Female 10 & Under 200 IM 6 13 2.40
Piper, Lauren (11) 5/18/1992 F 051892LAUCPIPE
32.24Y F # 17 Female 11-12 50 Back 1 20 -0.06
31.25Y F # 27 Female 11-12 50 Fly 2 17 0.35
1:10.32Y F # 39 Female 11-12 100 IM 4 15 0.64
1:10.66Y F # 77 Female 11-12 100 Back 4 15 0.21
1:10.48Y F # 87 Female 11-12 100 Fly 4 15 0.57
2:29.60Y F # 91 Female 11-12 200 IM 4 15 -2.26
Quinn, Kaitlin (13) 3/18/1990 F 031890KAIMQUIN
NS F # 7 Female 13-14 500 Free --- --- ---
NS F # 13 Female 13-14 200 Free --- --- ---
NS F # 19 Female 13-14 100 Back --- --- ---
NS F # 35 Female 13-14 50 Free --- --- ---
NS F # 73 Female 13-14 100 Free --- --- ---
NS F # 79 Female Senior 200 Back --- --- ---
NS F # 83 Female 13-14 100 Breast --- --- ---
NS F # 117 Female Senior 500 Free --- --- ---
Rauch, Christian (9) 10/18/1993 M 101893CHRSRAUC
3:09.81Y F # 48 Male 10 & Under 200 Free 8 11 3.14
1:47.63Y F # 54 Male 10 & Under 100 Back 9 9 4.17
47.02Y F # 66 Male 10 & Under 50 Fly 7 12 -3.66
40.84Y F # 70 Male 10 & Under 50 Free 16 1 2.60
1:23.39Y F # 98 Male 10 & Under 100 Free 8 11 -3.68
1:47.25Y F # 110 Male 10 & Under 100 Fly 1 20 ---
Rauch, Marty (11) 12/18/1991 M 121891MARRRAUC
6:01.72Y F # 6 Male 11-12 500 Free 1 20 -5.48
2:17.38Y F # 12 Male 11-12 200 Free 1 20 1.90
33.52Y F # 18 Male 11-12 50 Back 2 17 0.87
30.53Y F # 28 Male 11-12 50 Fly 1 20 0.13
1:02.77Y F # 72 Male 11-12 100 Free 2 17 0.48
1:12.05Y F # 78 Male 11-12 100 Back 2 17 1.08
1:09.89Y F # 88 Male 11-12 100 Fly 1 20 1.06
6:01.72Y F # 118 Male Senior 500 Free 16 1 -5.48
Schmitz, Anna (8) 1/4/1995 F 010495ANNGSCHM
1:21.42Y F # 45 Female 8 & Under 100 Free 1 20 ---
19.35Y F # 51 Female 8 & Under 25 Back 1 20 -0.69
24.16Y F # 57 Female 8 & Under 25 Breast 2 17 -0.65
36.95Y F # 95 Female 8 & Under 50 Free 1 20 -2.82
50.73Y F # 103 Female 8 & Under 50 Breast 2 17 -4.25
1:33.71Y F # 111 Female 8 & Under 100 IM 1 20 -11.46
Searles, Kaylin N (9) 1/20/1994 F 012002KAYNSEAR
2:43.91Y F # 47 Female 10 & Under 200 Free 8 11 -0.56
1:29.78Y F # 53 Female 10 & Under 100 Back 5 14 -4.79
34.05Y F # 69 Female 10 & Under 50 Free 4 15 0.36
1:14.83Y F # 97 Female 10 & Under 100 Free 10 7 -2.62
41.08Y F # 101 Female 10 & Under 50 Back 8 11 1.08
3:07.64Y F # 113 Female 10 & Under 200 IM 10 7 3.04
Silvers, John (11) 7/30/1992 M 073092JOHWSILV
39.91Y F # 18 Male 11-12 50 Back 7 12 0.37
38.86Y F # 28 Male 11-12 50 Fly 8 11 0.84
33.86Y F # 34 Male 11-12 50 Free 10 7 -0.38
1:17.19Y F # 72 Male 11-12 100 Free 9 9 3.06
1:27.43Y F # 78 Male 11-12 100 Back 6 13 0.80
3:11.94Y F # 92 Male 11-12 200 IM 5 14 6.21
Thewes, Kaitlyn (10) 8/25/1993 F 082593KAIPTHEW
48.31Y F # 59 Female 10 & Under 50 Breast 12 5 2.13
36.61Y F # 69 Female 10 & Under 50 Free 13 4 -0.23
1:23.03Y F # 97 Female 10 & Under 100 Free 23 --- -1.42
42.04Y F # 101 Female 10 & Under 50 Back 12 5 -15.49
1:41.29Y F # 105 Female 10 & Under 100 Breast 10 7 0.60
3:37.87Y F # 113 Female 10 & Under 200 IM 18 --- -48.87
Thewes, Kristin (7) 8/10/1996 F 011196KRI*THEW
24.82Y F # 51 Female 8 & Under 25 Back 10 7 1.88
28.79Y F # 57 Female 8 & Under 25 Breast 11 6 -1.61
20.66Y F # 67 Female 8 & Under 25 Free 7 12 -0.41
52.17Y F # 95 Female 8 & Under 50 Free 15 2 0.48
57.47Y F # 99 Female 8 & Under 50 Back 6 13 -6.31
2:14.21Y F # 111 Female 8 & Under 100 IM 6 13 ---
Tucker, Ashleigh (11) 11/13/1991 F 111391ASHMTUCK
6:51.79Y F # 5 Female 11-12 500 Free 13 4 -0.43
2:44.08Y F # 11 Female 11-12 200 Free 18 --- 9.55
37.81Y F # 17 Female 11-12 50 Back 11 6 -0.02
33.27Y F # 33 Female 11-12 50 Free 14 3 -0.62
1:13.96Y F # 71 Female 11-12 100 Free 21 --- 3.64
1:20.96Y F # 77 Female 11-12 100 Back 10 7 1.75
1:30.77Y F # 87 Female 11-12 100 Fly 11 6 ---
6:51.79Y F # 117 Female Senior 500 Free 40 --- -0.43
Tucker, Aubry (14) 11/7/1988 F 110788AUBMTUCK
5:53.86Y F # 7 Female 13-14 500 Free 13 4 -3.45
2:14.94Y F # 13 Female 13-14 200 Free 11 6 1.30
1:14.09Y F # 19 Female 13-14 100 Back 12 5 1.70
29.90Y F # 35 Female 13-14 50 Free 11 6 -0.07
1:04.26Y F # 73 Female 13-14 100 Free 14 3 -0.65
2:37.08Y F # 79 Female Senior 200 Back 10 7 3.94
1:34.77Y F # 83 Female 13-14 100 Breast 16 1 ---
5:53.86Y F # 117 Female Senior 500 Free 26 --- -3.45
Watts, Andy (9) 10/28/1993 M 100193ANDLWATT
2:32.92Y F # 48 Male 10 & Under 200 Free 3 16 4.41
1:24.98Y F # 54 Male 10 & Under 100 Back 3 16 -1.12
32.77Y F # 70 Male 10 & Under 50 Free 3 16 0.49
1:09.80Y F # 98 Male 10 & Under 100 Free 2 17 0.88
40.00Y F # 102 Male 10 & Under 50 Back 3 16 1.04
2:57.52Y F # 114 Male 10 & Under 200 IM 4 15 -4.04
Watts, Stryker (12) 2/14/1991 M 021491STRAWATT
43.74Y F # 18 Male 11-12 50 Back 8 11 1.50
1:42.07Y F # 24 Male 11-12 100 Breast 4 15 -2.68
35.32Y F # 34 Male 11-12 50 Free 11 6 -0.29
1:17.55Y F # 72 Male 11-12 100 Free 11 6 -2.27
47.11Y F # 82 Male 11-12 50 Breast 4 15 0.12
DQ F # 92 Male 11-12 200 IM --- --- ---