Licensed to Sarasota YMCA Sharks Hy-Tek's Meet Manager 5/27/2003 05:10 PM
2003 KENT B. HOLDREN MEMORIAL MEET - 5/23/2003 to 5/25/2003
Results
Girls 8 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Misiaszek, Dana 8 MAC-SD 39.67 9
2 Albion, Hannah R 8 GCST-FL 40.90 7
3 Koren, Veronika 8 GSC-FL 41.20 6
4 Plocharsky, Kara 8 SYS-FL 42.66 5
5 Swanbeck, Sarah E 8 Swim-FL 43.76 4
6 Ehmann, Ashley J 7 SYS-FL 44.37 3
7 Schmitz, Anna G 8 SYS-FL 44.66 2
8 Stratton, Alison 7 SYS-FL 44.91 1
9 Howell, Hannah 8 SYS-FL 46.91
10 Price, Camilla C 8 Swim-FL 47.08
11 Davis, Cameron B 7 SYS-FL 49.67
12 Cyr, Samantha R 8 Swim-FL 50.29
13 Gabela, Nicole N 8 Swim-FL 53.16
14 Yelding, Chyna 8 SYS-FL 54.47
15 Sommer, Ashley E 7 Swim-FL 54.82
16 Bowers, Annalee 7 SYS-FL 55.15
17 DiMeo, Grace 7 SYS-FL 55.49
18 Thewes, Kristin 7 SYS-FL 55.79
19 Madkour, Nadia A 8 SYS-FL 59.24
20 Salce, Arleigh J 7 Una Swim Folrida-FL 59.34
21 Woodruff, Gabrielle 8 SYS-FL 1:01.01
22 Dutreil, Elise A 8 SYS-FL 1:01.05
23 Hamann, Vanessa 8 Swim-FL 1:01.85
24 Clark, Elise V 8 GCST-FL 1:01.91
25 Garcia, Jaime N 6 SYS-FL 1:02.65
26 Del Medico, Maddy G 6 SYS-FL 1:03.26
27 Doyle, Kelly 7 Unsys-FL 1:04.91
28 Lee, Shelbie R 5 SYS-FL 1:07.85
29 Jannou, Rebecca C 8 SYS-FL 1:09.70
30 Clark, Lauren R 6 GCST-FL 1:13.02
31 Misiaszek, Hallie A 6 MAC-SD 1:13.70
32 Broussard, Katherine A 7 SYS-FL 1:16.07
33 Cushing, Katherine L 7 SYS-FL 1:16.11
34 Novak, Shannon L 6 GCST-FL 1:17.24
Girls 8 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Misiaszek, Dana 8 MAC-SD 47.17 9
2 Koren, Veronika 8 GSC-FL 48.14 7
3 Plocharsky, Kara 8 SYS-FL 48.97 6
4 Albion, Hannah R 8 GCST-FL 49.05 5
5 Howell, Hannah 8 SYS-FL 50.77 4
6 Schmitz, Anna G 8 SYS-FL 51.15 3
7 Price, Camilla C 8 Swim-FL 52.82 2
8 Swanbeck, Sarah E 8 Swim-FL 54.04 1
9 Ehmann, Ashley J 7 SYS-FL 55.50
10 Davis, Cameron B 7 SYS-FL 56.94
11 Stratton, Alison 7 SYS-FL 57.74
12 Sommer, Ashley E 7 Swim-FL 58.83
13 Thewes, Kristin 7 SYS-FL 1:04.28
14 Hamann, Vanessa 8 Swim-FL 1:04.36
15 Bowers, Annalee 7 SYS-FL 1:05.42
16 Del Medico, Maddy G 6 SYS-FL 1:07.20
17 DiMeo, Grace 7 SYS-FL 1:07.25
18 Woodruff, Gabrielle 8 SYS-FL 1:08.21
19 Jannou, Rebecca C 8 SYS-FL 1:09.00
20 Gabela, Nicole N 8 Swim-FL 1:09.49
21 Yelding, Chyna 8 SYS-FL 1:10.54
22 Dutreil, Elise A 8 SYS-FL 1:11.00
23 Cyr, Samantha R 8 Swim-FL 1:11.89
24 Dutreil, Megan M 8 SYS-FL 1:14.41
25 Misiaszek, Hallie A 6 MAC-SD 1:14.79
26 Clark, Lauren R 6 GCST-FL 1:16.57
27 Cushing, Katherine L 7 SYS-FL 1:18.74
28 Lee, Shelbie R 5 SYS-FL 1:18.93
-- Garcia, Jaime N 6 SYS-FL DQ
-- Broussard, Katherine A 7 SYS-FL DQ
-- Madkour, Nadia A 8 SYS-FL DQ
Girls 8 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Misiaszek, Dana 8 MAC-SD 53.40 9
2 Howell, Hannah 8 SYS-FL 56.55 7
3 Swanbeck, Sarah E 8 Swim-FL 56.97 6
4 Koren, Veronika 8 GSC-FL 57.06 5
5 Albion, Hannah R 8 GCST-FL 58.31 4
6 Plocharsky, Kara 8 SYS-FL 59.14 3
7 Davis, Cameron B 7 SYS-FL 59.36 2
8 Woodruff, Gabrielle 8 SYS-FL 1:03.67 1
9 Schmitz, Anna G 8 SYS-FL 1:05.62
10 Ehmann, Ashley J 7 SYS-FL 1:06.38
11 Sommer, Ashley E 7 Swim-FL 1:07.50
12 Dutreil, Megan M 8 SYS-FL 1:07.89
13 Stratton, Alison 7 SYS-FL 1:09.40
14 Yelding, Chyna 8 SYS-FL 1:12.63
15 Cyr, Samantha R 8 Swim-FL 1:12.67
16 Thewes, Kristin 7 SYS-FL 1:13.22
17 Dutreil, Elise A 8 SYS-FL 1:13.34
18 Price, Camilla C 8 Swim-FL 1:13.36
19 Jannou, Rebecca C 8 SYS-FL 1:13.80
20 McVety, Samantha C 7 GCST-FL 1:14.49
21 Gabela, Nicole N 8 Swim-FL 1:16.05
22 Garcia, Jaime N 6 SYS-FL 1:16.37
23 Hamann, Vanessa 8 Swim-FL 1:24.15
24 Lee, Shelbie R 5 SYS-FL 1:35.91
25 Broussard, Katherine A 7 SYS-FL 1:48.29
26 Clark, Lauren R 6 GCST-FL 2:11.59
-- Novak, Shannon L 6 GCST-FL DQ
-- Cushing, Katherine L 7 SYS-FL DQ
Girls 8 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Misiaszek, Dana 8 MAC-SD 45.23 9
2 Koren, Veronika 8 GSC-FL 47.27 7
3 Albion, Hannah R 8 GCST-FL 49.14 6
4 Plocharsky, Kara 8 SYS-FL 49.91 5
5 Howell, Hannah 8 SYS-FL 54.40 4
6 Schmitz, Anna G 8 SYS-FL 56.65 3
7 Davis, Cameron B 7 SYS-FL 57.82 2
8 Swanbeck, Sarah E 8 Swim-FL 58.39 1
9 Ehmann, Ashley J 7 SYS-FL 59.88
10 Cyr, Samantha R 8 Swim-FL 1:01.05
11 Sommer, Ashley E 7 Swim-FL 1:01.53
12 Price, Camilla C 8 Swim-FL 1:07.70
13 Thewes, Kristin 7 SYS-FL 1:09.46
14 Hamann, Vanessa 8 Swim-FL 1:14.00
15 Stratton, Alison 7 SYS-FL 1:17.22
16 Burgess, Cyd 8 SYS-FL 1:29.03
17 McVety, Samantha C 7 GCST-FL 1:30.24
-- DiMeo, Grace 7 SYS-FL DQ
-- Yelding, Chyna 8 SYS-FL DQ
Girls 10 & Under 50 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Vitro, Kacie L 10 Swim-FL 33.98 9
2 Berson, Elisa R 10 TNTY-FL 34.18 7
3 Linn, Ashlee N 10 SYS-FL 34.62 6
4 Bugatti, Cha-cha K 9 SYS-FL 35.28 5
5 Martinez, Stephanie 10 Swim-FL 35.50 4
6 Clark, Mckenzie E 10 SYS-FL 35.88 3
7 Ehmann, Erika S 10 SYS-FL 36.29 2
8 Zabala, Macarana 10 Swim-FL 36.61 1
9 Leonard, Shelby E 10 SYS-FL 36.67
10 Rochette, Natalie J 9 Swim-FL 36.85
11 Angat, Lauren M 10 Swim-FL 36.87
12 Steinwarz, Tatiana M 10 Swim-FL 36.99
13 Strauss, Sarah A 10 GCST-FL 37.32
14 Pivonka, Nicole M 9 SYS-FL 37.33
15 Frantz, Kelsey E 9 GCST-FL 37.48
16 Lawson, Katelyn L 10 Swim-FL 37.81
17 Dubrasky, Molly J 10 GCST-FL 38.07
18 Hamann, Samantha 10 Swim-FL 38.16
19 Peacock, Stephanie 10 Swim-FL 38.30
20 Nelson, Sara E 9 Swim-FL 39.30
21 Lindstrom, Dakota H 9 SYS-FL 39.32
22 Buckley, Meghan M 9 SYS-FL 39.38
23 Misiaszek, Ashley 10 MAC-SD 39.50
24 Modglin, Audrey A 9 Swim-FL 39.54
25 Piper, Jessica R 9 SYS-FL 39.98
26 Jones, Ava E 10 SYS-FL 40.07
27 Stublen, Emily A 10 Swim-FL 40.08
28 Boyd, Emmy K 10 TNTY-FL 40.39
29 Drier, Lauren M 10 SYS-FL 41.02
30 Sant, Margaret E 9 GCST-FL 41.03
31 Searles, Kaylin N 9 SYS-FL 41.27
32 Hobbs, Allison 9 GCST-FL 41.45
33 Garcia, Jacque M 10 SYS-FL 41.62
34 McLaren, Zara 9 ASANL-ZZ 42.08
35 Thewes, Kaitlyn P 9 SYS-FL 42.87
35 Anderson, Emily G 10 GCST-FL 42.87
37 Schwartz, Wyatt A 9 SYS-FL 43.35
38 Massey, Alexandra J 9 SYS-FL 43.69
39 Swanbeck, Sarah E 8 Swim-FL 44.37
40 Maddy, Trisha M 9 SYS-FL 44.40
41 Diaz, Barbie J 10 GSC-FL 44.96
42 Lee, Chelsea R 9 SYS-FL 45.35
43 Cushing, Rachel A 9 SYS-FL 47.11
44 Jones, Hilary L 9 TNTY-FL 48.22
45 Cain, Alissa L 9 GCST-FL 48.89
46 Boritz, Meagan E 10 SYS-FL 49.40
47 Jeffries, Angelina M 9 GCST-FL 51.84
48 Wagner, Bridget M 9 SYS-FL 54.20
49 Sommer, Ashley E 7 Swim-FL 58.06
50 Clark, Leah N 10 GCST-FL 1:01.23
Girls 10 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Leonard, Shelby E 10 SYS-FL 1:13.38 9
2 Vitro, Kacie L 10 Swim-FL 1:13.72 7
3 Martinez, Stephanie 10 Swim-FL 1:15.13 6
4 Bugatti, Cha-cha K 9 SYS-FL 1:16.28 5
5 Ehmann, Erika S 10 SYS-FL 1:18.34 4
6 Clark, Mckenzie E 10 SYS-FL 1:18.35 3
7 Angat, Lauren M 10 Swim-FL 1:19.17 2
8 Steinwarz, Tatiana M 10 Swim-FL 1:19.48 1
9 Linn, Ashlee N 10 SYS-FL 1:20.59
10 Zabala, Macarana 10 Swim-FL 1:21.98
10 Nelson, Sara E 9 Swim-FL 1:21.98
12 Lawson, Katelyn L 10 Swim-FL 1:22.06
13 Jones, Ava E 10 SYS-FL 1:23.41
13 Rochette, Natalie J 9 Swim-FL 1:23.41
15 Frantz, Kelsey E 9 GCST-FL 1:23.64
16 Dubrasky, Molly J 10 GCST-FL 1:23.82
17 Misiaszek, Ashley 10 MAC-SD 1:25.05
18 Panik, Rose C 10 SYS-FL 1:25.25
19 Strauss, Sarah A 10 GCST-FL 1:25.78
20 Modglin, Audrey A 9 Swim-FL 1:25.84
21 Albion, Hannah R 8 GCST-FL 1:26.15
22 Piper, Jessica R 9 SYS-FL 1:26.99
23 Hobbs, Allison 9 GCST-FL 1:27.71
24 Lindstrom, Dakota H 9 SYS-FL 1:28.90
25 Hamann, Samantha 10 Swim-FL 1:29.05
26 Misiaszek, Dana 8 MAC-SD 1:29.13
27 Stublen, Emily A 10 Swim-FL 1:29.24
28 Boyd, Emmy K 10 TNTY-FL 1:29.98
29 Garcia, Jacque M 10 SYS-FL 1:30.67
30 Searles, Kaylin N 9 SYS-FL 1:31.49
31 Drier, Lauren M 10 SYS-FL 1:32.40
32 Plocharsky, Kara 8 SYS-FL 1:33.26
33 McLaren, Zara 9 ASANL-ZZ 1:34.71
34 Thewes, Kaitlyn P 9 SYS-FL 1:36.75
35 Maddy, Trisha M 9 SYS-FL 1:36.96
36 Schmitz, Anna G 8 SYS-FL 1:39.28
37 Swanbeck, Sarah E 8 Swim-FL 1:39.85
38 Stratton, Alison 7 SYS-FL 1:40.99
39 Lee, Chelsea R 9 SYS-FL 1:41.99
40 Cushing, Rachel A 9 SYS-FL 1:42.10
41 Massey, Alexandra J 9 SYS-FL 1:42.33
42 Howell, Hannah 8 SYS-FL 1:42.91
43 Jones, Hilary L 9 TNTY-FL 1:44.52
44 Cyr, Samantha R 8 Swim-FL 1:47.08
45 Boritz, Meagan E 10 SYS-FL 1:48.17
46 Davis, Cameron B 7 SYS-FL 1:50.87
47 Cain, Alissa L 9 GCST-FL 1:51.93
48 Jeffries, Angelina M 9 GCST-FL 1:57.28
49 Sommer, Ashley E 7 Swim-FL 2:01.49
50 Dutreil, Elise A 8 SYS-FL 2:05.95
51 Wagner, Bridget M 9 SYS-FL 2:06.39
52 Clark, Leah N 10 GCST-FL 2:07.50
53 Dutreil, Megan M 8 SYS-FL 2:12.51
54 Yelding, Chyna 8 SYS-FL 2:18.60
55 Burgess, Cyd 8 SYS-FL 2:27.47
56 Broussard, Katherine A 7 SYS-FL 2:33.91
57 Cushing, Katherine L 7 SYS-FL 2:46.03
-- Woodruff, Gabrielle 8 SYS-FL DQ
Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Vitro, Kacie L 10 Swim-FL 2:40.23 9
2 Martinez, Stephanie 10 Swim-FL 2:40.80 7
3 Bugatti, Cha-cha K 9 SYS-FL 2:42.77 6
4 Clark, Mckenzie E 10 SYS-FL 2:45.76 5
5 Leonard, Shelby E 10 SYS-FL 2:46.83 4
6 Ehmann, Erika S 10 SYS-FL 2:48.77 3
7 Dubrasky, Molly J 10 GCST-FL 2:49.93 2
8 Albion, Hannah R 8 GCST-FL 2:50.28 1
9 Jones, Ava E 10 SYS-FL 2:51.05
10 Linn, Ashlee N 10 SYS-FL 2:55.92
11 Strauss, Sarah A 10 GCST-FL 3:00.45
12 Pivonka, Nicole M 9 SYS-FL 3:02.73
13 Buckley, Meghan M 9 SYS-FL 3:04.25
14 Sant, Margaret E 9 GCST-FL 3:05.13
15 Panik, Rose C 10 SYS-FL 3:05.55
16 Modglin, Audrey A 9 Swim-FL 3:08.38
17 Garcia, Jacque M 10 SYS-FL 3:10.82
18 Lindstrom, Dakota H 9 SYS-FL 3:13.11
19 Piper, Jessica R 9 SYS-FL 3:13.84
20 Misiaszek, Ashley 10 MAC-SD 3:14.29
21 Searles, Kaylin N 9 SYS-FL 3:19.97
22 Hobbs, Allison 9 GCST-FL 3:20.99
23 McLaren, Zara 9 ASANL-ZZ 3:21.92
24 Misiaszek, Dana 8 MAC-SD 3:30.34
25 Lee, Chelsea R 9 SYS-FL 3:32.60
26 Thewes, Kaitlyn P 9 SYS-FL 3:33.04
27 Swanbeck, Sarah E 8 Swim-FL 3:34.71
28 Maddy, Trisha M 9 SYS-FL 3:37.69
29 Boritz, Meagan E 10 SYS-FL 3:44.76
30 Anderson, Emily G 10 GCST-FL 3:45.43
31 Massey, Alexandra J 9 SYS-FL 3:46.69
32 Jones, Hilary L 9 TNTY-FL 3:48.67
Girls 10 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Leonard, Shelby E 10 SYS-FL 39.03 9
2 Berson, Elisa R 10 TNTY-FL 40.81 7
3 Vitro, Kacie L 10 Swim-FL 41.13 6
4 Clark, Mckenzie E 10 SYS-FL 41.88 5
5 Bugatti, Cha-cha K 9 SYS-FL 42.16 4
6 Pivonka, Nicole M 9 SYS-FL 42.28 3
7 Zabala, Macarana 10 Swim-FL 42.39 2
8 Peacock, Stephanie 10 Swim-FL 43.29 1
9 Linn, Ashlee N 10 SYS-FL 43.33
10 Buckley, Meghan M 9 SYS-FL 43.41
10 Rochette, Natalie J 9 Swim-FL 43.41
12 Frantz, Kelsey E 9 GCST-FL 43.45
13 Boyd, Emmy K 10 TNTY-FL 43.61
14 Steinwarz, Tatiana M 10 Swim-FL 43.94
15 Ehmann, Erika S 10 SYS-FL 44.19
16 Lawson, Katelyn L 10 Swim-FL 44.39
17 Piper, Jessica R 9 SYS-FL 44.67
18 Angat, Lauren M 10 Swim-FL 44.85
19 Jones, Ava E 10 SYS-FL 45.53
20 Misiaszek, Ashley 10 MAC-SD 45.54
21 Stublen, Emily A 10 Swim-FL 45.69
22 Martinez, Stephanie 10 Swim-FL 46.17
23 Dubrasky, Molly J 10 GCST-FL 46.57
24 Hobbs, Allison 9 GCST-FL 47.11
25 Sant, Margaret E 9 GCST-FL 47.82
26 Lindstrom, Dakota H 9 SYS-FL 48.14
27 Nelson, Sara E 9 Swim-FL 48.26
28 McLaren, Zara 9 ASANL-ZZ 48.27
29 Garcia, Jacque M 10 SYS-FL 48.46
30 Maddy, Trisha M 9 SYS-FL 48.50
31 Modglin, Audrey A 9 Swim-FL 49.00
32 Lee, Chelsea R 9 SYS-FL 49.33
33 Searles, Kaylin N 9 SYS-FL 49.43
34 Drier, Lauren M 10 SYS-FL 51.26
35 Strauss, Sarah A 10 GCST-FL 51.33
36 Diaz, Barbie J 10 GSC-FL 51.80
37 Thewes, Kaitlyn P 9 SYS-FL 54.88
38 Boritz, Meagan E 10 SYS-FL 55.48
39 Massey, Alexandra J 9 SYS-FL 56.14
40 Cushing, Rachel A 9 SYS-FL 56.49
41 Anderson, Emily G 10 GCST-FL 57.63
42 Jones, Hilary L 9 TNTY-FL 59.41
43 Jeffries, Angelina M 9 GCST-FL 1:00.64
44 Cain, Alissa L 9 GCST-FL 1:02.57
45 Clark, Leah N 10 GCST-FL 1:04.46
-- Wagner, Bridget M 9 SYS-FL DQ
Girls 10 & Under 100 LC Meter Backstroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Leonard, Shelby E 10 SYS-FL 1:26.02 9
2 Vitro, Kacie L 10 Swim-FL 1:27.63 7
3 Clark, Mckenzie E 10 SYS-FL 1:27.75 6
4 Bugatti, Cha-cha K 9 SYS-FL 1:31.00 5
5 Zabala, Macarana 10 Swim-FL 1:32.93 4
6 Rochette, Natalie J 9 Swim-FL 1:34.19 3
7 Steinwarz, Tatiana M 10 Swim-FL 1:34.36 2
8 Linn, Ashlee N 10 SYS-FL 1:34.82 1
9 Jones, Ava E 10 SYS-FL 1:35.18
10 Piper, Jessica R 9 SYS-FL 1:35.57
11 Dubrasky, Molly J 10 GCST-FL 1:36.54
12 Angat, Lauren M 10 Swim-FL 1:36.98
13 Lawson, Katelyn L 10 Swim-FL 1:37.13
14 Martinez, Stephanie 10 Swim-FL 1:37.38
15 Boyd, Emmy K 10 TNTY-FL 1:38.05
16 Ehmann, Erika S 10 SYS-FL 1:38.12
17 Garcia, Jacque M 10 SYS-FL 1:38.93
18 Frantz, Kelsey E 9 GCST-FL 1:39.69
19 Misiaszek, Ashley 10 MAC-SD 1:42.46
20 Albion, Hannah R 8 GCST-FL 1:42.63
21 Panik, Rose C 10 SYS-FL 1:43.40
22 Modglin, Audrey A 9 Swim-FL 1:44.36
22 McLaren, Zara 9 ASANL-ZZ 1:44.36
24 Lee, Chelsea R 9 SYS-FL 1:45.11
25 Searles, Kaylin N 9 SYS-FL 1:45.17
26 Maddy, Trisha M 9 SYS-FL 1:45.47
27 Stublen, Emily A 10 Swim-FL 1:46.39
28 Misiaszek, Dana 8 MAC-SD 1:46.59
29 Holtry, Bailey M 9 Swim-FL 1:47.48
30 Plocharsky, Kara 8 SYS-FL 1:47.86
31 Hobbs, Allison 9 GCST-FL 1:48.18
32 Lindstrom, Dakota H 9 SYS-FL 1:48.19
33 Nelson, Sara E 9 Swim-FL 1:49.34
34 Schmitz, Anna G 8 SYS-FL 1:52.16
35 Drier, Lauren M 10 SYS-FL 1:53.55
36 Howell, Hannah 8 SYS-FL 1:56.61
37 Strauss, Sarah A 10 GCST-FL 1:58.12
38 Thewes, Kaitlyn P 9 SYS-FL 2:01.02
39 Boritz, Meagan E 10 SYS-FL 2:05.11
40 Cushing, Rachel A 9 SYS-FL 2:05.39
41 Massey, Alexandra J 9 SYS-FL 2:05.66
42 Jones, Hilary L 9 TNTY-FL 2:06.98
43 Dutreil, Elise A 8 SYS-FL 2:12.53
44 Wagner, Bridget M 9 SYS-FL 2:19.44
45 DiMeo, Grace 7 SYS-FL 2:21.64
46 Sommer, Ashley E 7 Swim-FL 2:21.89
47 Jeffries, Angelina M 9 GCST-FL 2:22.95
48 Jannou, Rebecca C 8 SYS-FL 2:27.61
49 Dutreil, Megan M 8 SYS-FL 2:28.66
50 Villalona, Carolina 8 SYS-FL 2:31.89
Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Clark, Mckenzie E 10 SYS-FL 44.86 9
2 Linn, Ashlee N 10 SYS-FL 45.52 7
3 Ehmann, Erika S 10 SYS-FL 46.20 6
4 Leonard, Shelby E 10 SYS-FL 47.12 5
5 Rochette, Natalie J 9 Swim-FL 48.12 4
6 Bugatti, Cha-cha K 9 SYS-FL 48.29 3
7 Piper, Jessica R 9 SYS-FL 48.70 2
8 Vitro, Kacie L 10 Swim-FL 49.51 1
9 Holtry, Bailey M 9 Swim-FL 49.89
10 Lindstrom, Dakota H 9 SYS-FL 50.49
11 Angat, Lauren M 10 Swim-FL 50.73
12 Steinwarz, Tatiana M 10 Swim-FL 50.77
12 Hamann, Samantha 10 Swim-FL 50.77
14 Zabala, Macarana 10 Swim-FL 50.78
15 Martinez, Stephanie 10 Swim-FL 51.26
16 McLaren, Zara 9 ASANL-ZZ 51.48
17 Misiaszek, Ashley 10 MAC-SD 52.23
18 Dubrasky, Molly J 10 GCST-FL 53.34
19 Thewes, Kaitlyn P 9 SYS-FL 53.91
20 Lawson, Katelyn L 10 Swim-FL 54.46
21 Searles, Kaylin N 9 SYS-FL 54.50
22 Nelson, Sara E 9 Swim-FL 55.00
23 Stublen, Emily A 10 Swim-FL 55.38
24 Boyd, Emmy K 10 TNTY-FL 55.78
25 Drier, Lauren M 10 SYS-FL 55.85
26 Panik, Rose C 10 SYS-FL 55.90
27 Massey, Alexandra J 9 SYS-FL 56.50
28 Garcia, Jacque M 10 SYS-FL 56.87
29 Maddy, Trisha M 9 SYS-FL 57.26
30 Swanbeck, Sarah E 8 Swim-FL 57.65
31 Jones, Ava E 10 SYS-FL 58.09
32 Lee, Chelsea R 9 SYS-FL 59.25
33 Boritz, Meagan E 10 SYS-FL 59.72
34 Frantz, Kelsey E 9 GCST-FL 1:00.14
35 Cushing, Rachel A 9 SYS-FL 1:00.32
36 Hobbs, Allison 9 GCST-FL 1:02.28
37 Strauss, Sarah A 10 GCST-FL 1:04.93
38 Wagner, Bridget M 9 SYS-FL 1:05.28
39 Jones, Hilary L 9 TNTY-FL 1:05.57
-- Jeffries, Angelina M 9 GCST-FL DQ
-- Cain, Alissa L 9 GCST-FL DQ
-- Clark, Leah N 10 GCST-FL DQ
Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Clark, Mckenzie E 10 SYS-FL 1:35.34 9
2 Berson, Elisa R 10 TNTY-FL 1:35.51 7
3 Linn, Ashlee N 10 SYS-FL 1:41.87 6
4 Leonard, Shelby E 10 SYS-FL 1:42.96 5
5 Martinez, Stephanie 10 Swim-FL 1:44.52 4
6 Rochette, Natalie J 9 Swim-FL 1:45.43 3
7 Bugatti, Cha-cha K 9 SYS-FL 1:45.69 2
8 Angat, Lauren M 10 Swim-FL 1:46.50 1
9 Ehmann, Erika S 10 SYS-FL 1:46.51
10 Piper, Jessica R 9 SYS-FL 1:46.98
11 Steinwarz, Tatiana M 10 Swim-FL 1:47.36
12 Zabala, Macarana 10 Swim-FL 1:47.43
13 McLaren, Zara 9 ASANL-ZZ 1:47.77
14 Vitro, Kacie L 10 Swim-FL 1:48.00
15 Lindstrom, Dakota H 9 SYS-FL 1:48.08
16 Dubrasky, Molly J 10 GCST-FL 1:53.51
17 Hamann, Samantha 10 Swim-FL 1:54.49
18 Misiaszek, Ashley 10 MAC-SD 1:54.65
19 Misiaszek, Dana 8 MAC-SD 1:56.60
20 Drier, Lauren M 10 SYS-FL 1:56.87
21 Nelson, Sara E 9 Swim-FL 1:56.95
22 Searles, Kaylin N 9 SYS-FL 1:57.09
23 Garcia, Jacque M 10 SYS-FL 1:57.12
24 Jones, Ava E 10 SYS-FL 1:58.57
25 Lawson, Katelyn L 10 Swim-FL 1:58.81
26 Buckley, Meghan M 9 SYS-FL 1:58.96
27 Thewes, Kaitlyn P 9 SYS-FL 1:59.75
28 Peacock, Stephanie 10 Swim-FL 2:00.71
29 Albion, Hannah R 8 GCST-FL 2:02.81
30 Lee, Chelsea R 9 SYS-FL 2:03.33
31 Maddy, Trisha M 9 SYS-FL 2:03.82
32 Sant, Margaret E 9 GCST-FL 2:03.94
33 Massey, Alexandra J 9 SYS-FL 2:04.55
34 Swanbeck, Sarah E 8 Swim-FL 2:04.68
35 Howell, Hannah 8 SYS-FL 2:04.94
36 Frantz, Kelsey E 9 GCST-FL 2:07.03
37 Davis, Cameron B 7 SYS-FL 2:11.72
38 Strauss, Sarah A 10 GCST-FL 2:12.09
39 Schwartz, Wyatt A 9 SYS-FL 2:12.45
40 Boritz, Meagan E 10 SYS-FL 2:13.38
41 Wagner, Bridget M 9 SYS-FL 2:15.38
42 Schmitz, Anna G 8 SYS-FL 2:15.60
43 Hobbs, Allison 9 GCST-FL 2:17.83
44 Anderson, Emily G 10 GCST-FL 2:19.80
45 Jones, Hilary L 9 TNTY-FL 2:20.41
46 Jeffries, Angelina M 9 GCST-FL 2:22.01
47 Dutreil, Megan M 8 SYS-FL 2:25.25
48 Stratton, Alison 7 SYS-FL 2:27.94
49 Jannou, Rebecca C 8 SYS-FL 2:33.92
-- Cain, Alissa L 9 GCST-FL DQ
-- Woodruff, Gabrielle 8 SYS-FL DQ
Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Leonard, Shelby E 10 SYS-FL 39.38 9
2 Vitro, Kacie L 10 Swim-FL 39.44 7
3 Clark, Mckenzie E 10 SYS-FL 39.50 6
4 Bugatti, Cha-cha K 9 SYS-FL 40.18 5
5 Martinez, Stephanie 10 Swim-FL 42.27 4
6 Lawson, Katelyn L 10 Swim-FL 42.88 3
7 Steinwarz, Tatiana M 10 Swim-FL 42.98 2
8 Linn, Ashlee N 10 SYS-FL 43.02 1
9 Angat, Lauren M 10 Swim-FL 43.56
10 Piper, Jessica R 9 SYS-FL 43.59
11 Ehmann, Erika S 10 SYS-FL 43.68
12 Modglin, Audrey A 9 Swim-FL 44.65
13 Panik, Rose C 10 SYS-FL 44.98
14 Rochette, Natalie J 9 Swim-FL 45.70
15 McLaren, Zara 9 ASANL-ZZ 45.99
16 Frantz, Kelsey E 9 GCST-FL 46.47
17 Dubrasky, Molly J 10 GCST-FL 46.59
18 Jones, Ava E 10 SYS-FL 46.62
18 Garcia, Jacque M 10 SYS-FL 46.62
20 Nelson, Sara E 9 Swim-FL 47.29
21 Holtry, Bailey M 9 Swim-FL 48.14
22 Searles, Kaylin N 9 SYS-FL 49.96
23 Hobbs, Allison 9 GCST-FL 50.08
24 Lindstrom, Dakota H 9 SYS-FL 51.35
25 Strauss, Sarah A 10 GCST-FL 51.57
26 Stublen, Emily A 10 Swim-FL 52.23
27 Drier, Lauren M 10 SYS-FL 52.49
28 Cushing, Rachel A 9 SYS-FL 53.68
29 Misiaszek, Ashley 10 MAC-SD 54.52
30 Maddy, Trisha M 9 SYS-FL 57.55
31 Massey, Alexandra J 9 SYS-FL 1:01.18
32 Lee, Chelsea R 9 SYS-FL 1:05.10
33 Boritz, Meagan E 10 SYS-FL 1:06.44
34 Jones, Hilary L 9 TNTY-FL 1:07.88
35 Thewes, Kaitlyn P 9 SYS-FL 1:09.90
Girls 10 & Under 100 LC Meter Butterfly
===============================================================================
Name Age Team Finals Points
===============================================================================
1 Vitro, Kacie L 10 Swim-FL 1:29.64 9
