Licensed to Lanier Aquatics, Inc. Hy-Tek's Meet Manager 6/5/2005 06:09 PM
Betsy Dunbar Long Course Invitational - 6/4/2005 to 6/5/2005
Sanction #: GA05-58
Results
Event 1 Women Senior 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hersey, Kathleen 15 SA-GA 5:08.00 5:03.62
2 Haglund, Karie 17 SA-GA 5:14.52 5:11.50
3 Evans, Jordan 15 SA-GA 5:10.00 5:15.01
4 Showalter, Corinne 14 SYS-FL 5:11.86 5:18.59
5 Rames, Kelly 18 SA-GA 5:16.19 5:20.16
6 Largo, Lindsey 18 SYS-FL 5:08.30 5:20.26
7 Beall, Shannon 17 SA-GA 5:17.25 5:20.39
8 Raybon, Raquel 13 SYS-FL 5:10.40 5:20.93
9 Dobeck, Erin 16 SA-GA 5:25.30 5:25.94
10 Fodor, Kata 15 SYS-FL 5:27.11 5:27.69
11 Henkel, Julia 13 SA-GA 5:30.00 5:28.13
12 Largo, Ashley 16 SYS-FL 5:13.40 5:28.75
13 Mangimelli, Jana 14 SA-GA 5:33.57 5:29.91
14 Carrington, Austen 13 SA-GA 5:28.16 5:30.34
15 Martinez, Meghan 18 GwinAq-GA 5:28.80 5:31.34
16 Martella, Kimberly 18 SYS-FL 5:23.35 5:33.14
17 Piper, Lauren 13 SYS-FL 5:34.15 5:34.23
18 Donaldson, Kristin 17 SA-GA 5:33.86 5:34.37
19 Hudak, Courtney 19 SYS-FL 5:19.14 5:37.74
20 Clayton, Christine 14 SYS-FL 5:38.24 5:38.11
21 Hayes, Katie 15 SA-GA 5:40.42 5:38.72
22 Kellerman, Allison 14 Clippers-OH 5:29.52 5:39.58
23 Rhoades, Erin 16 SYS-FL 5:36.99 5:41.52
24 DeRidder, Casey 15 SA-GA 5:37.18 5:41.61
25 Clark, Kelsey 16 SYS-FL 5:24.90 5:41.85
26 Nakamura, Asaka 16 Clippers-OH 5:38.30 5:42.28
27 Steele, Heather 15 SYS-FL 5:36.42 5:43.95
28 Amador, Adrienne 18 SA-GA 5:30.00 5:43.96
29 Spata, Alex 15 Clippers-OH 5:21.83 5:45.13
30 Lynne, Anna 14 Clippers-OH 5:33.49 5:45.24
31 Jackson, Jordan 13 SA-GA 5:40.45 5:46.83
32 Groneck, Nikki 14 Clippers-OH 5:35.55 5:47.46
33 Bush, Catherine 13 Tidal Wave-GA 5:33.26 5:48.21
34 Duret, Patricia 17 SYS-FL 5:30.90 5:48.93
35 Harrington, Marissa 14 SYS-FL 5:36.19 5:49.80
36 Lightbourn, McKayla 13 SYS-FL 5:31.61 5:50.82
37 Schutte, Brooke 13 Clippers-OH 5:39.39 5:54.12
38 Klensch, Julie 14 Clippers-OH 5:39.61 5:55.42
39 Collins, Blair 14 SYS-FL 5:42.17 5:55.81
40 Hudepohl, Milissa 17 Clippers-OH 5:39.98 6:03.99
Event 2 Men Senior 400 LC Meter IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Chitwood, Cory 16 Clippers-OH 4:35.74 4:43.29
2 Crete, Ryan 17 SYS-FL 4:51.98 4:51.48
3 Brown, Jack 17 SA-GA 4:50.00 4:52.27
4 Cargill, Kevin 18 SA-GA 4:55.00 4:59.50
5 Hayes, Robby 16 SA-GA 5:05.69 4:59.66
6 Aach, Conrad 20 GTAC-GA 4:52.00 5:01.43
7 Grade, Steven 19 SA-GA 4:47.10 5:02.36
8 Detra, Austin 15 SYS-FL 4:53.81 5:04.29
9 Clayton, Seth 17 SYS-FL 4:57.80 5:05.76
10 Iemmola, Marco 16 Clippers-OH 4:58.64 5:08.09
11 Hershberger, Jordan 18 SYS-FL 4:57.22 5:12.03
12 Isaacs, Adam 15 Clippers-OH 4:52.74 5:15.48
13 McWhirter, David 16 SA-GA 5:25.00 5:17.01
14 Bradley, Timothy 15 SA-GA 5:26.30 5:17.08
15 Bierwirth, Matt 18 Clippers-OH 4:58.32 5:18.05
16 Voigts, Zachary 14 SYS-FL 5:01.05 5:18.13
17 Austin, Christian 16 SA-GA 5:08.39 5:19.66
18 Jones, Steven 15 SA-GA 5:28.33 5:20.43
19 Shoemaker, Jason 17 SYS-FL 5:11.15 5:20.60
20 Leach, Jordan 15 SA-GA 5:19.71 5:22.78
21 Doran, Kevin 13 SA-GA 5:37.96 5:23.25
22 Anderson, Tyler 14 SA-GA 5:15.38 5:27.57
23 Bondurant, Ben 14 SA-GA 5:50.00 5:27.69
24 Kaminske, Matthew 14 SYS-FL 5:19.19 5:27.74
25 Coltharp, Shane 13 Clippers-OH 5:14.26 5:28.25
26 Lopez, Zachary 14 SA-GA 5:21.45 5:31.69
27 Nguyen, Danny 14 SA-GA 5:46.10 5:34.36
28 Molony, Matt 13 Clippers-OH 5:26.48 5:35.48
29 Blom, Luke 16 Clippers-OH 5:28.37 5:36.08
30 Walsh, Michael 14 Clippers-OH 5:23.64 5:36.50
31 Eggert, Zachary 13 SA-GA NT 5:41.34
32 Park, Sejin 13 GwinAq-GA 5:53.00 5:42.18
33 Perez, Nicholas 16 SYS-FL 5:25.83 5:43.40
34 Nielander, Zach 15 Clippers-OH 5:42.00 5:43.55
35 Rechsteiner, Will 18 Tidal Wave-GA NT 5:44.66
36 Glendon, Mark 14 Tidal Wave-GA NT 5:53.25
37 Savicki, Tony 16 Clippers-OH 5:57.74 6:11.92
38 Olsen, Greg 13 Hurricanes-GA NT 6:13.28
39 Skinner, Thomas 15 Hurricanes-GA NT 6:19.24
40 Curhan, Daniel 13 SYS-FL NT 6:32.29
-- Revels, Tyler 14 SYS-FL 5:40.10 DQ
Event 3 Women Senior 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Weir, Amanda 19 SA-GA 2:03.92 2:07.52
2 Stojanovska, Vesna 20 GTAC-GA 2:12.00 2:09.20
3 Stowe, Elizabeth 18 SA-GA 2:09.00 2:09.59
4 Pfohl, Lauren 14 SA-GA 2:09.00 2:09.85
5 McWhirter, Denise 17 SA-GA 2:10.42 2:12.39
6 Land, Megan 17 SA-GA 2:13.57 2:12.72
7 Scott, Kelsey 16 SA-GA 2:13.06 2:13.66
8 Vann, Kaitlyn 14 SA-GA 2:15.78 2:13.89
9 Snell, Mandy 17 SYS-FL 2:09.71 2:14.47
10 Morrison, Marin 14 SA-GA 2:14.00 2:14.58
11 Fodor, Kata 15 SYS-FL 2:13.98 2:15.12
12 Redmond, Kristen 14 SA-GA 2:19.00 2:15.16
13 Rodriguez, Carmen 17 SA-GA 2:18.10 2:15.34
14 Largo, Ashley 16 SYS-FL 2:09.51 2:15.53
15 Griffith, Shawna 18 SA-GA 2:17.81 2:15.90
16 White, Hailey 13 SA-GA 2:17.09 2:16.23
17 D'Urso, Meg 16 SA-GA 2:19.03 2:16.41
18 Henkel, Julia 13 SA-GA 2:16.81 2:16.64
19 Largo, Lindsey 18 SYS-FL 2:13.22 2:16.88
20 O'Toole, Heather 14 SA-GA 2:18.44 2:17.49
21 Slack, Ali 15 SA-GA 2:18.75 2:17.74
22 Schoeff, Sarah 15 Tidal Wave-GA 2:18.89 2:17.78
23 Nuedling, Erin 19 SA-GA 2:24.55 2:18.08
24 Barnes, Lauren 16 SA-GA 2:20.25 2:18.54
25 Kenney, Caroline 12 SA-GA 2:14.77 2:18.68
26 Muller, Jessica 17 SA-GA 2:18.00 2:18.79
27 Anderson, Sarah 18 SA-GA 2:18.00 2:18.86
28 Linkenback, Candace 16 SA-GA 2:21.71 2:18.99
29 Stock, Lindsey 14 Clippers-OH 2:17.55 2:19.25
30 Hudak, Caitlin 16 SYS-FL 2:16.40 2:19.26
31 Clayton, Christine 14 SYS-FL 2:21.44 2:19.75
32 Hudak, Courtney 19 SYS-FL 2:14.22 2:19.87
33 Rames, Kelly 18 SA-GA 2:16.39 2:19.88
34 Kendall, Ellen 13 GwinAq-GA 2:21.34 2:20.02
35 Dobeck, Erin 16 SA-GA 2:13.00 2:20.08
36 Wilhelm, Abby 15 SA-GA 2:17.50 2:20.42
37 Lobacz, Marisa 16 Tidal Wave-GA 2:21.12 2:20.77
38 Kellerman, Allison 14 Clippers-OH 2:22.35 2:20.89
39 Jolly, Nicole 16 SA-GA 2:10.00 2:20.92
40 Loomis, Kari 15 SA-GA 2:22.25 2:21.17
41 Harrington, Marissa 14 SYS-FL 2:15.28 2:21.44
42 Martinez, Meghan 18 GwinAq-GA 2:16.25 2:21.81
43 Amador, Adrienne 18 SA-GA 2:18.00 2:22.49
44 Rhoades, Erin 16 SYS-FL 2:22.72 2:22.81
45 Palermo, MaryRose 13 SA-GA 2:19.12 2:23.05
46 Collins, Blair 14 SYS-FL 2:19.56 2:23.13
47 McChesney, Ryan 17 SA-GA 2:16.00 2:23.17
48 Cobb, Elise 17 SA-GA 2:20.01 2:23.35
49 Harrison, Jessica 18 Tidal Wave-GA 2:18.70 2:23.50
50 Treible, Julia 13 SA-GA 2:25.00 2:23.68
51 Mangimelli, Jana 14 SA-GA 2:26.11 2:23.71
52 Martin, Danielle 13 SA-GA 2:28.77 2:23.77
53 Groneck, Nikki 14 Clippers-OH 2:22.34 2:23.79
54 Muth, Katheryne 13 SYS-FL 2:20.72 2:23.81
55 Eisler, Emma 14 SA-GA 2:30.00 2:23.92
56 Minton, Leigh 14 SA-GA 2:30.12 2:23.93
57 Steele, Heather 15 SYS-FL 2:19.08 2:24.08
58 Leach, Heather 18 SA-GA NT 2:24.15
59 DeRidder, Casey 15 SA-GA 2:24.08 2:24.20
60 Clark, Kelsey 16 SYS-FL 2:13.93 2:24.31
61 Robinson, Kelly 16 SA-GA 2:20.21 2:24.80
62 Allison, Rebecca 14 SA-GA 2:20.24 2:24.84
63 Kovach, Corinna 15 SA-GA 2:23.01 2:24.89
64 Orr, Catherine 14 GwinAq-GA 2:37.19 2:25.04
65 Burrow, allie 17 SA-GA 2:21.64 2:25.13
66 Lopez, Alma 13 SA-GA 2:31.68 2:25.32
67 Lynne, Gracie 13 Clippers-OH 2:15.29 2:25.47
68 Pate, Jessica 16 SA-GA 2:21.00 2:25.72
69 Sweetnam, Megan 14 SA-GA 2:24.00 2:25.96
70 Springer, Kailee 13 GwinAq-GA 2:41.51 2:26.01
71 Kopacka, Taylor 18 SA-GA 2:14.00 2:26.19
72 Akoubian, Sammy 13 SA-GA 2:36.17 2:26.23
73 Morsberger, Jill 14 GwinAq-GA 2:31.94 2:26.44
74 Kane, Kelly 16 SYS-FL 2:17.99 2:26.52
75 Bins, Christina 15 SA-GA 2:28.00 2:26.57
76 Clemmons, Kris 14 GwinAq-GA 2:34.91 2:26.76
77 Burroughs, Elizabeth 14 SA-GA 2:24.40 2:27.24
78 Smith, Kaitlyn 15 Tidal Wave-GA 2:24.95 2:27.30
79 Simon, Kristen 15 Tidal Wave-GA 2:31.88 2:27.90
80 Dudley, Lauren 16 SA-GA 2:36.94 2:27.96
81 Hanley, Catherine 14 GwinAq-GA 2:26.00 2:27.97
82 Gillespie, Chelsea 16 SYS-FL 2:25.46 2:28.20
83 Bush, Catherine 13 Tidal Wave-GA 2:22.77 2:28.38
84 Schwanke, Sara 13 LA-GA 2:39.47 2:28.73
85 Gutzmann, Nikki 13 SYS-FL 2:28.89 2:29.01
86 McMillen, Mara 14 Clippers-OH 2:22.63 2:29.11
87 Evenson, Rebecca 13 SYS-FL 2:27.92 2:29.34
88 Akoubian, Sara 13 SA-GA 2:35.61 2:29.89
89 Maxie, Julia 14 LA-GA 2:37.02 2:30.13
90 Wood, Nadia 14 Tidal Wave-GA 2:49.27 2:30.22
91 Jackson, Jordan 13 SA-GA 2:27.09 2:30.35
92 Williams, Lauren 13 SA-GA 2:42.16 2:30.40
93 Klensch, Julie 14 Clippers-OH 2:22.34 2:30.82
94 McGraw, Emily 15 SA-GA 2:35.22 2:30.91
95 Graber, Jessica 13 Hurricanes-GA 2:36.79 2:31.13
96 Beebe, Rebecca 14 GwinAq-GA 2:42.20 2:31.25
97 Doran, Stephanie 15 SA-GA 2:38.07 2:31.29
98 Murphy, Ellie 13 Clippers-OH 2:24.53 2:31.96
99 Castillo, Andrea 14 SA-GA NT 2:32.32
100 DeRidder, Bailey 13 SA-GA 2:32.83 2:33.45
101 Fitzgerald, Rachel 15 LA-GA NT 2:34.51
102 Muth, Rachel 15 SYS-FL 2:33.15 2:34.82
103 Marchese, Elizabeth 14 SYS-FL 2:31.80 2:34.97
103 Guttenplan, Stephanie 17 SA-GA NT 2:34.97
105 McDonald, Maura 14 SYS-FL 2:35.67 2:35.34
106 McDaniel, Bret 13 SA-GA NT 2:35.86
107 Dickerhoof, Nikki 14 Tidal Wave-GA 2:47.70 2:36.62
108 Radke, Casey 14 SA-GA 2:29.47 2:36.86
109 Holcomb, Caitlin 13 Tidal Wave-GA 2:38.96 2:37.07
110 Linder, Tori 14 SA-GA NT 2:37.26
111 Weekley, Sarah 13 Hurricanes-GA 2:42.06 2:37.61
112 Spata, Chelsea 13 Clippers-OH 2:29.45 2:37.86
113 Smitherman, Janette 14 LA-GA 2:45.00 2:38.34
114 Masiak, Margaret 14 SYS-FL 2:31.80 2:38.67
115 Isaacs, Ali 17 Clippers-OH 2:28.70 2:38.88
116 Utesch, Claudia 13 SA-GA NT 2:39.18
117 Quinn, Kaitlin 15 SYS-FL 2:38.74 2:39.54
118 Arlinghaus, Ashley 13 Clippers-OH 2:36.38 2:40.21
119 Reed, Allison 18 GwinAq-GA 2:34.07 2:40.38
120 Weekley, Taylor 14 Hurricanes-GA 2:43.43 2:40.50
121 Tiano, Miranda 14 SA-GA NT 2:41.53
122 Butler, Christine 15 SYS-FL 2:38.32 2:42.84
123 Carter, Kathleen 13 SYS-FL 2:37.56 2:43.06
124 Villalon, Stephanie 13 GwinAq-GA 2:48.50 2:43.94
125 Stoddard, Amanda 14 Tidal Wave-GA 2:45.72 2:48.48
126 Pate, AnnElise 13 Hurricanes-GA 2:55.32 2:52.56
127 Johnston, Morgan 13 Tidal Wave-GA NT 2:53.35
128 Williams, Chelsea 13 SYS-FL 2:50.65 2:53.54
129 Riddle, Devon 14 Clippers-OH 2:33.16 2:53.83
130 Howard, Taylor 13 SA-GA NT 2:54.63
131 Mitchell, Chelsea 13 GwinAq-GA 3:00.00 2:55.25
132 Taylor, Jennifer 13 GwinAq-GA 3:22.05 2:58.18
133 Morton, Sara 13 Tidal Wave-GA 2:59.30 3:00.00
134 Lomsadze, Liya 13 SA-GA NT 3:03.69
135 Smith, Megan 13 Tidal Wave-GA NT 3:07.06
136 Corll, Amanda 14 Tidal Wave-GA NT 3:12.37
Event 4 Men Senior 200 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Flatt, Wesley 20 UNSA-GA NT 1:58.90
2 Maglich, Spencer 18 SYS-FL 1:56.79 2:00.66
3 Ayalon, Shilo 24 GTAC-GA 1:57.90 2:00.75
4 Morris, Jeff 15 Clippers-OH 1:59.43 2:00.97
5 Briese, Blake 17 SA-GA 2:05.69 2:02.59
6 Douglas, Kyle 15 SA-GA 2:02.00 2:02.72
7 Wherry, Scott 18 SA-GA 1:59.00 2:03.21
8 Detra, Austin 15 SYS-FL 2:00.74 2:03.98
9 Redmon, Joseph 18 SA-GA NT 2:04.47
10 Hershberger, Jordan 18 SYS-FL 2:01.13 2:04.53
11 Cargill, Kevin 18 SA-GA 2:05.00 2:04.80
12 Brown, Jack 17 SA-GA 2:01.00 2:04.99
13 Kendall, Andrew 15 GwinAq-GA 2:07.90 2:05.21
14 Tatman, Brett 17 SA-GA 2:01.93 2:05.38
15 Diedrich, Kyle 15 SA-GA 2:00.00 2:05.68
16 West, David 17 SA-GA 2:09.99 2:07.13
17 Bourgeois, Jason 18 GTAC-GA 2:02.00 2:07.17
18 West, Chandler 17 SA-GA 2:07.69 2:07.49
19 Wacker, Jordan 17 SA-GA 2:05.00 2:08.56
20 Clayton, Seth 17 SYS-FL 2:06.48 2:09.25
21 Rowland, Zane 14 Clippers-OH 2:06.92 2:09.48
22 Isaacs, Adam 15 Clippers-OH 2:05.67 2:09.99
23 Kaminske, Matthew 14 SYS-FL 2:10.23 2:10.56
24 Latoni, Justin 18 SA-GA 2:08.87 2:10.61
25 Aron, Scott 14 SA-GA 2:17.20 2:10.65
26 Pech, Ryan 15 SA-GA 2:16.50 2:10.85
27 Iemmola, Marco 16 Clippers-OH 2:02.05 2:11.61
28 Ryan, Tommy 15 Tidal Wave-GA 2:13.29 2:12.06
29 McWhirter, David 16 SA-GA 2:17.25 2:12.27
30 Simmons, Harrison 17 SA-GA 2:06.50 2:12.56
31 Brindley, Michael 16 SA-GA 2:16.80 2:13.00
32 Tunning, Greg 18 SA-GA NT 2:13.23
33 Sloat, Ryan 14 SA-GA 2:13.60 2:14.11
34 Crete, Drew 15 SYS-FL 2:12.95 2:14.43
35 Wynter-Anderson, Julian 15 SA-GA 2:07.59 2:14.49
36 Voigts, Zachary 14 SYS-FL 2:05.53 2:14.64
37 Madden, Eric 14 SA-GA NT 2:15.06
38 Austin, Christian 16 SA-GA 2:13.02 2:15.63
39 Eaves, Jeremy 16 SA-GA 2:16.83 2:15.99
40 Leach, Jordan 15 SA-GA 2:16.44 2:16.26
41 Bradley, Timothy 15 SA-GA 2:17.29 2:16.53
42 Walsh, Michael 14 Clippers-OH 2:14.50 2:16.60
43 McWhirter, John 14 SA-GA NT 2:16.62
44 Redmond, Matthew 16 SA-GA 2:17.00 2:16.68
45 Doran, Kevin 13 SA-GA 2:21.10 2:16.75
46 Newhouse, Kyle 15 GwinAq-GA 2:14.00 2:17.36
47 Wilson, Chase 13 SA-GA 2:27.68 2:17.45
48 Grade, David 16 SA-GA 2:19.20 2:18.21
49 Bush, Thomas 15 Tidal Wave-GA 2:17.55 2:19.26
50 Terrell, Gray 15 Tidal Wave-GA 2:14.75 2:19.55
51 Shofe, Kevin 16 SYS-FL 2:17.66 2:19.73
52 Monaghan, Conor 13 LA-GA 2:20.00 2:19.78
53 Bundschuh, Ross 14 SA-GA 2:18.00 2:20.25
54 Coltharp, Shane 13 Clippers-OH 2:12.66 2:20.71
55 Nguyen, Danny 14 SA-GA 2:25.00 2:21.00
56 Perez, Nicholas 16 SYS-FL 2:13.09 2:21.92
57 Jemison, Jordan 15 SA-GA 2:18.01 2:22.03
58 Klodnicki, Michael 15 SA-GA 2:20.76 2:22.08
59 Rechsteiner, Will 18 Tidal Wave-GA 2:19.55 2:22.12
60 Torres, Matthew 14 SYS-FL 2:23.97 2:22.19
61 Park, Sejin 13 GwinAq-GA 2:34.92 2:23.63
62 Blom, Luke 16 Clippers-OH 2:11.64 2:23.83
63 Rauch, Marty 13 SYS-FL 2:21.13 2:24.36
64 Preiss, Daniel 16 SYS-FL 2:45.00 2:24.88
65 Black, Carter 14 Tidal Wave-GA 2:25.43 2:25.48
66 Lorson, Elliott 13 Tidal Wave-GA 2:26.78 2:25.74
67 Nielander, Zach 15 Clippers-OH 2:19.64 2:25.96
68 Smith, Zachary 14 Hurricanes-GA 2:29.86 2:26.75
69 Eggert, Zachary 13 SA-GA NT 2:26.93
70 Glendon, Mark 14 Tidal Wave-GA 2:28.20 2:28.32
71 Freeman, Will 13 SA-GA NT 2:28.64
72 Epstein, Josh 15 SA-GA 2:12.00 2:28.75
73 Dockter, Jack 14 SA-GA 2:25.36 2:28.77
74 Dixon, Sean 14 SA-GA NT 2:29.58
75 Olsen, Greg 13 Hurricanes-GA 2:30.85 2:29.98
76 Gilliam, Daniel 17 Tidal Wave-GA NT 2:30.71
77 Weber, Steve 15 SYS-FL 2:33.15 2:31.26
78 Ard, James 14 Hurricanes-GA 2:43.32 2:32.16
79 Kunkel, Nick 13 Clippers-OH 2:22.45 2:32.36
80 Skinner, Thomas 15 Hurricanes-GA 2:34.09 2:32.63
81 Waller, Stephen 14 SA-GA NT 2:32.84
82 Menke, Alex 12 SA-GA 2:36.29 2:33.27
83 Tanner, Charles 13 SA-GA 2:25.98 2:33.32
84 Robinson, Brian 13 SA-GA NT 2:33.61
85 McCloskey, Christopher 14 SA-GA NT 2:35.22
86 Staber, Karl 14 SA-GA 2:27.30 2:35.52
87 Leary, James 12 SA-GA 2:45.86 2:37.32
88 Savicki, Tony 16 Clippers-OH 2:24.77 2:37.86
89 Aubuchon, Andrew 14 LA-GA 2:48.57 2:38.46
90 Bradley, Tim 13 SYS-FL 2:41.48 2:40.51
91 Watts, Stryker 14 SYS-FL 2:40.44 2:41.24
92 Welch, Spencer 15 Tidal Wave-GA 3:07.97 2:41.62
93 Soderling, Christian 13 Tidal Wave-GA 2:51.21 2:42.23
94 Bowles, Jared 13 Hurricanes-GA 2:56.09 2:42.45
95 Gurevich, Mark 13 Tidal Wave-GA NT 2:47.52
96 Curhan, Daniel 13 SYS-FL 2:41.63 2:51.56
97 Nguyen, Thomas 13 SA-GA 2:54.45 2:58.10
98 Thoreson, Alex 14 Hurricanes-GA 3:05.91 3:13.54
Event 5 Women Senior 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Heiser, Laura 20 GTAC-GA 1:18.90 1:17.48
2 D'Urso, Meg 16 SA-GA 1:17.61 1:19.09
3 Saffer, Jamie 17 SA-GA 1:22.09 1:19.25
4 Haglund, Karie 17 SA-GA 1:20.03 1:20.27
5 Martella, Kimberly 18 SYS-FL 1:19.23 1:20.90
6 Morris, Kimberly 19 SA-GA 1:25.00 1:21.02
7 Eisler, Emma 14 SA-GA 1:20.00 1:21.06
8 Powers, Mollie 15 SA-GA 1:23.25 1:21.37
9 Berdini, Ariana 17 Tidal Wave-GA 1:17.68 1:21.93
10 Golding, Rebecca 17 SA-GA 1:23.00 1:22.32
11 Evans, Jordan 15 SA-GA 1:23.00 1:23.32
12 Cole, Aileen 15 SA-GA 1:22.73 1:24.04
13 Rabstejnek, Kathryn 14 SA-GA 1:25.28 1:24.91
14 Schutte, Brooke 13 Clippers-OH 1:22.02 1:25.41
15 Mangimelli, Jana 14 SA-GA 1:26.97 1:25.47
16 Nakamura, Asaka 16 Clippers-OH 1:21.98 1:25.57
17 Knoch, Ashley 15 SYS-FL 1:22.29 1:25.77
18 Duret, Patricia 17 SYS-FL 1:18.36 1:25.78
19 McGraw, Emily 15 SA-GA 1:28.04 1:25.89
20 Springer, Kailee 13 GwinAq-GA 1:34.00 1:26.32
21 Spata, Alex 15 Clippers-OH 1:20.18 1:26.81
22 Jones, Corrie 17 SA-GA 1:28.28 1:26.84
23 Mahony, Melinda 15 SA-GA 1:25.89 1:27.15
24 Treible, Julia 13 SA-GA 1:26.58 1:27.33
25 Palermo, MaryRose 13 SA-GA 1:25.25 1:27.62
26 Barnett, Brooke 16 SYS-FL 1:21.58 1:27.73
27 Rhoades, Erin 16 SYS-FL 1:24.32 1:27.93
28 Curry, Sara 14 SA-GA 1:30.00 1:27.94
29 Orr, Catherine 14 GwinAq-GA 1:34.19 1:28.03
30 Ragan, Jenni 16 SA-GA 1:36.00 1:28.45
31 Gilbert, Jenna 14 SA-GA 1:25.04 1:28.53
32 Lightbourn, McKayla 13 SYS-FL 1:21.56 1:28.69
33 Lynne, Anna 14 Clippers-OH 1:23.98 1:28.71
34 Mealor, Caroline 16 SA-GA 1:30.88 1:28.76
35 Carrington, Austen 13 SA-GA 1:31.56 1:28.82
36 Marciano, Courtney 14 Clippers-OH 1:23.69 1:29.01
37 Graber, Jessica 13 Hurricanes-GA 1:27.82 1:29.45
38 Maxie, Jamie 15 LA-GA 1:28.81 1:29.46
39 Maxie, Julia 14 LA-GA 1:27.53 1:29.51
40 Brozino, Carissa 13 SA-GA 1:30.63 1:29.93
41 Raybon, Raquel 13 SYS-FL 1:31.25 1:29.95
42 Bins, Christina 15 SA-GA 1:28.00 1:29.98
43 Harrison, Jessica 18 Tidal Wave-GA 1:25.50 1:30.03
44 Barnes, Lauren 16 SA-GA 1:28.78 1:30.12
45 Grass, Michaela 13 SA-GA 1:33.42 1:30.33
46 Simon, Kristen 15 Tidal Wave-GA 1:28.20 1:30.69
47 Smith, Kaitlyn 15 Tidal Wave-GA 1:30.83 1:30.73
48 Martin, Danielle 13 SA-GA 1:28.59 1:31.05
49 Smith, Carly 14 Clippers-OH 1:22.50 1:31.27
50 Fackler, Beth Ann 14 SA-GA 1:32.69 1:31.43
51 Kenney, Caroline 12 SA-GA 1:32.13 1:31.68
52 Akoubian, Sara 13 SA-GA 1:36.95 1:32.00
53 Hudepohl, Milissa 17 Clippers-OH 1:26.15 1:32.84
54 Linkenback, Candace 16 SA-GA 1:36.71 1:33.07
55 Currenti, Samantha 16 SA-GA 1:30.18 1:33.44
56 Radke, Casey 14 SA-GA 1:33.30 1:33.56
57 Akoubian, Sammy 13 SA-GA 1:33.99 1:33.94
58 Kane, Kelly 16 SYS-FL 1:31.79 1:33.99
59 Cooper, Maddie 14 SA-GA 1:36.99 1:35.49
60 Wood, Nadia 14 Tidal Wave-GA 1:43.24 1:35.79
61 McDonald, Maura 14 SYS-FL 1:36.32 1:37.30
62 Hallman, Sarah 16 Clippers-OH 1:44.19 1:38.15
63 Williams, Chelsea 13 SYS-FL 1:36.74 1:38.43
64 Taylor, Jennifer 13 GwinAq-GA 1:48.64 1:38.55
65 Schwanke, Sara 13 LA-GA 1:36.88 1:38.89
66 Doran, Stephanie 15 SA-GA 1:59.58 1:39.38
67 Arlinghaus, Ashley 13 Clippers-OH 1:39.37 1:41.52
68 Utesch, Claudia 13 SA-GA NT 1:41.63
69 Dickerhoof, Nikki 14 Tidal Wave-GA 1:45.38 1:42.01
70 Stoddard, Amanda 14 Tidal Wave-GA 1:41.03 1:42.20
71 Johnston, Morgan 13 Tidal Wave-GA NT 1:42.38
72 Pate, AnnElise 13 Hurricanes-GA 1:48.11 1:43.76
73 Smith, Megan 13 Tidal Wave-GA NT 1:44.63
74 Smitherman, Janette 14 LA-GA 1:38.00 1:48.30
75 Mitchell, Chelsea 13 GwinAq-GA 1:50.00 1:49.25
76 Riddle, Devon 14 Clippers-OH 1:35.65 1:50.56
77 Nelson, Hallie 15 Tidal Wave-GA NT 1:52.53
78 Lomsadze, Liya 13 SA-GA NT 1:57.13
79 Corll, Amanda 14 Tidal Wave-GA NT 1:57.91
80 Cody, Fionna 14 Tidal Wave-GA NT 2:02.66
Event 6 Men Senior 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Russo, Michael 21 SA-GA 1:08.00 1:07.51
2 Williams, Alex 20 UNGT-GA 1:10.90 1:09.83
3 Jno-Baptiste, Angus 18 SA-GA 1:10.87 1:11.30
4 Hayes, Robby 16 SA-GA 1:12.69 1:11.70
5 Lopez, Zachary 14 SA-GA 1:10.81 1:11.93
6 Shields, Dylan 13 Clippers-OH 1:38.88
6 Odom, Matthew 17 SA-GA NT 1:12.99
7 Ayalon, Shilo 24 GTAC-GA NT 1:13.05
8 Redmon, Joseph 18 SA-GA NT 1:13.08
9 Brown, Jack 17 SA-GA 1:11.00 1:13.20
10 Chitwood, Cory 16 Clippers-OH 1:12.35 1:13.94
11 Riebesell, Ryan 21 GTAC-GA 1:13.80 1:14.83
12 Jones, Steven 15 SA-GA 1:16.91 1:15.55
