Sarasota YMCA Sharks 3/11/2003 Page 1
SARASOTA YMCA SHARKS
Individual Meet Results Report (Sorted by Name) Ageup: 3/6/2003
2003 FL SWIM SC JUNIOR OLYMPIC 3/ 6/2003-3/ 9/2003 YARDS ONLY
SARASOTA YMCA SHARKS-FL
Time F/P/S Event Place Points Improv
BARNETT, BROOKE (14) 6/15/1988 F 061588BROHBARN
2:00.35 Y F # 15 Female 13-14 200 Free 15 -- --- -0.33
2:00.74 Y P # 15 Female 13-14 200 Free 15 -- --- 0.06
2:33.71 Y F # 21 Female 13-14 200 Breast 10 -- --- -1.02
2:34.70 Y P # 21 Female 13-14 200 Breast 9 -- --- -0.03
1:02.54 Y P # 27 Female 13-14 100 Fly 13 -- --- -1.09
25.53 Y F # 49 Female 13-14 50 Free 8 1 -0.32
25.75 Y P # 49 Female 13-14 50 Free 7 -- --- -0.10
1:11.59 Y F # 80 Female 13-14 100 Breast 10 -- --- 0.37
1:12.33 Y P # 80 Female 13-14 100 Breast 12 -- --- 1.11
56.63 Y P # 86 Female 13-14 100 Free 25 -- --- -0.19
BESSIRE, JESSICA (11) 9/ 3/1991 F 090391JESRBESS
NS P # 29 Female 11-12 50 Fly ----- -- --- -----
1:10.68 Y P # 57 Female 11-12 100 Fly 43 -- --- -0.39
BONE, CAYMAN (10) 4/ 2/1992 F 040292CAYABONE
1:17.17 Y F # 25 Female 10 & Under 100 Breast 2 7 -0.80
1:09.35 Y F # 37 Female 10 & Under 100 IM 2 7 -0.81
28.96 Y F # 53 Female 10 & Under 50 Free 7 2 -0.33
2:25.97 Y F # 77 Female 10 & Under 200 IM 2 7 -4.34
36.23 Y F # 84 Female 10 & Under 50 Breast 2 7 -0.50
1:08.71 Y F # 97 Female 10 & Under 100 Back 2 7 -0.79
CLARK, KELSEY (13) 6/ 2/1989 F 060289KELBCLAR
11:29.48 Y F # 5 Female 13-14 1000 Free 28 -- --- -14.15
2:46.72 Y P # 21 Female 13-14 200 Breast 30 -- --- 1.56
2:27.43 Y P # 55 Female 13-14 200 Fly 26 -- --- -0.17
5:28.83 Y P # 67 Female 13-14 500 Free 31 -- --- -1.76
19:09.90 Y F # 79 Female 13-14 1650 Free 20 -- --- 11.06
CLARK, MCKENZIE (10) 3/ 5/1993 F 030593MCKECLAR
1:23.97 Y F # 25 Female 10 & Under 100 Breast 9 -- --- -5.00
1:17.26 Y F # 37 Female 10 & Under 100 IM 14 -- --- -2.54
2:47.27 Y F # 77 Female 10 & Under 200 IM 15 -- --- 2.18
40.31 Y F # 84 Female 10 & Under 50 Breast 13 -- --- -0.78
1:19.76 Y F # 97 Female 10 & Under 100 Back 22 -- --- 0.98
COLLINS, BLAIR (12) 7/28/1990 F 072890BLAOCOLL
2:14.68 Y P # 17 Female 11-12 200 Free 52 -- --- 2.89
28.44 Y P # 51 Female 11-12 50 Free 46 -- --- 0.34
32.48 Y P # 63 Female 11-12 50 Back 19 -- --- 0.04
1:01.23 Y P # 88 Female 11-12 100 Free 49 -- --- 0.88
1:08.69 Y P # 95 Female 11-12 100 Back 19 -- --- -0.51
CRETE, RYAN (14) 4/12/1988 M 041288CHRRCRET
58.89 Y F # 62 Male 13-14 100 Back 7 2 -3.04
1:00.07 Y P # 62 Male 13-14 100 Back 8 -- --- -1.86
NS P # 68 Male 13-14 500 Free ----- -- --- -----
17:46.10 Y F # 92 Male 13-14 1650 Free 10 -- --- -48.57
NS P # 94 Male 13-14 200 Back ----- -- --- -----
DANIELS, TOBIE (12) 10/30/1990 F 103090TOBMDANI
2:11.03 Y P # 17 Female 11-12 200 Free 38 -- --- -5.12
28.49 Y P # 51 Female 11-12 50 Free 48 -- --- -0.02
1:00.81 Y P # 88 Female 11-12 100 Free 45 -- --- -0.30
DAVIS, KIRT (10) 11/25/1992 M 112592KIRSDAVI
2:32.39 Y F # 20 Male 10 & Under 200 Free ----- -- --- 4.62
1:18.98 Y F # 38 Male 10 & Under 100 IM 15 -- --- -0.81
30.77 Y F # 54 Male 10 & Under 50 Free 16 -- --- 0.83
33.95 Y F # 66 Male 10 & Under 50 Back 4 5 0.12
1:06.44 Y F # 91 Male 10 & Under 100 Free 12 -- --- -0.43
1:13.58 Y F # 98 Male 10 & Under 100 Back 4 5 -0.49
DURET, PATRICIA (14) 3/17/1988 F 031788PATGDURE
2:42.27 Y P # 21 Female 13-14 200 Breast 24 -- --- 1.11
1:12.93 Y F # 80 Female 13-14 100 Breast 13 -- --- -0.63
1:12.76 Y P # 80 Female 13-14 100 Breast 14 -- --- -0.80
EHMANN, ERIKA (10) 11/13/1992 F 111392ERISEHMA
2:29.73 Y F # 19 Female 10 & Under 200 Free 32 -- --- 1.21
1:31.74 Y F # 25 Female 10 & Under 100 Breast 22 -- --- -0.60
40.06 Y F # 84 Female 10 & Under 50 Breast 12 -- --- -1.72
FROMAN, HILARY (14) 6/28/1988 F 062888HILEFROM
27.00 Y P # 49 Female 13-14 50 Free 38 -- --- -0.27
1:06.26 Y P # 61 Female 13-14 100 Back 26 -- --- -0.45
58.20 Y P # 86 Female 13-14 100 Free 38 -- --- -2.03
2:22.20 Y P # 93 Female 13-14 200 Back 30 -- --- -3.45
GILLESPIE, CHELSEA S. (14) 2/19/1989 F 021989CHESGILL
1:04.27 Y P # 27 Female 13-14 100 Fly 24 -- --- 0.25
26.68 Y P # 49 Female 13-14 50 Free 28 -- --- 0.58
1:01.78 Y F # 61 Female 13-14 100 Back 6 3 -0.31
1:02.61 Y P # 61 Female 13-14 100 Back 6 -- --- 0.52
56.80 Y P # 86 Female 13-14 100 Free 29 -- --- -0.80
2:12.45 Y F # 93 Female 13-14 200 Back 5 4 -2.27
2:15.53 Y P # 93 Female 13-14 200 Back 8 -- --- 0.81
HART, MEGAN (13) 10/31/1989 F 103189MEGMHART
1:07.40 Y P # 27 Female 13-14 100 Fly 33 -- --- -1.03
2:39.82 Y P # 55 Female 13-14 200 Fly 28 -- --- 7.00
HUDAK, CAITLIN (14) 11/ 6/1988 F 110688CAIAHUDA
2:03.10 Y P # 15 Female 13-14 200 Free 32 -- --- -1.63
1:05.35 Y P # 61 Female 13-14 100 Back 18 -- --- -1.86
5:36.49 Y P # 67 Female 13-14 500 Free 38 -- --- 6.78
2:23.29 Y P # 73 Female 13-14 200 IM 42 -- --- 0.91
2:22.77 Y P # 93 Female 13-14 200 Back 34 -- --- 0.12
KANE, KELLY (14) 12/ 4/1988 F 120488KELMKANE
27.05 Y P # 49 Female 13-14 50 Free 39 -- --- 0.16
KNOCH, ASHLEY (13) 7/ 8/1989 F 070889ASHCHABI
2:36.67 Y F # 21 Female 13-14 200 Breast 13 -- --- 0.74
2:37.30 Y P # 21 Female 13-14 200 Breast 14 -- --- 1.37
27.76 Y P # 49 Female 13-14 50 Free 50 -- --- -0.15
2:20.90 Y P # 73 Female 13-14 200 IM 27 -- --- -2.33
1:11.15 Y F # 80 Female 13-14 100 Breast 9 -- --- -0.91
1:12.06 Y P # 80 Female 13-14 100 Breast 10 -- --- -----
LEONARD, SHELBY (10) 2/28/1993 F 022893SHEELEON
2:25.87 Y F # 19 Female 10 & Under 200 Free 22 -- --- -5.36
34.75 Y F # 65 Female 10 & Under 50 Back 9 -- --- -1.36
1:14.49 Y F # 97 Female 10 & Under 100 Back 9 -- --- -2.60
LIGHTBOURN, MCKAYLA (10) 5/19/1992 F 051992MCKMLIGH
2:18.68 Y F # 19 Female 10 & Under 200 Free 10 -- --- 1.32
1:22.01 Y F # 25 Female 10 & Under 100 Breast 8 1 1.76
1:13.27 Y F # 37 Female 10 & Under 100 IM 8 1 -1.90
2:37.97 Y F # 77 Female 10 & Under 200 IM 7 2 1.03
38.75 Y F # 84 Female 10 & Under 50 Breast 9 -- --- 1.44
1:13.67 Y F # 97 Female 10 & Under 100 Back 6 3 -0.21
LINN, ASHLEE N. (10) 1/ 9/1993 F 010993ASHNLINN
--- DQ F # 25 Female 10 & Under 100 Breast ----- -- --- -----
30.76 Y F # 53 Female 10 & Under 50 Free 24 -- --- 0.26
39.21 Y F # 84 Female 10 & Under 50 Breast 11 -- --- -0.92
1:22.57 Y F # 97 Female 10 & Under 100 Back ----- -- --- 1.53
MCCOY, DANIE (12) 8/28/1990 F 082890DANDMCCO
2:13.83 Y P # 17 Female 11-12 200 Free 48 -- --- -0.36
28.85 Y P # 51 Female 11-12 50 Free 54 -- --- 0.20
1:01.27 Y P # 88 Female 11-12 100 Free 50 -- --- -0.21
ORBAN, JOHN (12) 10/15/1990 M 101590JOHBORBA
1:11.41 Y P # 96 Male 11-12 100 Back 20 -- --- -1.16
PIPER, LAUREN (10) 5/18/1992 F 051892LAUCPIPE
30.90 Y F # 31 Female 10 & Under 50 Fly 1 9 -0.12
1:09.68 Y F # 37 Female 10 & Under 100 IM 3 6 -0.64
28.63 Y F # 53 Female 10 & Under 50 Free 6 3 -0.34
1:09.91 Y F # 59 Female 10 & Under 100 Fly 2 7 -1.81
32.73 Y F # 65 Female 10 & Under 50 Back 1 8 -0.04
1:11.88 Y F # 97 Female 10 & Under 100 Back 3 6 -1.35
RAUCH, MARTY (11) 12/18/1991 M 121891MARRRAUC
31.30 Y P # 30 Male 11-12 50 Fly 18 -- --- 0.01
28.74 Y P # 52 Male 11-12 50 Free 25 -- --- 0.39
1:12.38 Y P # 58 Male 11-12 100 Fly 20 -- --- 3.55
34.02 Y P # 64 Male 11-12 50 Back 21 -- --- 1.37
1:11.31 Y P # 96 Male 11-12 100 Back 19 -- --- 0.34
RAYBON, RAQUEL (11) 12/24/1991 F 122491RAQMRAYB
2:13.71 Y P # 17 Female 11-12 200 Free 47 -- --- 2.45
1:10.55 Y P # 35 Female 11-12 100 IM 28 -- --- 0.81
1:07.15 Y P # 57 Female 11-12 100 Fly 18 -- --- -0.14
33.27 Y P # 63 Female 11-12 50 Back 30 -- --- 1.19
2:31.21 Y P # 75 Female 11-12 200 IM 47 -- --- 5.51
1:10.37 Y P # 95 Female 11-12 100 Back 27 -- --- 0.25
RHEINLANDER, RHET (10) 10/ 8/1992 M 100892RHERRHEI
35.60 Y F # 66 Male 10 & Under 50 Back 12 -- --- -1.79
2:56.01 Y F # 78 Male 10 & Under 200 IM ----- -- --- 2.34
1:17.47 Y F # 98 Male 10 & Under 100 Back 14 -- --- -1.94
SAMIES, DEREK (10) 3/11/1992 M 031192DERASAMI
1:30.49 Y F # 26 Male 10 & Under 100 Breast 7 2 -0.88
NS F # 85 Male 10 & Under 50 Breast ----- -- --- -----
SEUCH, JENNA (12) 5/11/1990 F 051190JENJSEUC
5:39.07 Y F # 1 Female 11-12 500 Free 22 -- --- -1.45
2:07.96 Y P # 17 Female 11-12 200 Free 24 -- --- 0.72
27.95 Y P # 51 Female 11-12 50 Free 31 -- --- 0.31
1:08.53 Y P # 57 Female 11-12 100 Fly 30 -- --- 0.45
2:25.44 Y P # 75 Female 11-12 200 IM 25 -- --- -5.90
59.25 Y P # 88 Female 11-12 100 Free 28 -- --- -0.27
SHOWALTER, CORINNE (12) 9/ 2/1990 F 090290CORASHOW
1:09.52 Y F # 23 Female 11-12 100 Breast 3 6 -0.76
1:11.02 Y P # 23 Female 11-12 100 Breast 3 -- --- 0.74
1:03.67 Y F # 35 Female 11-12 100 IM 4 5 -0.80
1:05.34 Y P # 35 Female 11-12 100 IM 4 -- --- 0.87
25.51 Y F # 51 Female 11-12 50 Free 9 -- --- -0.46
26.32 Y P # 51 Female 11-12 50 Free 10 -- --- 0.35
2:17.26 Y F # 75 Female 11-12 200 IM 9 -- --- -1.66
2:19.15 Y P # 75 Female 11-12 200 IM 9 -- --- 0.23
32.90 Y F # 82 Female 11-12 50 Breast 6 3 0.49
32.84 Y P # 82 Female 11-12 50 Breast 5 -- --- 0.43
57.57 Y F # 88 Female 11-12 100 Free 11 -- --- 1.04
56.82 Y P # 88 Female 11-12 100 Free 9 -- --- 0.29
SMITH, LACIE (14) 5/20/1988 F 052088LACISMIT
26.23 Y P # 49 Female 13-14 50 Free 19 -- --- -0.08
55.60 Y F # 86 Female 13-14 100 Free 13 -- --- -2.49
56.11 Y P # 86 Female 13-14 100 Free 16 -- --- -1.98
VOIGTS, ZACHARY (12) 1/15/1991 M 011591ZACJVOIG
5:32.65 Y F # 2 Male 11-12 500 Free 6 3 17.34
11:13.86 Y F # 8 Male 11-12 1000 Free 5 4 0.16
2:06.22 Y F # 18 Male 11-12 200 Free 11 -- --- -0.96
2:06.61 Y P # 18 Male 11-12 200 Free 12 -- --- -0.57
1:07.59 Y F # 58 Male 11-12 100 Fly 15 -- --- -1.25
1:08.57 Y P # 58 Male 11-12 100 Fly 14 -- --- -0.27
2:22.40 Y F # 76 Male 11-12 200 IM 9 -- --- -2.75
2:25.86 Y P # 76 Male 11-12 200 IM 10 -- --- 0.71
1:07.95 Y F # 96 Male 11-12 100 Back 9 -- --- -0.86
1:08.88 Y P # 96 Male 11-12 100 Back 11 -- --- 0.07

This report was created using Crystal Reports© a trademark of Seagate Software Information Management Group, Inc