Licensed to Sarasota YMCA Sharks Hy-Tek's Meet Manager 1/20/2003 05:31 PM
2003 YMCA INV. "C" - 1/19/2003
Results
Girls 8 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Piper, Jessica R 8 SYS-FL 16.43 16.49
2 Ehmann, Ashley J 7 SYS-FL 18.02 18.50
3 Funk, Kali L 7 Yto-FL NT 18.61
4 Plocharsky, Kara J 7 SYS-FL 18.35 18.83
5 McReynolds, Megan E 7 Yto-FL 18.46 19.19
6 Lee, Chelsea R 8 SYS-FL NT 22.63
7 Del Medico, Maddy G 6 SYS-FL NT 25.88
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Searles, Kaylin N 8 SYS-FL 22.87 20.52
2 Funk, Kali L 7 Yto-FL NT 22.30
3 Schmitz, Anna G 7 SYS-FL 23.49 22.36
4 Plocharsky, Kara J 7 SYS-FL 23.50 23.52
5 McReynolds, Megan E 7 Yto-FL 24.18 25.35
6 Garcia, Jaime N 6 SYS-FL 29.90 30.36
7 Lee, Shelbie R 5 SYS-FL 37.00 31.72
8 Del Medico, Maddy G 6 SYS-FL 30.37 32.36
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Piper, Jessica R 8 SYS-FL 20.80 20.74
2 McReynolds, Megan E 7 Yto-FL 23.67 24.38
3 Searles, Kaylin N 8 SYS-FL 25.30 24.61
4 Funk, Kali L 7 Yto-FL NT 25.81
5 Ehmann, Ashley J 7 SYS-FL 25.37 26.79
6 Schmitz, Anna G 7 SYS-FL 28.44 28.81
7 Garcia, Jaime N 6 SYS-FL 33.18 31.97
8 Switzer, Pam S 7 SYS-FL 37.24 32.23
-- Del Medico, Maddy G 6 SYS-FL NT DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Piper, Jessica R 8 SYS-FL 18.32 17.56
2 Britt, Chelsea E 8 Yto-FL 15.43 18.97
3 Searles, Kaylin N 8 SYS-FL 20.90 22.06
4 Jannou, Rebecca C 8 SYS-FL NT 23.27
5 Villalona, Carolina L 8 SYS-FL NT 23.57
6 Garcia, Jaime N 6 SYS-FL 29.97 36.56
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Sarasota YMCA Sharks-FL 'A' 1:03.22 1:11.63
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Raybon, Raquel M 10 SYS-FL 29.19 29.05
2 Bone, Cayman A 10 SYS-FL 29.48 29.83
3 Farhat, Louisa 10 MIY-FL 28.68 30.40
4 Plocharsky, Kaitlyn 10 SYS-FL 31.25 31.34
5 Ehmann, Erika S 10 SYS-FL 32.26 32.12
6 Daun, Andrea H 10 TNTY-FL 32.62 32.33
7 Zuerlein, Laney M 10 TNTY-FL NT 32.99
8 Linn, Ashlee N 9 SYS-FL 32.15 33.06
9 Knisley, Corey M 10 SYS-FL 33.72 33.51
10 Gavin, Jen L 10 Yto-FL 33.33 33.83
11 Buddemeyer, Samantha 10 MIY-FL 33.16 33.92
12 Lawson, Katelyn 10 MIY-FL 33.69 34.03
13 Gillezeau, Patricia 10 SYS-FL 34.56 34.47
14 Whittemore, Leigh E 10 SYS-FL 36.84 34.86
15 Leonard, Shelby E 9 SYS-FL 33.98 35.23
16 Boyd, Emmy K 9 TNTY-FL 35.24 35.27
17 Buckley, Meghan M 9 SYS-FL 41.73 36.62
18 Jones, Ava E 9 SYS-FL 36.99 37.23
19 Gavin, Joanie R 9 Yto-FL 39.21 38.96
20 Lindstrom, Dakota H 9 SYS-FL 38.03 39.19
21 Garcia, Jacque M 9 SYS-FL 41.11 39.44
22 Maddy, Trisha M 9 SYS-FL 39.92 42.04
23 Cooney, Misi R 9 SYS-FL NT 1:09.81
Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Plocharsky, Kaitlyn 10 SYS-FL 34.08 33.76
2 Raybon, Raquel M 10 SYS-FL 32.08 34.52
3 Lightbourn, McKayla M 10 SYS-FL 34.33 36.08
4 Farhat, Louisa 10 MIY-FL 34.92 36.46
5 Gutzmann, Nikki K 10 SYS-FL 37.25 37.04
6 Leonard, Shelby E 9 SYS-FL 36.41 38.37
7 Knisley, Corey M 10 SYS-FL 37.68 38.51
8 Clark, Mckenzie E 9 SYS-FL 37.47 38.99
9 Perez, Pacharina 10 Yto-FL 41.47 39.31
10 Daun, Andrea H 10 TNTY-FL 40.54 39.34
11 Buddemeyer, Samantha 10 MIY-FL 40.82 40.05
12 Gavin, Jen L 10 Yto-FL 40.93 40.51
13 Zuerlein, Laney M 10 TNTY-FL 40.74 40.54
14 Bugatti, Cha-cha K 9 SYS-FL 40.10 40.55
15 Whittemore, Leigh E 10 SYS-FL 39.87 40.59
16 Gillezeau, Patricia 10 SYS-FL 46.22 40.95
17 Boyd, Emmy K 9 TNTY-FL 42.12 42.38
18 Gavin, Joanie R 9 Yto-FL 47.48 46.17
19 Lindstrom, Dakota H 9 SYS-FL 47.07 46.46
20 Sanchez, Ellice Mae B 9 Yto-FL 36.68 47.06
21 Kinder, Havan 9 Yto-FL 36.39 48.10
22 Bartley, Keira M 9 SYS-FL 1:03.52 50.37
23 Massey, Alexandra J 9 SYS-FL 54.59 51.45
24 Thewes, Kaitlyn P 9 SYS-FL 57.53 52.19
25 Drier, Lauren M 9 SYS-FL 1:00.12 52.38
Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bone, Cayman A 10 SYS-FL 36.73 37.80
2 Lightbourn, McKayla M 10 SYS-FL 37.31 39.53
3 Gutzmann, Nikki K 10 SYS-FL 43.43 41.30
4 Raybon, Raquel M 10 SYS-FL 39.08 41.48
5 Zuerlein, Laney M 10 TNTY-FL 44.04 41.56
5 Plocharsky, Kaitlyn 10 SYS-FL 40.69 41.56
7 Sanchez, Ellice Mae B 9 Yto-FL 42.39 42.04
8 Lawson, Katelyn 10 MIY-FL 45.09 42.15
8 Ehmann, Erika S 10 SYS-FL 42.20 42.15
10 Knisley, Corey M 10 SYS-FL 43.20 42.89
11 Kinder, Havan 9 Yto-FL 45.79 43.20
12 Clark, Mckenzie E 9 SYS-FL 41.26 43.70
13 Linn, Ashlee N 9 SYS-FL 42.73 44.49
14 Bugatti, Cha-cha K 9 SYS-FL 45.08 44.92
15 Gavin, Jen L 10 Yto-FL 45.90 45.90
16 Gillezeau, Patricia 10 SYS-FL 46.72 48.50
17 Buddemeyer, Samantha 10 MIY-FL NT 50.24
18 Boyd, Emmy K 9 TNTY-FL 49.27 50.27
19 Thewes, Kaitlyn P 9 SYS-FL 53.52 50.36
20 Drier, Lauren M 9 SYS-FL 55.51 50.74
21 Garcia, Jacque M 9 SYS-FL 51.19 50.76
22 Buckley, Meghan M 9 SYS-FL 53.02 53.09
23 Massey, Alexandra J 9 SYS-FL 56.58 53.35
24 Maddy, Trisha M 9 SYS-FL 51.73 53.46
25 Jones, Ava E 9 SYS-FL 54.99 54.91
26 Gavin, Joanie R 9 Yto-FL 57.18 57.81
27 Bartley, Keira M 9 SYS-FL 59.65 57.86
28 Cooney, Misi R 9 SYS-FL NT 1:01.81
Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Farhat, Louisa 10 MIY-FL NT 34.00
2 Bone, Cayman A 10 SYS-FL 34.24 34.80
3 Whittemore, Leigh E 10 SYS-FL 35.44 35.04
4 Sanchez, Ellice Mae B 9 Yto-FL 35.89 35.63
5 Lightbourn, McKayla M 10 SYS-FL 37.04 35.77
6 Daun, Andrea H 10 TNTY-FL NT 36.40
7 Bugatti, Cha-cha K 9 SYS-FL 39.08 37.53
8 Gutzmann, Nikki K 10 SYS-FL 36.94 37.66
9 Linn, Ashlee N 9 SYS-FL 38.36 37.85
10 Kinder, Havan 9 Yto-FL 37.07 38.12
11 Lawson, Katelyn 10 MIY-FL NT 39.30
12 Ehmann, Erika S 10 SYS-FL 37.27 39.79
13 Perez, Pacharina 10 Yto-FL 42.08 41.64
14 Leonard, Shelby E 9 SYS-FL 40.05 42.60
15 Garcia, Jacque M 9 SYS-FL 45.56 43.05
16 Jones, Ava E 9 SYS-FL 45.02 45.59
17 Buckley, Meghan M 9 SYS-FL 50.00 47.78
18 Clark, Mckenzie E 9 SYS-FL 38.86 48.65
19 Lindstrom, Dakota H 9 SYS-FL 49.01 49.65
20 Drier, Lauren M 9 SYS-FL 57.75 52.78
21 Maddy, Trisha M 9 SYS-FL 57.89 55.84
22 Massey, Alexandra J 9 SYS-FL 59.68 57.15
23 Thewes, Kaitlyn P 9 SYS-FL NT 1:03.74
Girls 9-10 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Sarasota YMCA Sharks-FL 'A' 2:06.56 2:02.47
2 Sarasota YMCA Sharks-FL 'B' NT 2:09.32
3 YMCA Team Orlando-FL 'A' NT 2:12.71
4 Sarasota YMCA Sharks-FL 'C' NT 2:16.75
5 Sarasota YMCA Sharks-FL 'D' NT 2:26.97
Girls 11-12 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bateman, Sarah B 12 Yto-FL 26.26 25.27
2 Paterson, Ashley L 12 Yto-FL 26.98 27.37
3 Osterhout, Sidney L 12 TNTY-FL 28.66 28.24
4 Seuch, Jenna 12 SYS-FL 28.50 28.60
5 Dickerson, Kelly 11 TNTY-FL 29.00 28.64
6 Farhat, Mercedes 12 MIY-FL 27.81 28.66
7 Mosher, Heather D 12 Yto-FL 28.53 28.68
8 Boyd, Kelly N 11 TNTY-FL 28.45 28.90
9 Blassneck, Welsey 12 MIY-FL 28.91 29.65
10 Dowling, Courtney S 11 SYS-FL 29.76 29.98
10 Maxey, Lauren M 12 SYS-FL 30.81 29.98
12 Stocks, Sara A 12 TNTY-FL 29.64 30.02
13 Daniels, Tobie M 12 SYS-FL 29.69 30.34
14 Kane, Casey E 11 SYS-FL 31.58 30.77
15 Bessire, Jessica R 11 SYS-FL 31.04 30.87
16 Siggins, Amber M 12 Yto-FL 29.97 30.88
17 Beattie, Jackie H 11 Yto-FL 31.16 31.30
18 Lansberry, Erin L 11 Yto-FL 32.68 31.75
19 Slate-Jones, Brittany E 12 Yto-FL 31.70 31.98
20 Rudolph, Raquel 12 MIY-FL 30.00 32.21
21 Evenson, Rebecca K 11 SYS-FL 32.45 32.73
22 Masiak, Margaret 12 SYS-FL 34.79 32.79
23 Simone, Liliana I 11 Yto-FL 34.83 33.66
24 Clayton, Christine N 11 SYS-FL 35.10 33.71
25 Hart, Grant H 10 SYS-FL 35.58 35.65
26 Howell, Kristen K 11 SYS-FL 37.53 35.69
27 Carey, Katherine A 11 SYS-FL 35.39 36.09
28 Genter, Michaelene E 12 SYS-FL 36.97 36.15
29 Cooney, Carly 12 SYS-FL 38.88 36.17
30 Demshar, Sarah Ashley A 11 SYS-FL 37.61 38.39
31 Tringali, Maria F 12 SYS-FL 41.11 39.09
32 McReynolds, Aryn C 11 Yto-FL 39.43 41.36
Girls 11-12 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bateman, Sarah B 12 Yto-FL 29.03 29.84
2 Showalter, Corinne A 12 SYS-FL 31.44 31.55
3 Paterson, Ashley L 12 Yto-FL 31.28 32.77
4 Farhat, Mercedes 12 MIY-FL 32.76 33.24
5 Collins, Blair O 12 SYS-FL 33.16 33.26
6 Boyd, Kelly N 11 TNTY-FL 34.62 33.98
7 Blassneck, Welsey 12 MIY-FL 34.59 34.93
8 Seuch, Jenna 12 SYS-FL 33.23 34.95
9 Mccormack, Kelly J 11 SYS-FL 34.01 35.13
10 Dickerson, Kelly 11 TNTY-FL 35.00 35.25
11 McCoy, Danie D 12 SYS-FL 33.76 35.45
12 Lolley, Tara R 12 SYS-FL 36.42 35.76
13 Evenson, Rebecca K 11 SYS-FL 35.28 36.26
14 Bessire, Jessica R 11 SYS-FL 37.31 36.27
15 Stocks, Sara A 12 TNTY-FL 35.85 37.23
16 Spinella, Melinda 11 SYS-FL 37.29 37.81
17 Dowling, Courtney S 11 SYS-FL 36.55 38.14
18 Kane, Casey E 11 SYS-FL 39.81 38.16
19 LaCamera, Caroline R 11 SYS-FL 38.94 38.52
20 Lansberry, Erin L 11 Yto-FL 41.24 38.54
21 Wean, Ashley E 12 SYS-FL 40.72 39.28
22 Simone, Liliana I 11 Yto-FL 41.04 39.44
23 Masiak, Margaret 12 SYS-FL 41.98 41.46
24 Carey, Katherine A 11 SYS-FL 45.95 42.20
25 Tringali, Maria F 12 SYS-FL 46.45 44.84
26 Howell, Kristen K 11 SYS-FL 44.49 47.48
Girls 11-12 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Showalter, Corinne A 12 SYS-FL 32.41 33.05
2 McCoy, Danie D 12 SYS-FL 37.90 34.96
3 Farhat, Mercedes 12 MIY-FL 35.06 37.21
4 Stocks, Sara A 12 TNTY-FL 36.39 37.95
5 Seuch, Jenna 12 SYS-FL 38.18 39.37
6 Siggins, Amber M 12 Yto-FL 43.50 41.06
7 Maxey, Lauren M 12 SYS-FL 45.60 41.45
8 Boyd, Kelly N 11 TNTY-FL 40.57 41.84
9 Beattie, Jackie H 11 Yto-FL 45.89 42.05
10 Mccormack, Kelly J 11 SYS-FL NT 42.23
11 Demshar, Sarah Ashley A 11 SYS-FL 43.26 42.26
12 Collins, Blair O 12 SYS-FL 41.32 42.59
13 Rudolph, Raquel 12 MIY-FL 42.81 42.92
14 Simone, Liliana I 11 Yto-FL 44.00 43.31
15 Daniels, Tobie M 12 SYS-FL 43.66 43.41
16 LaCamera, Caroline R 11 SYS-FL 44.30 43.83
17 Spinella, Melinda 11 SYS-FL 44.25 44.32
18 Masiak, Margaret 12 SYS-FL 49.82 44.64
19 Slate-Jones, Brittany E 12 Yto-FL 43.81 44.87
20 McReynolds, Aryn C 11 Yto-FL NT 44.91
21 Cooney, Carly 12 SYS-FL NT 45.24
22 Evenson, Rebecca K 11 SYS-FL 46.00 45.32
23 Lolley, Tara R 12 SYS-FL 44.06 45.46
24 Wean, Ashley E 12 SYS-FL 49.17 47.35
25 Genter, Michaelene E 12 SYS-FL NT 47.42
26 Clayton, Christine N 11 SYS-FL 54.34 47.65
27 Hart, Grant H 10 SYS-FL 55.41 50.61
28 Tringali, Maria F 12 SYS-FL 54.02 52.15
Girls 11-12 50 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bateman, Sarah B 12 Yto-FL 28.52 27.73
2 Showalter, Corinne A 12 SYS-FL 30.36 29.76
3 Paterson, Ashley L 12 Yto-FL 29.31 31.09
4 Maxey, Lauren M 12 SYS-FL 32.98 32.27
5 Bessire, Jessica R 11 SYS-FL 33.10 32.55
6 Blassneck, Welsey 12 MIY-FL NT 32.82
6 Lolley, Tara R 12 SYS-FL 45.92 32.82
8 Dickerson, Kelly 11 TNTY-FL NT 33.51
9 McCoy, Danie D 12 SYS-FL 33.02 33.82
10 Daniels, Tobie M 12 SYS-FL 35.11 34.14
11 Beattie, Jackie H 11 Yto-FL 35.64 34.67
12 Mccormack, Kelly J 11 SYS-FL 33.13 34.96
13 Slate-Jones, Brittany E 12 Yto-FL 34.68 36.05
14 LaCamera, Caroline R 11 SYS-FL 37.59 36.43
15 Collins, Blair O 12 SYS-FL 36.30 36.64
16 Rudolph, Raquel 12 MIY-FL NT 37.63
17 Wean, Ashley E 12 SYS-FL 49.72 38.09
18 Spinella, Melinda 11 SYS-FL 41.74 38.84
19 Kane, Casey E 11 SYS-FL 41.17 39.11
20 Lansberry, Erin L 11 Yto-FL 39.30 39.79
21 Hart, Grant H 10 SYS-FL 39.43 40.79
22 Carey, Katherine A 11 SYS-FL 46.18 42.03
23 Clayton, Christine N 11 SYS-FL 46.47 43.65
24 Howell, Kristen K 11 SYS-FL 46.98 44.57
25 Genter, Michaelene E 12 SYS-FL NT 46.94
26 Dowling, Courtney S 11 SYS-FL 36.88 47.09
27 Cooney, Carly 12 SYS-FL NT 47.46
27 Demshar, Sarah Ashley A 11 SYS-FL 45.00 47.46
29 McReynolds, Aryn C 11 Yto-FL 56.68 56.29
Girls 11-12 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Sarasota YMCA Sharks-FL 'A' 1:24.11 1:53.00
2 Team New Tampa YMCA-FL 'A' 1:52.91 1:55.85
3 Sarasota YMCA Sharks-FL 'B' NT 1:58.83
4 Sarasota YMCA Sharks-FL 'C' NT 2:07.91
5 Sarasota YMCA Sharks-FL 'D' NT 2:14.59
Girls 13-14 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Barnett, Brooke H 14 SYS-FL 26.11 26.61
2 Maglich, Morgan R 14 SYS-FL 25.92 26.75
3 Hug, Kelley E 14 TNTY-FL 26.72 27.05
4 Kane, Kelly M 13 SYS-FL 26.89 27.09
5 Froman, Hilary E 14 SYS-FL 26.89 27.63
6 Jones, Katie A 14 Yto-FL 26.71 27.71
7 Rein, Rachael A 14 Yto-FL 27.06 27.78
8 Bronson, Macey G 14 TNTY-FL 26.95 28.10
9 Dickerson, Jaime 14 TNTY-FL 28.00 28.15
9 Potvin, Michaela A 13 Yto-FL NT 28.15
11 Bilkey, Shannon R 14 TNTY-FL 27.41 28.17
12 Clark, Kelsey B 13 SYS-FL 28.27 28.43
13 Duret, Patricia G 14 SYS-FL 28.42 28.53
14 Hart, Megan M 13 SYS-FL 28.23 28.59
15 Knoch, Ashley C 13 SYS-FL 28.10 28.91
16 Oliver, Shelby 14 TNTY-FL NT 28.92
17 Dye, Emily R 14 Yto-FL 27.54 28.99
18 Drew, Shania A 14 SYS-FL 28.57 29.93
19 Rhoades, Erin V 14 SYS-FL 28.95 30.01
20 Nolla, Daniela 14 SYS-FL 30.08 30.19
21 Etienne, Veronique 14 TNTY-FL 30.66 30.37
22 Lerer, Alexia J 14 SYS-FL 29.88 30.47
23 Romig, Patricia H 14 SYS-FL 29.57 30.48
24 Valentich, Kelsey M 14 SYS-FL 30.57 30.62
25 Reyes, Rochelle L 14 TNTY-FL 30.21 31.12
26 Yi, Samantha 13 Yto-FL 31.88 31.34
27 Leonard, Bailey 13 SYS-FL NT 32.19
28 McCoy, Caiti S 13 SYS-FL 31.79 33.24
29 Butler, Christine P 13 SYS-FL 33.18 33.61
Girls 13-14 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Gillespie, Chelsea S 13 SYS-FL 1:02.28 1:02.09
2 Hug, Kelley E 14 TNTY-FL 1:02.93 1:06.77
3 Rein, Rachael A 14 Yto-FL 1:05.50 1:08.40
4 Froman, Hilary E 14 SYS-FL 1:05.44 1:08.78
5 Hudak, Caitlin A 14 SYS-FL 1:07.21 1:08.79
6 Valentich, Kelsey M 14 SYS-FL 1:12.44 1:11.18
7 Reall, Amanda K 13 Yto-FL 1:11.66 1:11.29
8 Nolla, Daniela 14 SYS-FL 1:11.46 1:11.45
9 Broadley, Sarah N 13 Yto-FL 1:09.24 1:11.85
10 Dickerson, Jaime 14 TNTY-FL 1:12.00 1:13.27
11 Bronson, Macey G 14 TNTY-FL 1:10.38 1:13.79
12 Potvin, Michaela A 13 Yto-FL NT 1:15.48
13 Etienne, Veronique 14 TNTY-FL 1:17.49 1:17.33
14 McCoy, Caiti S 13 SYS-FL 1:21.13 1:24.04
Girls 13-14 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bronson, Macey G 14 TNTY-FL 1:12.31 1:17.23
2 Broadley, Sarah N 13 Yto-FL 1:19.57 1:18.36
3 Kane, Kelly M 13 SYS-FL 1:20.57 1:18.57
4 Reall, Amanda K 13 Yto-FL 1:16.54 1:19.63
4 Dye, Emily R 14 Yto-FL 1:21.92 1:19.63
6 Clark, Kelsey B 13 SYS-FL 1:18.99 1:19.81
7 Jones, Katie A 14 Yto-FL 1:15.72 1:20.26
8 Etienne, Veronique 14 TNTY-FL 1:19.00 1:22.41
9 Rein, Rachael A 14 Yto-FL 1:21.49 1:23.48
10 Potvin, Michaela A 13 Yto-FL NT 1:24.06
11 Bilkey, Shannon R 14 TNTY-FL 1:19.74 1:24.13
12 Froman, Hilary E 14 SYS-FL 1:25.00 1:26.07
13 Lerer, Alexia J 14 SYS-FL 1:26.65 1:26.89
14 Yi, Samantha 13 Yto-FL 1:28.43 1:28.37
15 Reyes, Rochelle L 14 TNTY-FL 1:27.77 1:29.73
16 Oliver, Shelby 14 TNTY-FL NT 1:32.23
17 Leonard, Bailey 13 SYS-FL NT 1:36.59
18 McCoy, Caiti S 13 SYS-FL 1:34.39 1:37.23
Girls 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Reall, Amanda K 13 Yto-FL 1:03.64 1:07.58
2 Broadley, Sarah N 13 Yto-FL 1:06.80 1:08.42
3 Dye, Emily R 14 Yto-FL 1:06.12 1:10.45
4 Kane, Kelly M 13 SYS-FL 1:13.18 1:10.79
5 Jones, Katie A 14 Yto-FL 1:09.55 1:11.17
6 Lerer, Alexia J 14 SYS-FL 1:12.69 1:11.91
7 Nolla, Daniela 14 SYS-FL 1:08.25 1:12.08
8 Reyes, Rochelle L 14 TNTY-FL 1:12.75 1:15.85
9 Leonard, Bailey 13 SYS-FL NT 1:24.24
10 Butler, Christine P 13 SYS-FL 1:33.05 1:27.79
11 Yi, Samantha 13 Yto-FL NT 1:28.59
Girls 13-14 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals
===============================================================================
1 Sarasota YMCA Sharks-FL 'A' 1:52.00 1:46.52
2 Sarasota YMCA Sharks-FL 'B' 2:00.00 1:50.59
3 YMCA Team Orlando-FL 'A' NT 1:53.29
4 Team New Tampa YMCA-FL 'A' 1:46.93 1:56.03
Girls 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Nickson, Naomi L 15 Yto-FL 24.80 25.33
2 Miller, Alli L 16 Yto-FL 25.23 25.58
3 Chamberlin, Margie 15 TNTY-FL NT 25.71
4 Babicz, Annie M 17 SYS-FL 24.37 25.76
5 Tweedie, Morgan 17 NCFY-FL NT 26.32
6 Snell, Mandy C 15 SYS-FL 26.49 26.73
7 Potvin, Becky K 17 Yto-FL 25.82 26.74
8 Overman, Lindsey 16 TNTY-FL 27.50 26.84
9 Hudak, Courtney C 16 SYS-FL 26.31 26.88
10 Butyn, Amber E 15 SYS-FL NT 27.08
11 Cox, Vanessa L 15 SYS-FL 26.85 27.39
12 Matherly, Megan 15 Yto-FL 26.69 27.43
12 Wilson, Jessica A 15 Yto-FL 26.73 27.43
14 Brunette, Sarah H 16 SYS-FL 26.98 27.45
15 Prior, Audrey E 15 TNTY-FL 27.57 27.46
16 Hatch, Stephanie P 15 SYS-FL 27.70 27.52
17 Trimble, Sarah E 17 SYS-FL 27.51 27.60
18 Siggins, Yasmin A 15 Yto-FL 27.18 27.82
19 Pfost, Mary M 17 SYS-FL 27.48 27.96
20 Burnside, Jennifer N 17 SYS-FL 28.04 28.32
21 Feibelman, A 15 MIY-FL NT 28.47
22 Heise, Ellen R 18 TNTY-FL 26.74 28.54
23 Zuerlein, Sydney E 15 TNTY-FL NT 29.19
24 Andrews, Jennifer M 16 SYS-FL 29.05 29.96
25 Cox, Justine 15 TNTY-FL 29.90 30.54
26 Schmidt, Stephanie 17 TNTY-FL 29.20 30.77
27 Hanshaw, Kerri Lynn R 15 SYS-FL 29.55 30.89
28 Drew, Allie L 16 SYS-FL 30.99 32.31
29 McKinnon, Katie E 17 SYS-FL 30.93 32.33
30 Cohen, Meghan B 16 SYS-FL 31.98 33.07
Girls 100 Yard Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Miller, Alli L 16 Yto-FL 59.62 1:02.30
2 Miller, Jackie M 16 Yto-FL 1:03.72 1:02.62
3 Prior, Audrey E 15 TNTY-FL 1:01.83 1:05.48
4 Hatch, Stephanie P 15 SYS-FL 1:04.00 1:06.65
5 Chamberlin, Margie 15 TNTY-FL NT 1:07.31
6 Greenhill, Alex N 11 Yto-FL 1:07.81 1:07.90
7 Matherly, Megan 15 Yto-FL 1:06.69 1:08.35
8 Osterhout, Sidney L 12 TNTY-FL 1:06.00 1:09.76
9 Zuerlein, Sydney E 15 TNTY-FL 1:11.24 1:10.75
10 Papadopoulos, Vicky C 12 Yto-FL 1:06.82 1:11.01
11 Siggins, Yasmin A 15 Yto-FL 1:12.00 1:11.54
12 Wagner, Courtney J 16 Yto-FL 1:12.75 1:11.68
13 Potvin, Becky K 17 Yto-FL 1:10.25 1:11.97
14 Overman, Lindsey 16 TNTY-FL NT 1:12.20
15 Broadley, Liz T 11 Yto-FL 1:11.50 1:14.21
16 Papadopoulos, Tina M 8 Yto-FL 1:19.80 1:16.26
17 Schmidt, Stephanie 17 TNTY-FL NT 1:22.26
18 Cox, Justine 15 TNTY-FL 1:20.00 1:27.13
-- Feibelman, A 15 MIY-FL NT DQ
Girls 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Overman, Lindsey 16 TNTY-FL 1:09.66 1:14.35
2 Nickson, Naomi L 15 Yto-FL 1:18.00 1:14.70
3 Papadopoulos, Vicky C 12 Yto-FL 1:15.84 1:15.16
4 Mosher, Heather D 12 Yto-FL 1:13.79 1:15.34
5 Wilson, Jessica A 15 Yto-FL 1:13.05 1:16.21
6 Wagner, Courtney J 16 Yto-FL 1:14.98 1:18.32
7 Heise, Ellen R 18 TNTY-FL 1:12.79 1:20.60
8 Chamberlin, Margie 15 TNTY-FL NT 1:20.63
9 Osterhout, Sidney L 12 TNTY-FL 1:21.80 1:22.12
10 Prior, Audrey E 15 TNTY-FL 1:19.99 1:22.25
11 Greenhill, Alex N 11 Yto-FL 1:23.21 1:22.91
12 Schmidt, Stephanie 17 TNTY-FL 1:21.46 1:23.48
13 Broadley, Liz T 11 Yto-FL 1:24.16 1:25.69
14 Dickerson, Jaime 14 TNTY-FL 1:20.00 1:25.80
15 Papadopoulos, Tina M 8 Yto-FL 1:23.02 1:26.87
16 Cox, Justine 15 TNTY-FL 1:28.00 1:30.70
17 Perez, Pacharina 10 Yto-FL 1:30.22 1:30.96
Girls 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Matherly, Megan 15 Yto-FL 59.90 1:01.47
2 Nickson, Naomi L 15 Yto-FL 1:00.39 1:03.51
3 Miller, Alli L 16 Yto-FL 1:04.00 1:04.62
4 Potvin, Becky K 17 Yto-FL 1:03.21 1:05.40
5 Wagner, Courtney J 16 Yto-FL 1:02.24 1:06.68
6 Papadopoulos, Vicky C 12 Yto-FL 1:06.71 1:07.84
7 Siggins, Yasmin A 15 Yto-FL 1:07.27 1:08.93
8 Wilson, Jessica A 15 Yto-FL 1:06.43 1:09.96
9 Broadley, Liz T 11 Yto-FL 1:10.68 1:10.40
10 Mosher, Heather D 12 Yto-FL 1:13.54 1:13.51
11 Siggins, Amber M 12 Yto-FL 1:13.56 1:13.67
12 Greenhill, Alex N 11 Yto-FL 1:19.95 1:15.01
13 Zuerlein, Sydney E 15 TNTY-FL 1:15.47 1:15.76
14 Papadopoulos, Tina M 8 Yto-FL 1:14.51 1:17.15
15 Feibelman, A 15 MIY-FL NT 1:22.04
